UK University Courses — Accounting
Here are our recommended courses:
University | Course name | Fees (Per Annum) | Duration | Subject Ranking | UK Ranking | TEF rating |
---|---|---|---|---|---|---|
University of Warwick | Accounting and Finance BSc (Hons) | £28,830 | 3 Years | 3 | 11 | Silver |
London School of Economics | BSc Accounting and Finance | £25,656 | 3 Years | 1 | 3 | Bronze |
Loughborough University | Accounting and Financial Management BSc (Hons) | £24,000 | 3 Years | 14 | 7 | Gold |
University of Bath | Accounting and Finance BSc (Hons) | £23,500 | 3 Years | 2 | 5 | Gold |
Lancaster University | Accounting and Finance BSc Hons | £23,365 | 3 Years | 20 | 10 | Gold |
University of Nottingham | Accountancy BSc | £20,000 | 4 Years | 21 | 28 | Gold |
Durham University | Accounting BSc | £24,000 | 3 Years | 11 | 8 | Gold |
University of Edinburgh | MA Accounting and Finance | £24,500 | 4 Years | 7 | 12 | - |
Newcastle University | Accounting and Finance BSc Honours | £21,600 | 3 Years | 18 | 30 | Gold |
University of Bristol | BSc Accounting and Finance | £24,500 | 3 Years | 16 | 15 | Silver |
Middlesex University | Accounting and Finance BA Honours | £14,700 | 3 Years / 4 years with placement | 91 | 110 | Silver |
Tips for selecting a university or course
The first step is to look for popular and high-ranking Universities in the UK that offer courses you are interested in. Refer to the table above to start your search. Click on the column header to sort the column by ascending or descending. Here are some factors to consider when applying:
- Location
- Duration
- Fees
- Entry requirements
- University Ranking
Make an Appointment with Britannia StudyLink Malaysia
We are a Kuala Lumpur-based education consultancy and we’ll be glad to guide you through the application process to study in the UK. You could make a free appointment with us to talk to one of our consultants by filling in our contact form or you can also contact us via WhatsApp (+6019 991 7575) to speak with us directly.