UK University Courses — History
Here are our recommended courses:
University | Course name | Fees (Per Annum) | Duration | Subject Ranking | UK Ranking | TEF rating |
---|---|---|---|---|---|---|
University of Cambridge | History BA (Hons) | £22,227 | 3 years | 1 | 1 | Gold |
University of Oxford | History BA (Hons) | £31,230 | 3 years | 2 | 2 | Gold |
Durham University | History BA (Hons) | £21,730 | 3 years | 3 | 7 | Gold |
University of St Andrews | History BA (International Hons) | £19,400 | 3 years | 4 | 3 | Gold |
University College London (UCL) | History BA (Hons) | £ 21,260 | 3 years | 5 | 10 | Silver |
University of Leeds | History BA (Hons) | £20,250 | 4 years | 11 | 16 | Silver |
University of Birmingham | History BA (Hons) | £19,740 | 3 years | 14 | 13 | Gold |
University of Strathclyde | History BA (Hons) | £15,300 | 4 years | 18 | 35 | N/A |
University of Bristol | History BA (Hons) | £19,500 | 3 years | 19 | 14 | Silver |
University of Southampton | History BA (Hons) | £17,560 | 3 years | 23 | 17 | Silver |
Tips for selecting a university or course
The first step is to look for popular and high-ranking Universities in the UK that offer courses you are interested in. Refer to the table above to start your search. Click on the column header to sort the column by ascending or descending. Here are some factors to consider when applying:
- Location
- Duration
- Fees
- Entry requirements
- University Ranking
Top Universities For History In The UK
Want to know what are the top universities in the UK to study History?
Read our full guide here and get the information you need to find a great university.
Make an Appointment with Britannia StudyLink Malaysia
We are a Kuala Lumpur-based education consultancy and we’ll be glad to guide you through the application process to study in the UK. You could make a free appointment with us to talk to one of our consultants by filling in our contact form or you can also contact us via WhatsApp (+6019 991 7575) to speak with us directly.