League Table: GCSE Results 2020
Britannia StudyLink’s exclusive GCSE League Table for 2020 is a compilation of the latest published GCSE results of over 200 UK boarding schools. We have ranked schools according to the percentage of Grade 9-7 (A*-A) achieved at the 2020 GCSE. Our article also includes information about 2021 GCSE Exams, Key Dates for 2021 GCSEs, updated GCSE Grading structure and the 2019 GCSE League Table.
GCSE Exams 2021
As the UK Government has confirmed, the 2021 GCSE exams will be graded using teacher judgement without any algorithms. Teachers have the option to use questions provided by the exam boards as part of their assessment. Past work and tests can also be used as evidence for the final results awarded to the student.
Source: Gov.UK
Table of Contents
GCSE Exam Timetable Key Dates 2021
GCSE Grading
Our league table is based on the school’s attained percentage of GCSE Grade 9-7. What is a grade 4 in GCSE? Our infographic below shows how the new GCSE grading compares to the former alphabetical grading for GCSEs.
GCSE Independent Schools League Table 2020
Britannia StudyLink’s exclusive GCSE League Table for 2020 is a compilation of the latest published GCSE results of over 200 UK private schools. Here are the GCSE school rankings based on the percentage of A*-A grades achieved at the 2020 GCSEs.
Here is the latest 2020 GCSE League Table for UK Boarding Schools.
Ranking | School | Gender | Latest Results From | GCSE (% 9-7) | % Other Grades |
---|---|---|---|---|---|
1 | Oxford International College OIC | Co-ed | 2020 | 100 | |
2 | Wycombe Abbey | Girls | 2020 | 98.7 | |
3 | Westminster School | Boys | 2019 | 98.6 | |
4 | St Mary's School Ascot | Girls | 2020 | 98 | |
5 | Bruton School for Girls | Girls | 2020 | 98 | |
6 | Brighton College | Co-ed | 2020 | 96 | |
7 | Eton College | Boys | 2018 | 96 | |
8 | Tonbridge School | Boys | 2020 | 95 | |
9 | Sevenoaks School | Co-ed | 2020 | 94.9 | |
10 | St Paul's School | Boys | 2019 | 94 | |
11 | Winchester College | Boys | 2020 | 93.1 | |
12 | Cardiff Sixth Form College | Co-ed | 2020 | 92.5 | |
13 | City of London Freemen's School | Co-ed | 2020 | 91 | |
14 | St Catherine's, Bramley | Girls | 2020 | 91 | |
15 | Dulwich College | Boys | 2020 | 91 | |
16 | Cheltenham Ladies' College | Girls | 2019 | 89.7 | |
17 | Roedean School | Girls | 2020 | 89 | |
18 | Stephen Perse Foundation | Co-ed | 2020 | 89 | |
19 | Queen Ethelburga's College | Co-ed | 2020 | 88 | |
20 | Concord College | Co-ed | 2020 | 88 | |
21 | Whitgift School | Boys | 2020 | 88 | |
22 | Abingdon School | Boys | 2020 | 87.7 | |
23 | Rugby School | Co-ed | 2020 | 86 | |
24 | Headington School | Girls | 2020 | 85.3 | |
25 | Badminton School | Girls | 2020 | 85.1 | |
26 | St Mary's Calne | Girls | 2020 | 85 | |
27 | St Swithun's School | Girls | 2020 | 84.8 | |
28 | Harrow School | Boys | 2019 | 84 | |
29 | Oundle School | Co-ed | 2020 | 84 | |
30 | Epsom College | Co-ed | 2019 | 83 | |
31 | Wellington College | Co-ed | 2019 | 83 | |
32 | Benenden School | Girls | 2020 | 82.05 | |
33 | Warwick School | Boys | 2020 | 82 | |
34 | Radley College | Boys | 2019 | 82 | |
35 | Burgess Hill Girls | Girls | 2020 | 82 | |
36 | Haberdashers' Monmouth School for Girls | Girls | 2020 | 81.6 | |
37 | Woldingham School | Girls | 2020 | 81 | |
38 | The Maynard School | Girls | 2020 | 81 | |
39 | Monmouth School for Boys | Boys | 2020 | 80.63 | |
40 | Charterhouse | Co-ed | 2020 | 79 | |
41 | St Peter's School, York | Co-ed | 2020 | 78.8 | |
42 | Norwich School | Co-ed | 2020 | 77.05 | |
43 | Malvern St James | Girls | 2020 | 77 | |
44 | Ruthin School | Co-ed | 2020 | 76 | |
45 | Marlborough College | Co-ed | 2019 | 76 | |
46 | St Michael School | Co-ed | 2020 | 75.5 | |
47 | Queen Anne's School | Girls | 2020 | 75 | |
48 | Westbourne School, Penarth | Co-ed | 2020 | 75 | |
49 | Sherborne Girls | Girls | 2020 | 74.2 | |
50 | New Hall School | Co-ed | 2020 | 73 | |
51 | St Francis' College | Girls* | 2020 | 73 | |
52 | Berkhamsted School | Co-ed | 2020 | 72.1 | |
53 | Abbey College Cambridge | Co-ed | 2020 | 72 | |
54 | Shrewsbury School | Co-ed | 2020 | 72 | |
55 | Monkton Combe School | Co-ed | 2020 | 71.9 | |
56 | Mayfield School | Girls | 2020 | 71 | |
57 | Downe House School | Girls | 2020 | 71 (Grade 9-8) | |
58 | Bedford School | Boys | 2020 | 71 | |
59 | Fettes College | Co-ed | 2019 | 71 | |
60 | Repton School | Co-ed | 2020 | 70.5 | |
61 | Dauntsey's School | Co-ed | 2020 | 70.31 | |
62 | St George's Ascot | Girls | 2020 | 70 | |
63 | Ipswich School | Co-ed | 2020 | 70 | |
64 | Haileybury | Co-ed | 2020 | 70 | |
65 | Clifton College | Co-ed | 2020 | 70 | |
66 | The King's School, Canterbury | Co-ed | 2019 | 69.8 | |
67 | Brentwood School | Co-ed | 2020 | 69.2 | |
68 | Uppingham School | Co-ed | 2019 | 69.1 | |
69 | Kingswood School | Co-ed | 2020 | 69 | |
70 | Canford School | Co-ed | 2019 | 68.4 | |
71 | d'Overbroeck's | Co-ed | 2020 | 68 | |
72 | Woodbridge School | Co-ed | 2020 | 68 | |
73 | Lancing College | Co-ed | 2020 | 67 | |
74 | Truro School | Co-ed | 2020 | 67 | |
75 | The Royal Masonic School for Girls (RMS for Girls) | Girls | 2019 | 67 | |
76 | Rydal Penrhos School | Co-ed | 2020 | 66.7 | |
77 | Loughborough Grammar School | Boys | 2020 | 66.67 | |
78 | Christ's Hospital School | Co-ed | 2020 | 66.67 | |
79 | Bradfield College | Co-ed | 2020 | 66.67 | |
80 | Cheltenham College | Co-ed | 2020 | 66 | |
81 | Leweston School | Co-ed | 2020 | 66 | |
82 | St Mary's School, Cambridge | Girls | 2020 | 66 | |
83 | Ampleforth College | Co-ed | 2020 | 66 | |
84 | The Leys School | Co-ed | 2019 | 65.2 | |
85 | Bromsgrove School | Co-ed | 2020 | 65 | |
86 | Truro High School for Girls | Girls | 2020 | 64 | |
87 | The Godolphin School | Girls | 2020 | 64 | |
88 | Eastbourne College | Co-ed | 2020 | 64 | |
89 | Queen Margaret's School | Girls | 2020 | 63.53 | |
90 | Moreton Hall School | Girls | 2020 | 63.4 | |
91 | Stonyhurst College | Co-ed | 2020 | 63.2 | |
92 | Kent College Pembury | Girls | 2019 | 63 | |
93 | Campbell College | Boys | 2018 | 63 | |
94 | Queenswood School | Girls | 2020 | 61.8 | |
95 | Tudor Hall School | Girls | 2019 | 61.5 | |
96 | Leighton Park School | Co-ed | 2020 | 61 | |
97 | Hereford Cathedral School | Co-ed | 2020 | 60 | |
98 | King's School Ely | Co-ed | 2020 | 60 | |
99 | Oakham School | Co-ed | 2019 | 60 | |
100 | Harrogate Ladies' College | Girls | 2020 | 60 | |
101 | King's College, Taunton | Co-ed | 2020 | 59 | |
102 | Dean Close School | Co-ed | 2019 | 59 | |
103 | MPW London | Co-ed | 2020 | 58 | |
104 | Malvern College | Co-ed | 2019 | 58 | |
105 | St Leonards | Co-ed | 2020 | 57.9 | |
106 | Royal Russell School | Co-ed | 2020 | 57.8 | |
107 | Lord Wandsworth College | Co-ed | 2020 | 57.5 | |
108 | MPW Cambridge | Co-ed | 2020 | 57 | |
109 | Wells Cathedral School | Co-ed | 2020 | 57 | |
110 | Prior Park College | Co-ed | 2020 | 56.6 | |
111 | Ardingly College | Co-ed | 2020 | 56 | |
112 | Reddam House Berkshire | Co-ed | 2020 | 56 | |
113 | Downside School | Co-ed | 2020 | 56 | |
114 | Trent College | Co-ed | 2020 | 56 | |
115 | Blundell School | Co-ed | 2019 | 56 | |
116 | Glenalmond College | Co-ed | 2020 | 56 | |
117 | The Royal School, Haslemere | Co-ed | 2020 | 55.5 | |
118 | Lincoln Minster School | Co-ed | 2019 | 55 | |
119 | The Royal High School Bath GDST | Girls | 2020 | 54.5 | |
120 | MPW Birmingham | Co-ed | 2020 | 54 | |
121 | Woodhouse Grove School | Co-ed | 2019 | 53 | |
122 | West Buckland School | Co-ed | 2019 | 53 | |
123 | Bryanston School | Co-ed | 2020 | 53 | |
124 | Denstone College | Co-ed | 2019 | 53 | |
125 | Culford School | Co-ed | 2019 | 53 | |
126 | Strathallan School | Co-ed | 2020 | 52 | |
127 | Ashford School | Co-ed | 2020 | 52 | |
128 | Wellington School | Co-ed | 2020 | 52 | |
129 | Sherborne International School | Co-ed | 2020 | 52 | |
130 | Windermere School | Co-ed | 2020 | 52 | |
131 | Kirkham Grammar School | Co-ed | 2020 | 51 | |
132 | Sherborne School | Boys | 2020 | 51 | |
133 | Rendcomb College | Co-ed | 2020 | 51 | |
134 | Christ College Brecon | Co-ed | 2020 | 51 | |
135 | Adcote School for Girls | Girls | 2020 | 50.5 | |
136 | Queen's College Taunton | Co-ed | 2020 | 50 | |
137 | Rossall School | Co-ed | 2020 | 50 | |
138 | Mount Kelly | Co-ed | 2020 | 50 | |
139 | Bootham School | Co-ed | 2019 | 50 | |
140 | St Teresa's School, Effingham | Girls | 2019 | 50 | |
141 | Wycliffe College | Co-ed | 2020 | 50 | |
142 | Ackworth School | Co-ed | 2020 | 50 | |
143 | King William's College | Co-ed | 2020 | 50 | |
144 | Oswestry School | Co-ed | 2020 | 50 | |
145 | Bloxham School | Co-ed | 2020 | 50 | |
146 | Farringtons Kent School | Co-ed | 2019 | 50 | |
147 | Loretto School | Co-ed | 2020 | 49.7 | |
148 | Plymouth College | Co-ed | 2020 | 49* | |
149 | Westonbirt School | Girls | 2020 | 49 | |
150 | Taunton School | Co-ed | 2020 | 49 | |
151 | Stowe School | Co-ed | 2019 | 49 | |
152 | Durham School | Co-ed | 2020 | 48.6 | |
153 | Sedbergh School | Co-ed | 2020 | 48.5 | |
173 | Gresham's School | Co-ed | 2020 | 48.1 | |
154 | Framlingham College | Co-ed | 2020 | 48 | |
155 | Worth School | Co-ed | 2020 | 48 | |
156 | Beechwood Sacred Heart School | Co-ed | 2020 | 48 | |
157 | Giggleswick School | Co-ed | 2020 | 48 | |
158 | Scarborough College | Co-ed | 2020 | 48 | |
159 | Ratcliffe College | Co-ed | 2020 | 47 | |
160 | Luckley House School | Co-ed | 2020 | 47 | |
161 | Chase Grammar School | Co-ed | 2020 | 46 | |
162 | Ellesmere College | Co-ed | 2020 | 46 | |
163 | Sidcot School | Co-ed | 2020 | 46 | |
164 | Felsted School | Co-ed | 2019 | 46 | |
165 | Royal Hospital School | Co-ed | 2020 | 45.4 | |
166 | The Royal School, Dungannon | Co-ed | 2019 | 45.3 | |
167 | DLD College London | Co-ed | 2020 | 45 | |
168 | CATS College Cambridge | Co-ed | 2020 | 45 | |
169 | CATS College Canterbury | Co-ed | 2020 | 45 | |
170 | CATS College London | Co-ed | 2020 | 45 | |
171 | Bishopstrow College | Co-ed | 2020 | 45 | |
172 | The Faculty of Queen Ethelburga's | Co-ed | 2020 | 44 | |
174 | Merchiston Castle School | Boys | 2020 | 44 (Grade 9-8) | |
175 | The Mount, Mill Hill International | Co-ed | 2020 | 43.1 | |
176 | The Royal School, Armagh | Co-ed | 2019 | 43 | |
177 | Shebbear College | Co-ed | 2020 | 40.4 | |
178 | Barnard Castle School | Co-ed | 2020 | 40.4 | |
179 | Pocklington School, York | Co-ed | 2019 | 40.1 | |
180 | St Edward's Oxford | Co-ed | 2020 | 40 (Grade 9-8) | |
181 | The Mount School | Girls | 2019 | 40 | |
182 | Princess Helena College | Girls | 2019 | 40 | |
183 | King's Bruton School | Co-ed | 2019 | 39.7 | |
184 | St David's College | Co-ed | 2020 | 39 | |
185 | Stonar School | Co-ed | 2020 | 38 | |
186 | Padworth College | Co-ed | 2020 | 38 | |
187 | Warminster School | Co-ed | 2020 | 37 | |
188 | St Edmund's School Canterbury | Co-ed | 2019 | 36 | |
189 | Clayesmore School | Co-ed | 2020 | 35.8 | |
190 | Abbey College, Manchester | Co-ed | 2020 | 35 | |
191 | Langley School | Co-ed | 2020 | 34 | |
192 | Shiplake College | Co-ed | 2020 | 33 | |
193 | Bethany School | Co-ed | 2019 | 33 | |
194 | St John’s College, Southsea | Co-ed | 2018 | 32.6 | |
195 | Aldenham School | Co-ed | 2020 | 31 | |
196 | Ryde School | Co-ed | 2020 | 31 (Grade 9-8) | |
197 | Box Hill School | Co-ed | 2020 | 30 | |
198 | Ashville College | Co-ed | 2020 | 25 | |
199 | Bede's Senior School | Co-ed | 2020 | 24 (Grade 9-8) | |
200 | Caterham School | Co-ed | 2020 | 40 (Grade 9-6) | |
201 | Rye St Antony School, Oxford | Girls | 2020 | 94.7 (Grade 9-5) | |
202 | Dollar Academy | Co-ed | 2020 | 98.6 (Grade 9-4)^ | |
203 | Kilgraston School | Girls | 2020 | 98.3 (Grade 9-4)^ | |
204 | St George's School for Girls, Edinburgh | Girls | 2020 | 97 (Grade 9-4)^ | |
205 | Cobham Hall | Girls | 2020 | 96 (Grade 9-4) | |
NA | Abbotsholme School | Co-ed | NA | ||
NA | ACS Cobham International School | Co-ed | NA | ||
NA | Ashbourne College | Co-ed | NA | ||
NA | Bellerbys College | Co-ed | NA | ||
NA | Cardiff Academy Sixth Form College | Co-ed | NA | ||
NA | Chichester College | Co-ed | NA | ||
NA | Dover College | Co-ed | NA | ||
NA | Gordonstoun | Co-ed | NA | ||
NA | Hurtwood House | Co-ed | NA | ||
NA | Mill Hill School | Co-ed | NA | ||
NA | Millfield School | Co-ed | NA | ||
NA | Milton Abbey School | Co-ed | NA | ||
NA | Oxford Sixth Form College | Co-ed | NA | ||
NA | Pembrokeshire College | Co-ed | NA | ||
NA | Prior's Field School | Girls | NA | ||
NA | Richard Huish College | Co-ed | NA | ||
NA | Saint Felix School | Co-ed | NA | ||
NA | St Clare's Oxford | Co-ed | NA | ||
NA | St James' School | Co-ed | NA | ||
NA | Trinity School | Co-ed | NA |
^ Scottish National Grade A-C, equivalent to GCSE 9-4
* Average over 5 years
* St. Francis College admits boys in their kindergarten
Notes about the league table:
The information published above is accurate to the best of our knowledge at the time of the publication. Our league table does not include day schools and public schools. For more information about other schools, please contact us through the button below.
Due to the Coronavirus affecting the GCSE examinations in 2020, students were graded using Teacher-Assessed Grades. The Government has announced that it will not publish any school performance data based on tests, assessments or exams (such as GCSEs and GCSEs) for 2020.
As a result, many schools have opted to not publish their 2020 results and annual league tables have not been able to publish this year. We’ve put together our own league table using data obtained directly from the schools or from the schools’ websites for all 200-plus schools on our list. This is the reason why our league table is one of few available for the year 2020.
This information is for reference only – for more information about studying in the UK, do send Britannia StudyLink an enquiry for a free consultation. One of our educational consultants will be in touch with you shortly.
GCSE Independent Schools League Table 2019
Are you looking for the 2019 GCSE Results League Table? Here you can find the official 2019 GCSE Results as published by The Daily Telegraph which is based on data from the Independent Schools Council (ISC).
Rank | School | A*-A or 9-7 entries (%) | Candidates |
---|---|---|---|
1 | Westminster School, Westminster | 98.61 | 120 |
2 | Guildford High School for Girls, Guildford | 97.27 | 111 |
3 | North London Collegiate School, Edgware | 96.29 | 112 |
4 | King's College School (KCS), Wimbledon | 95.88 | 153 |
5 | St Mary's School Ascot, Ascot | 94.97 | 59 |
6 | City of London School, London | 94.62 | 137 |
7 | City of London School For Girls, The City | 94.16 | 107 |
8 | Brighton College, Brighton | 93.93 | 199 |
8 | The Perse School, Cambridge | 93.93 | 176 |
10 | Magdalen College School, Oxford | 93.45 | 95 |
11 | King Edward VI High School for Girls, Birmingham | 92.97 | 94 |
12 | South Hampstead High School GDST, Hampstead | 92.17 | 101 |
13 | Haberdashers' Aske's School for Girls, Borehamwood | 92.13 | 113 |
14 | University College School, Hampstead, Hampstead | 91.61 | 129 |
15 | James Allen's Girls' School, London | 91.53 | 123 |
16 | Wimbledon High School GDST, Wimbledon | 91.29 | 86 |
17 | Hampton School, Hampton | 90.6 | 208 |
18 | Withington Girls' School, Manchester | 90.3 | 81 |
19 | Highgate School, Highgate | 90.21 | 167 |
20 | St Albans High School for Girls, St Albans | 90.18 | 93 |
21 | Royal Grammar School, Guildford | 89.75 | 148 |
22 | Notting Hill and Ealing High School GDST, Ealing | 89.47 | 90 |
23 | Trinity School, Croydon | 89.23 | 123 |
24 | The Haberdashers' Aske's Boys' School, Elstree | 88.94 | 176 |
25 | The Manchester Grammar School, Manchester | 88.87 | 195 |
26 | Oxford High School GDST, Oxford | 88.41 | 79 |
27 | Merchant Taylors' School, Northwood | 88.1 | 159 |
28 | Kingston Grammar School, Kingston upon Thames | 87.34 | 117 |
29 | Alleyn's School, Dulwich | 87.07 | 141 |
30 | Eltham College, Mottingham | 85.3 | 98 |
31 | King Edward's School, Birmingham, Birmingham | 85.29 | 121 |
32 | St Helen's School, Northwood | 85.24 | 112 |
33 | Stephen Perse Foundation, Cambridge | 84.95 | 97 |
34 | Channing School, London | 84.81 | 92 |
35 | Concord College, Shrewsbury | 84.38 | 80 |
36 | St Helen and St Katharine, Abingdon | 84.18 | 101 |
37 | Dulwich College, Dulwich | 83.94 | 215 |
38 | Bancroft's School, Woodford Green | 83.77 | 128 |
39 | Royal Grammar School, Newcastle upon Tyne | 83.38 | 142 |
40 | St Catherine's, Bramley, Guildford | 83.05 | 97 |
41 | Francis Holland School, Regent's Park, London | 83.04 | 75 |
42 | Putney High School GDST, Putney | 82.18 | 96 |
43 | City of London Freemen's School, Ashtead | 81.93 | 99 |
44 | Whitgift School, South Croydon | 81.71 | 205 |
45 | St Albans School, St Albans | 81.3 | 134 |
46 | Palmers Green High School, Winchmore Hill | 81.03 | 25 |
47 | St John's College, Cardiff, Cardiff | 80.33 | 47 |
48 | Queen Ethelburga's College, York | 80.12 | 66 |
49 | The Abbey School, Reading | 79.66 | 104 |
50 | St George's College Weybridge, Addlestone | 79.51 | 143 |
51 | Oundle School, Peterborough | 79.42 | 189 |
52 | Chigwell School, Chigwell | 79.35 | 80 |
53 | Walthamstow Hall, Sevenoaks | 78.14 | 64 |
54 | Loughborough High School, Loughborough | 78.06 | 84 |
55 | Caterham School, Caterham | 77.89 | 153 |
56 | Badminton School, Bristol | 77.35 | 49 |
57 | Queen's College London, London | 77.04 | 59 |
58 | Headington School, Oxford | 76.7 | 123 |
59 | Burgess Hill Girls, Burgess Hill | 76.56 | 43 |
60 | St John's School, Leatherhead | 76.03 | 141 |
61 | Leicester Grammar School, Great Glen | 75.85 | 139 |
62 | Bishop's Stortford College, Bishop's Stortford | 74.8 | 115 |
63 | St James Senior Girls' School, London | 74.7 | 37 |
64 | Forest School, London | 74.13 | 158 |
65 | Epsom College, Epsom | 73.84 | 133 |
66 | Sheffield High School for Girls, Sheffield | 73.72 | 84 |
67 | Ibstock Place School, Roehampton | 73.69 | 109 |
68 | Exeter School, Exeter | 73.62 | 118 |
69 | St Michael's School, Llanelli | 73.47 | 47 |
70 | Howell's School Llandaff GDST, Cardiff | 73.46 | 63 |
71 | Northwood College for Girls GDST, Northwood | 73.37 | 61 |
72 | St Francis' College, Letchworth Garden City | 73.33 | 40 |
73 | The Ladies' College, Guernsey | 73.21 | 54 |
74 | Croydon High School GDST, South Croydon | 73.19 | 41 |
75 | Manchester High School for Girls, Manchester | 72.95 | 98 |
76 | The Maynard School, Exeter | 72.92 | 50 |
77 | Bablake School, Coventry | 72.73 | 100 |
78 | Sir William Perkins's School, Chertsey | 72.62 | 95 |
79 | Nottingham Girls’ High School GDST, Nottingham | 72.53 | 82 |
80 | Derby High School, Derby | 72.07 | 50 |
81 | Streatham and Clapham High School GDST, Streatham | 72.06 | 77 |
82 | King's High School, Warwick | 71.9 | 107 |
83 | Norwich School, Norwich | 71.58 | 126 |
84 | Nottingham High School, Nottingham | 71.23 | 96 |
85 | Bradford Grammar School, Bradford | 71.13 | 134 |
86 | Churcher's College, Petersfield | 70.79 | 125 |
87 | Ruthin School, Ruthin | 70.6 | 41 |
88 | Charterhouse, Godalming | 70.58 | 132 |
89 | Immanuel College, Bushey | 70.06 | 87 |
90 | Leicester High School for Girls, Leicester | 69.69 | 38 |
91 | Surbiton High School, Kingston upon Thames | 69.59 | 177 |
92 | Queen's Gate School, London | 69.54 | 61 |
93 | The King's School, Canterbury, Canterbury | 69.36 | 173 |
94 | King Edward's School, Bath | 69.23 | 128 |
95 | St Augustine's Priory, Ealing | 68.84 | 37 |
96 | St Peter's School, York | 68.69 | 110 |
97 | The King's School, Cheshire, Chester | 68.47 | 107 |
98 | Canford School, Wimborne | 68.38 | 123 |
99 | Blackheath High School GDST, Blackheath | 67.95 | 52 |
100 | The Royal High School Bath GDST, Bath | 67.91 | 74 |
101 | Bolton School Girls' Division, Bolton | 67.82 | 99 |
102 | Mayfield School, Mayfield | 67.36 | 61 |
103 | Bromley High School GDST, Bromley | 67.3 | 96 |
103 | The Cathedral School Llandaff, Cardiff | 67.3 | 71 |
105 | Sutton High School GDST, Sutton | 66.67 | 69 |
106 | Roedean School, Brighton | 66.52 | 97 |
107 | Reading Blue Coat School, Reading | 66.24 | 98 |
108 | Warwick School, Warwick | 66.11 | 138 |
109 | Bedford Modern School, Bedford | 66.07 | 145 |
110 | The King's School, Worcester | 65.76 | 129 |
111 | The Towers Convent School, Steyning | 65.53 | 27 |
112 | Monmouth School for Girls, Monmouth | 65.41 | 80 |
113 | The Leys School, Cambridge | 65.21 | 106 |
114 | Jersey College for Girls, Jersey | 65.15 | 103 |
115 | Haileybury, Hertford | 65.06 | 127 |
116 | The Grange School, Northwich | 64.55 | 96 |
117 | Ardingly College, Haywards Heath | 64.46 | 111 |
117 | Redmaids' High School, Bristol | 64.46 | 84 |
119 | Queen Elizabeth's Hospital, Bristol | 64.2 | 95 |
120 | Yarm School, Yarm | 64.12 | 109 |
121 | Ipswich School, Ipswich | 63.97 | 108 |
122 | Norwich High School GDST, Norwich | 63.8 | 54 |
123 | Woldingham School, Caterham | 63.67 | 72 |
124 | Cheadle Hulme School, Cheadle | 63.42 | 150 |
125 | Wakefield Girls' High School, Wakefield | 63.22 | 99 |
126 | Ipswich High School, Ipswich | 62.94 | 41 |
126 | St Nicholas' School, Fleet | 62.94 | 32 |
128 | Newcastle-under-Lyme School, Newcastle-under-Lyme | 62.85 | 102 |
129 | Hymers College, Hull | 62.7 | 108 |
130 | Brentwood School, Brentwood | 62.64 | 158 |
131 | Cranford House School, Wallingford | 62.59 | 33 |
132 | The John Lyon School, Harrow on the Hill | 62.38 | 89 |
133 | The Queen's School, Chester, Chester | 62.32 | 58 |
134 | Bristol Grammar School, Bristol | 62.31 | 141 |
135 | St Margaret's School, Bushey | 62.26 | 53 |
136 | Lingfield College, Lingfield | 62.15 | 100 |
137 | Newcastle High School for Girls GDST, Newcastle upon Tyne | 61.55 | 69 |
138 | Tudor Hall School, Banbury | 61.48 | 56 |
139 | St Mary's School, Cambridge, Cambridge | 61.1 | 79 |
140 | North Bridge House Senior Canonbury, London | 61.02 | 31 |
141 | The Portsmouth Grammar School, Portsmouth | 60.88 | 163 |
142 | d'Overbroeck's*, Oxford | 60.56 | 37 |
143 | Bruton School for Girls, Bruton | 60.42 | 27 |
144 | Stockport Grammar School, Stockport | 59.57 | 164 |
145 | RGS Worcester, Worcester | 59.55 | 95 |
146 | The King's School, Macclesfield | 58.76 | 124 |
147 | Northampton High School GDST, Northampton | 58.33 | 79 |
148 | St Benedict's School, Ealing | 58.29 | 121 |
149 | Queen Margaret's School, York | 58.07 | 39 |
150 | King Henry VIII School, Coventry | 57.43 | 102 |
151 | Kimbolton School, Huntingdon | 57.19 | 102 |
152 | Mill Hill School, Mill Hill | 56.98 | 146 |
153 | St Dunstan's College, Catford | 56.96 | 85 |
154 | Merchiston Castle School, Edinburgh | 56.74 | 84 |
155 | Farnborough Hill, Farnborough | 56.62 | 101 |
156 | Truro School, Truro | 56.35 | 125 |
157 | Birkenhead School, Wirral | 56.12 | 64 |
158 | Brighton Girls GDST, Brighton | 56 | 60 |
159 | St Columba's College, St Albans | 55.95 | 104 |
160 | St Gabriel's School, Newbury | 55.88 | 45 |
161 | Monmouth School for Boys, Monmouth | 55.69 | 80 |
162 | King's Ely, Ely | 55.68 | 102 |
163 | Chetham's School of Music, Manchester | 55.56 | 42 |
164 | St Catherine's School, Twickenham, Twickenham | 55.48 | 44 |
165 | Leighton Park School, Reading | 55.44 | 84 |
166 | Birkdale School, Sheffield | 55.18 | 64 |
167 | Edgbaston High School for Girls, Birmingham | 55.15 | 65 |
168 | Harrogate Ladies' College, Harrogate | 55.11 | 52 |
169 | Rougemont School, Newport | 55.06 | 38 |
170 | Bolton School Boys' Division, Bolton | 54.98 | 130 |
171 | Malvern St James Girls' School, Great Malvern | 54.89 | 66 |
172 | Bosworth Independent College, Northampton | 54.7 | 31 |
173 | Oldham Hulme Grammar Schools, Oldham | 54.52 | 85 |
174 | Shrewsbury High School GDST, Shrewsbury | 54.36 | 49 |
175 | Bury Grammar School, Bury | 53.93 | 117 |
176 | Queen Elizabeth Grammar School, Wakefield | 53.51 | 104 |
177 | Royal Russell School, Croydon | 53.27 | 110 |
178 | Stafford Grammar School, Stafford | 52.73 | 41 |
179 | Merchant Taylors' Girls' School, Liverpool | 52.52 | 61 |
180 | Saint Martin's, Solihull | 52.17 | 36 |
181 | Colfe's School, Lee | 52.11 | 97 |
182 | Ashville College, Harrogate | 51.98 | 87 |
183 | Talbot Heath School, Bournemouth | 51.91 | 47 |
184 | Oakham School, Oakham | 51.88 | 155 |
185 | Ackworth School, Pontefract | 51.62 | 49 |
186 | Wolverhampton Grammar School, Wolverhampton | 51.52 | 83 |
187 | AKS, Lytham St Annes | 51.26 | 70 |
188 | Salesian College, Farnborough | 50.99 | 102 |
189 | St George's School for Girls, Edinburgh, Edinburgh | 50.57 | 65 |
189 | Kingham Hill School, Chipping Norton | 50.57 | 45 |
191 | Merchant Taylors' Boys' School, Liverpool | 50.54 | 91 |
192 | Glenalmond College, Perth | 50.42 | 57 |
193 | Derby Grammar School, Derby | 50.22 | 26 |
194 | Wellingborough School, Wellingborough | 50.17 | 93 |
195 | Abbot's Hill School, Hemel Hempstead | 49.95 | 53 |
196 | Godolphin School, Salisbury | 49.81 | 60 |
197 | Moreton Hall, Oswestry | 49.65 | 63 |
198 | New Hall School, Chelmsford | 49.51 | 128 |
199 | Hereford Cathedral School, Hereford | 49.44 | 83 |
200 | West Buckland School, Barnstaple | 49.35 | 73 |
201 | The Marist School, Ascot | 49.25 | 56 |
202 | Sancton Wood School, Cambridge | 48.46 | 29 |
203 | Notre Dame Senior School, Cobham | 48.07 | 49 |
204 | St Mary's School, Shaftesbury, Shaftesbury | 48.02 | 28 |
205 | Bellerbys College Brighton, Brighton | 47.69 | 67 |
206 | Red House School, Stockton-on-Tees | 47.64 | 29 |
207 | Our Lady's Abingdon School, Abingdon | 46.8 | 39 |
208 | The Royal School, Armagh | 46.49 | 107 |
209 | Mander Portman Woodward (MPW), South Kensington | 46.26 | 46 |
210 | Wellington School, Wellington | 45.98 | 100 |
211 | Our Lady of Sion School, Worthing | 45.65 | 60 |
212 | Durham High School for Girls, Durham | 45.47 | 48 |
213 | Thetford Grammar School, Thetford | 45.45 | 29 |
214 | Loretto School, Musselburgh | 45.42 | 63 |
215 | The Royal School Dungannon, Dungannon | 45.3 | 94 |
216 | Claremont Fan Court School, Esher | 45.19 | 70 |
216 | Blanchelande College, Guernsey | 45.19 | 32 |
218 | Queenswood, Hatfield | 45.17 | 64 |
219 | Alderley Edge School for Girls, Alderley Edge | 44.54 | 56 |
220 | Culford School, Bury St Edmunds | 44.44 | 89 |
221 | Windermere School, Windermere | 44.15 | 50 |
222 | The Royal School, Haslemere, Haslemere | 44.12 | 44 |
223 | St George's School, Ascot, Ascot | 43.86 | 43 |
224 | Queen's College, Taunton | 43.77 | 87 |
225 | St Leonards, St Andrews | 43.57 | 73 |
226 | Hill House School, Doncaster | 43.48 | 59 |
