GCSE League Table 2024 - Rankings And Results (Updated)
Britannia’s exclusive 2024 GCSE League Table is a compilation of the latest published GCSE results of the top 200 UK boarding schools. We have ranked schools according to the percentage of Grade 9-7 (A*-A) achieved at the GCSEs. Our article also includes the 2023 GCSE League Table, information about GCSE Exams, updated GCSE Grading structure and GCSE League Table results for previous years.
Table of Contents
GCSE Grading System Explained
Our league table is based on the school’s attained percentage of GCSE Grade 9-7. In the UK, the GCSE grading system uses a numerical system from 9 to 1, with 9 being the highest grade and 1 being the lowest. Our infographic below shows how the new GCSE grading compares to the former alphabetical grading for GCSEs.
GCSE League Table 2024 - Top Performing Schools in the UK (Newly Updated)
Here you can find the latest GCSE rankings. Our GCSE league table is based on the official school GCSE results for 2024, ranked according to % of students who scored between 9-7 for their GCSEs. You can also visit our guide to learn more about the GCSE grading system.
GCSE Independent Schools League Table 2023
Here you can find the 2023 GCSE rankings. Our GCSE league table is based on the official school GCSE results for 2023, ranked according to % of students who scored between 9-7 for their GCSEs.
GCSE Independent Schools League Table 2022
Britannia StudyLink’s exclusive GCSE League Table for 2022 is a compilation of the latest published GCSE results of the top UK private schools. Here are the GCSE school rankings based on the percentage of 9/7 grades achieved at the 2022 GCSEs.
Here is the latest 2022 GCSE League Table for UK Boarding Schools.
Rank | School | Top Grades (%) | Candidates | Fees | Location | Type |
---|---|---|---|---|---|---|
1 | City of London School For Girls | 98.7 | 101 | £6,888 | Greater London | Day |
2 | Westminster School | 98 | 115 | £14,424 | Greater London | Boarding |
3 | Guildford High School | 97.2 | 118 | £6,100 | Surrey | Day |
4 | King’s College School (KCS) | 97.1 | 163 | £8,085 | Greater London | Day |
5 | City of London School | 96.8 | 142 | £6,665 | Greater London | Day |
6 | Wycombe Abbey | 96.4 | 91 | £13,750 | Buckinghamshire | Boarding |
7 | Oxford International College | 95.8 | 44 | £17,710 | Oxfordshire | Boarding |
8 | Highgate School | 95.7 | 185 | £7,360 | Greater London | Day |
9 | King Edward VI High School for Girls | 94.9 | 92 | £4,759 | West Midlands | Day |
10 | St Mary’s School Ascot | 94.70 | 63 | £14,260 | Berkshire | Boarding |
11 | South Hampstead High School GDST | 94.3 | 101 | £6,690 | Greater London | Day |
12 | Brighton College | 93.8 | 202 | £14,550 | East Sussex | Boarding |
13 | Trinity School | 93.1 | 139 | £10,495 | Surrey | Day |
14 | Magdalen College School | 93 | 108 | £6,600 | Oxfordshire | Day |
15 | Dulwich College | 92.9 | 222 | £15,078 | Greater London | Boarding |
16 | Alleyn’s School | 92.7 | 148 | £7,125 | Greater London | Day |
17 | St Albans School | 92.7 | 136 | £7,094 | Hertfordshire | Day |
18 | Notting Hill and Ealing High School GDST | 92.2 | 88 | £6,593 | Greater London | Day |
19 | Royal Grammar School | 92 | 148 | £6,520 | Surrey | Day |
20 | Reigate Grammar School | 91.5 | 163 | £6,875 | Surrey | Day |
21 | Whitgift School | 91.3 | 231 | £13,850 | Greater London | Boarding |
22 | University College School, Hampstead | 90.9 | 119 | £7,297 | Greater London | Day |
23 | King Edward’s School | 90.7 | 114 | £5,165 | Somerset | Day |
24 | Wellington College | 90.4 | 204 | £15,030 | Berkshire | Boarding |
25 | St Catherine’s, Bramley | 90.4 | 92 | £10,955 | Surrey | Boarding |
26 | Surbiton High School | 90.4 | 185 | £6,595 | Surrey | Day |
27 | The Abbey School | 90.2 | 120 | £6,295 | Berkshire | Day |
28 | St Helen’s School | 89 | 112 | £6,657 | Greater London | Day |
29 | Cardiff Sixth Form College | 88.8 | 35 | £17,000 | Cardiff | Boarding |
30 | Emanuel School | 88.7 | 139 | £6,715 | Greater London | Day |
31 | Ibstock Place School | 88.3 | 105 | £7,450 | Greater London | Day |
32 | The Manchester Grammar School | 88.3 | 204 | £4,460 | Greater Manchester | Day |
33 | Concord College | 88.1 | 90 | £15,833 | Shropshire | Boarding |
34 | Emmaus School | 88.1 | 5 | £1,791 | Wiltshire | Day |
35 | St Michael’s School | 87.7 | 47 | £8,925 | Carmarthenshire | Boarding |
36 | St John’s College, Cardiff | 87.4 | 61 | £4,760 | Cardiff | Day |
37 | Sir William Perkins’s School | 87.1 | 94 | £5,837 | Surrey | Day |
38 | Forest School | 86.3 | 180 | £6,980 | Greater London | Day |
39 | Nottingham High School | 85.7 | 117 | £5,349 | Nottinghamshire | Day |
40 | Walthamstow Hall | 85.5 | 71 | £7,070 | Kent | Day |
41 | Royal Grammar School | 85.5 | 138 | £6,520 | Tyne and Wear | Day |
42 | Francis Holland School, Regent’s Park | 85.4 | 61 | £7,150 | Greater London | Day |
43 | Palmers Green High School | 85.3 | 27 | £5,985 | Greater London | Day |
44 | Oundle School | 84.6 | 199 | £13,105 | Northamptonshire | Boarding |
45 | Roedean School | 84.4 | 130 | £16,550 | East Sussex | Boarding |
46 | Colfe’s School | 83.6 | 106 | £6,100 | Greater London | Day |
47 | St George’s College Weybridge | 83.4 | 135 | £7,250 | Surrey | Day |
48 | Queen Ethelburga’s College | 83 | 59 | £14,012 | North Yorkshire | Boarding |
49 | The Edinburgh Academy | 81.8 | 33 | £5,114 | Midlothian | Day |
50 | St John’s School | 81.6 | 120 | £10,455 | Surrey | Boarding |
51 | Exeter School | 81.5 | 114 | £4,900 | Devon | Day |
52 | Streatham and Clapham High School GDST | 81.2 | 81 | £6,260 | Greater London | Day |
53 | The King’s School, Chester | 81.2 | 92 | £4,673 | Cheshire | Day |
54 | Leicester Grammar School | 80.8 | 119 | £4,710 | Leicestershire | Day |
55 | Norwich School | 80.7 | 123 | £5,990 | Norfolk | Day |
56 | Jersey College for Girls | 80.3 | 96 | £6,667 | Channel Islands | Boarding |
57 | Sheffield High School for Girls | 80.3 | 97 | £4,542 | South Yorkshire | Day |
58 | The Maynard School | 80.1 | 54 | £4,910 | Devon | Day |
59 | Bromley High School GDST | 80 | 82 | £6,071 | Greater London | Day |
60 | Badminton School | 79.9 | 55 | £11,565 | Bristol | Boarding |
61 | Loughborough High School | 79.7 | 88 | £4,735 | Leicestershire | Day |
62 | Reading Blue Coat School | 79.5 | 104 | £6,013 | Berkshire | Day |
63 | Bradford Grammar School | 79.4 | 118 | £4,511 | West Yorkshire | Day |
64 | The Leys School | 79.3 | 101 | £11,870 | Cambridgeshire | Boarding |
65 | Ardingly College | 79.1 | 126 | £13,104 | West Sussex | Boarding |
66 | Stephen Perse Foundation | 78.9 | 137 | £13,950 | Cambridgeshire | Boarding |
67 | Canford School | 78.9 | 120 | £14,049 | Dorset | Boarding |
68 | Bristol Grammar School | 78.5 | 141 | £5,159 | Bristol | Day |
69 | Ruthin School | 78.3 | 50 | £12,900 | Denbighshire | Boarding |
70 | Yarm School | 78.2 | 111 | £4,691 | North Yorkshire | Day |
71 | Chigwell School | 77.4 | 85 | £10,995 | Essex | Boarding |
72 | Immanuel Christian School | 77.3 | 5 | £1,428 | Gloucestershire | Day |
73 | Royal High School Bath, GDST | 77.3 | 66 | £11,193 | Somerset | Boarding |
74 | Stockport Grammar School | 77.1 | 157 | £4,041 | Cheshire | Day |
75 | Haileybury | 77 | 154 | £12,405 | Hertfordshire | Boarding |
76 | Wetherby Senior School | 75.4 | 65 | £8,670 | Greater London | Day |
77 | Leicester High School for Girls | 75.4 | 40 | £4,340 | Leicestershire | Day |
78 | Nottingham Girls’ High School GDST | 74.6 | 69 | £4,766 | Nottinghamshire | Day |
79 | Epsom College | 74.5 | 167 | £13,493 | Surrey | Boarding |
80 | Bablake School | 73.8 | 129 | £4,220 | West Midlands | Day |
81 | Park School for Girls (Seniors) and Park School Preparatory (Co-Ed) | 73.4 | 21 | £3,946 | Essex | Day |
82 | Churcher’s College | 73.3 | 131 | £5,480 | Hampshire | Day |
83 | Shrewsbury School | 73 | 158 | £13,305 | Shropshire | Boarding |
84 | Bedford Modern School | 72.9 | 154 | £4,814 | Bedfordshire | Day |
85 | The Ladies’ College | 72.8 | 63 | £4,025 | Channel Islands | Day |
86 | The Grange School | 72.5 | 123 | £4,110 | Cheshire | Day |
87 | Wolverhampton Grammar School | 71.6 | 90 | £4,785 | West Midlands | Day |
88 | The King’s School, Canterbury | 71.4 | 137 | £13,285 | Kent | Boarding |
89 | Immanuel College | 71.2 | 90 | £6,615 | Hertfordshire | Day |
90 | Burgess Hill Girls | 71.2 | 37 | £12,250 | West Sussex | Boarding |
91 | The Yehudi Menuhin School | 70.6 | 7 | £14,751 | Surrey | Boarding |
92 | Dame Allan’s Senior Schools | 70.4 | 113 | £4,852 | Tyne and Wear | Day |
93 | Cheadle Hulme School | 70 | 176 | £4,210 | Cheshire | Day |
94 | King Henry VIII School | 69.3 | 101 | £4,220 | West Midlands | Day |
95 | Brighton Girls GDST | 69.3 | 54 | £5,111 | East Sussex | Day |
96 | St Benedict’s School | 69.1 | 106 | £6,110 | Greater London | Day |
97 | St Columba’s College | 69 | 85 | £5,703 | Hertfordshire | Day |
98 | Bedford School | 68.7 | 141 | £11,810 | Bedfordshire | Boarding |
99 | St Dunstan’s College | 68.6 | 97 | £6,356 | Greater London | Day |
100 | Godolphin School | 68.6 | 56 | £11,760 | Wiltshire | Boarding |
101 | Queen Elizabeth’s Hospital | 67 | 75 | £5,100 | Bristol | Day |
102 | Loughborough Grammar School | 66.8 | 163 | £11,820 | Leicestershire | Boarding |
103 | Ipswich School | 66.7 | 141 | £11,419 | Suffolk | Boarding |
104 | The King’s School | 66.4 | 15 | £4,530 | Hertfordshire | Day |
105 | The Cathedral School Llandaff | 66.3 | 68 | £4,671 | Cardiff | Day |
106 | Wychwood School | 64.9 | 18 | £10,700 | Oxfordshire | Boarding |
107 | Scarisbrick Hall School | 64 | 60 | £4,675 | Lancashire | Day |
108 | Red House School | 63.9 | 42 | £3,955 | Durham | Day |
109 | d’Overbroeck’s | 63.4 | 43 | £16,830 | Oxfordshire | Boarding |
110 | St Gerard’s School Trust | 63.2 | 18 | £3,885 | Gwynedd | Day |
111 | Elizabeth College | 62.8 | 80 | £4,324 | Channel Islands | Day |
112 | The King’s School | 62.8 | 131 | £4,530 | Cheshire | Day |
113 | Queenswood | 62.6 | 58 | £12,520 | Hertfordshire | Boarding |
114 | Durham High School for Girls | 62.4 | 50 | £4,835 | Durham | Day |
115 | Christ College | 62.4 | 42 | £11,473 | Powys | Boarding |
116 | Newcastle-under-Lyme School | 62.3 | 84 | £4,482 | Staffordshire | Day |
117 | Rougemont School | 62.2 | 47 | £4,818 | Newport | Day |
118 | Kensington Park School | 61.9 | 28 | £15,600 | Greater London | Boarding |
119 | RGS Worcester | 61.7 | 124 | £4,726 | Worcestershire | Day |
120 | Salesian College | 61 | 108 | £4,206 | Hampshire | Day |
121 | The John Lyon School | 60.9 | 114 | £6,637 | Greater London | Day |
122 | St Gabriel’s School | 60.3 | 30 | £6,260 | Berkshire | Day |
123 | AKS Lytham | 60.1 | 86 | £4,336 | Lancashire | Day |
124 | Cheltenham College | 60 | 144 | £13,520 | Gloucestershire | Boarding |
125 | Felsted School | 59.6 | 97 | £13,055 | Essex | Boarding |
126 | Dixie Grammar School | 59.4 | 44 | £4,365 | Leicestershire | Day |
127 | Lingfield College | 59.4 | 91 | £5,940 | Surrey | Day |
128 | Alton School | 59.4 | 31 | £5,565 | Hampshire | Day |
129 | Cranford House School | 59.3 | 57 | £6,175 | Oxfordshire | Day |
130 | Shrewsbury High School GDST | 59.1 | 52 | £5,070 | Shropshire | Day |
131 | New Hall School | 59 | 123 | £10,824 | Essex | Boarding |
132 | Claremont Fan Court School | 59 | 88 | £6,545 | Surrey | Day |
132 | Hymers College | 59 | 100 | £4,139 | East Yorkshire | Day |
134 | Oakham School | 58.2 | 161 | £12,600 | Rutland | Boarding |
135 | Our Lady of Sion School | 58.2 | 53 | £4,730 | West Sussex | Day |
136 | Kimbolton School | 58 | 104 | £9,265 | Cambridgeshire | Boarding |
137 | Al-Zahra School | 56.5 | 17 | £2,100 | Greater London | Day |
138 | Silcoates School | 56.3 | 71 | £4,875 | West Yorkshire | Day |
139 | Glenalmond College | 56.1 | 49 | £12,700 | Perthshire and Kinross | Boarding |
140 | Oakhill | 56 | 15 | £4,586 | Lancashire | Day |
141 | Wells Cathedral School | 55.8 | 96 | £11,404 | Somerset | Boarding |
142 | Talbot Heath School | 55.4 | 61 | £9,102 | Dorset | Boarding |
143 | St Dominic’s Grammar School, Brewood | 55.3 | 11 | £4,664 | Staffordshire | Day |
144 | Babington House School | 55.3 | 17 | £5,725 | Kent | Day |
145 | The Mount School York | 54 | 20 | £10,560 | North Yorkshire | Boarding |
146 | Kingham Hill School | 53.9 | 46 | £11,850 | Oxfordshire | Boarding |
147 | Ipswich High School | 53.7 | 67 | £12,127 | Suffolk | Boarding |
148 | St Leonards | 53.6 | 79 | £13,651 | Fife | Boarding |
149 | Meoncross School | 53.6 | 32 | £4,697 | Hampshire | Day |
150 | Clifton High School | 53.5 | 55 | £5,285 | Bristol | Day |
151 | St Mary’s College | 53.4 | 65 | £3,928 | Merseyside | Day |
152 | Ratcliffe College | 53.3 | 98 | £11,137 | Leicestershire | Boarding |
153 | St Dominic’s Priory School | 53.1 | 15 | £3,813 | Staffordshire | Day |
154 | Oldham Hulme Grammar School | 52.9 | 94 | £3,995 | Greater Manchester | Day |
155 | St Clare’s, Oxford | 52.6 | 19 | £14,706 | Oxfordshire | Boarding |
156 | Mount Kelly | 52.6 | 70 | £11,370 | Devon | Boarding |
157 | Durham Cathedral Schools Foundation | 52.4 | 48 | £12,083 | Durham | Boarding |
158 | The Royal School Dungannon | 52.2 | 100 | £4,000 | County Tyrone | Boarding |
159 | Al-Sadiq School | 52.1 | 12 | £2,100 | Greater London | Day |
160 | Loretto School | 51.9 | 64 | £11,900 | East Lothian | Boarding |
161 | Alderley Edge School for Girls | 51.9 | 65 | £4,680 | Cheshire | Day |
162 | Windermere School | 51.7 | 53 | £11,105 | Cumbria | Boarding |
163 | Cokethorpe School | 51.6 | 95 | £6,950 | Oxfordshire | Day |
164 | Normanhurst School | 51.4 | 24 | £4,525 | Greater London | Day |
165 | Ditcham Park School | 51 | 43 | £5,038 | Hampshire | Day |
166 | Hill House School | 50.9 | 56 | £4,870 | South Yorkshire | Day |
167 | Ashville College | 50.7 | 81 | £10,170 | North Yorkshire | Boarding |
168 | Lichfield Cathedral School | 50.6 | 54 | £4,890 | Staffordshire | Day |
169 | Emmanuel School | 50 | 5 | £1,600 | West Midlands | Day |
170 | Newcastle School for Boys | 49.9 | 39 | £5,088 | Tyne and Wear | Day |
171 | Abbey Gate College | 49.4 | 65 | £4,551 | Cheshire | Day |
172 | Farnborough Hill | 49.1 | 103 | £5,253 | Hampshire | Day |
173 | Rendcomb College | 48.8 | 45 | £13,200 | Gloucestershire | Boarding |
174 | St George’s School, Edinburgh | 48.5 | 90 | £10,552 | Midlothian | Boarding |
175 | Westholme School | 48.4 | 89 | £4,020 | Lancashire | Day |
176 | Lewes Old Grammar School | 47.9 | 91 | £5,017 | East Sussex | Day |
177 | St Mary’s School, Colchester | 46.9 | 47 | £5,176 | Essex | Day |
178 | Tring Park School for the Performing Arts | 46.9 | 41 | £12,535 | Hertfordshire | Boarding |
179 | Kirkham Grammar School | 45.5 | 83 | £8,080 | Lancashire | Boarding |
180 | Mander Portman Woodward (MPW) | 44.8 | 55 | £11,023 | Greater London | Day |
181 | St Edward’s Preparatory School | 44.3 | 49 | £4,595 | Gloucestershire | Day |
182 | Highclare School | 43.8 | 40 | £4,630 | West Midlands | Day |
183 | Victoria College | 43.2 | 90 | £2,240 | Channel Islands | Day |
184 | Totnes Progressive School | 42.9 | 25 | £3,433 | Devon | Day |
184 | The Laurels School | 42.9 | 15 | £5,300 | Greater London | Day |
186 | Denstone College and The Prep at Denstone College | 42.8 | 104 | £10,015 | Staffordshire | Boarding |
187 | Bishopstrow College | 42.4 | 7 | £13,250 | Wiltshire | Full Boarding |
188 | Battle Abbey School | 42 | 63 | £11,292 | East Sussex | Boarding |
189 | St James Senior Boys’ School | 41.1 | 68 | £6,780 | Surrey | Day |
190 | Cambridge Tutors College | 40.5 | 7 | £10,695 | Surrey | Boarding |
191 | Elmhurst Ballet School | 40.1 | 26 | £8,992 | West Midlands | Boarding |
192 | Brockwood Park School and Inwoods Small School | 40 | 9 | £10,233 | Hampshire | Boarding |
193 | Rookwood School | 39.3 | 29 | £10,175 | Hampshire | Boarding |
194 | Claires Court | 39 | 88 | £6,030 | Berkshire | Day |
195 | Oswestry School | 38.9 | 73 | £11,475 | Shropshire | Boarding |
196 | Braeside School | 38.9 | 8 | £4,525 | Essex | Day |
197 | Saint Felix School | 38.7 | 32 | £10,650 | Suffolk | Boarding |
198 | St Edmund’s School Canterbury | 38.4 | 67 | £12,846 | Kent | Boarding |
199 | Colchester High School | 37.9 | 40 | £4,835 | Essex | Day |
200 | Jameah Girls Academy | 36.2 | 23 | £2,300 | Leicestershire | Day |
201 | Shoreham College | 36.1 | 52 | £5,400 | West Sussex | Day |
202 | Trinity School | 35.9 | 21 | £10,495 | Devon | Boarding |
203 | Lincoln Minster School | 35.5 | 63 | £9,730 | Lincolnshire | Boarding |
204 | Thorpe Hall School | 34.6 | 46 | £4,586 | Essex | Day |
205 | Blanchelande College | 34.4 | 53 | £3,780 | Channel Islands | Day |
206 | St John’s College | 34.1 | 57 | £9,975 | Hampshire | Boarding |
207 | Rochester Independent College | 33.7 | 44 | £12,417 | Kent | Boarding |
208 | Lime House School | 31.2 | 32 | £10,600 | Cumbria | Boarding |
209 | Tettenhall College | 31.1 | 24 | £11,500 | West Midlands | Boarding |
210 | Beechwood School | 31.1 | 21 | £10,200 | Kent | Boarding |
211 | Darul Uloom Islamic High School | 31 | 22 | £2,900 | West Midlands | Day |
212 | Langley | 30.3 | 78 | £11,250 | Norfolk | Boarding |
213 | Stover School | 29.3 | 74 | £9,625 | Devon | Boarding |
214 | Sherrardswood School | 28.5 | 55 | £5,750 | Hertfordshire | Day |
215 | Read School | 28.2 | 29 | £9,567 | North Yorkshire | Boarding |
216 | Saint Nicholas School | 28 | 33 | £4,625 | Essex | Day |
217 | Thorpe House School | 26.5 | 31 | £6,275 | Buckinghamshire | Day |
218 | Mander Portman Woodward Birmingham | 25.5 | 29 | £7,722 | West Midlands | Day |
219 | Beech House School | 25.3 | 16 | £2,383 | Greater Manchester | Day |
220 | St David’s College | 24.4 | 31 | £12,755 | Conwy | Boarding |
221 | The Hammond | 23.9 | 29 | £9,375 | Cheshire | Boarding |
222 | Stoke College | 23 | 15 | £10,750 | Suffolk | Boarding |
223 | Beech Hall School | 22.2 | 16 | £4,695 | Cheshire | Day |
224 | Thetford Grammar School | 19.8 | 25 | £4,668 | Norfolk | Boarding |
225 | Hampstead Fine Arts College | 19.7 | 16 | £7,820 | Greater London | Day |
226 | Sackville School | 19 | 36 | £5,740 | Kent | Day |
227 | The Moat School | 16.4 | 24 | £12,728 | Greater London | Day |
228 | Hipperholme Grammar School | 15.3 | 33 | £4,334 | West Yorkshire | Day |
229 | St Crispin’s School | 13.6 | 12 | £3,011 | Leicestershire | Day |
230 | The Unicorn School | 12.1 | 11 | £8,155 | Oxfordshire | Day |
231 | Stanborough Secondary School | 11.5 | 11 | £3,580 | Hertfordshire | Day |
GCSE Independent Schools League Table 2021
Britannia StudyLink’s exclusive GCSE League Table for 2021 is a compilation of the latest published GCSE results of the top 100 UK private schools. Here are the GCSE school rankings based on the percentage of A*-A grades achieved at the 2021 GCSEs.
Here is the latest 2021 GCSE League Table for UK Boarding Schools.
Ranking | School | Gender | Latest Results From | GCSE (% 9-7) | % Other Grades |
---|---|---|---|---|---|
1 | Oxford International College OIC | Co-ed | 2020 | 100 | |
2 | Wycombe Abbey | Girls | 2021 | 99 | |
3 | Westminster School | Boys | 2019 | 98.6 | |
4 | St Mary's School Ascot | Girls | 2020 | 98 | |
5 | Cheltenham Ladies' College | Girls | 2021 | 96.1 | |
6 | Brighton College | Co-ed | 2020 | 96 | |
7 | Eton College | Boys | 2018 | 96 | |
8 | Tonbridge School | Boys | 2021 | 96 | |
9 | St Paul's School | Boys | 2019 | 94 | |
10 | Sevenoaks School | Co-ed | 2021 | 93.8 | |
11 | Winchester College | Boys | 2020 | 93.1 | |
12 | Concord College | Co-ed | 2021 | 93 | |
13 | Whitgift School | Boys | 2021 | 93 | |
14 | Abingdon School | Boys | 2021 | 91.1 | |
15 | St Catherine's, Bramley | Girls | 2020 | 91 | |
16 | Dulwich College | Boys | 2020 | 91 | |
17 | Cardiff Sixth Form College | Co-ed | 2021 | 90.3 | |
18 | Downe House School | Girls | 2020 | 90.3 | |
19 | St Swithun's School | Girls | 2021 | 89.5 | |
20 | Roedean School | Girls | 2020 | 89 | |
21 | Stephen Perse Foundation | Co-ed | 2021 | 87 | |
22 | Rugby School | Co-ed | 2020 | 86 | |
23 | Headington School | Girls | 2020 | 85.3 | |
24 | Badminton School | Girls | 2020 | 85.1 | |
25 | Queen Ethelburga's College | Co-ed | 2021 | 85 | |
26 | St Mary's Calne | Girls | 2020 | 85 | |
27 | Uppingham School | Co-ed | 2021 | 85 | |
28 | Haileybury | Co-ed | 2020 | 84 | |
29 | Epsom College | Co-ed | 2019 | 83 | |
30 | Wellington College | Co-ed | 2019 | 83 | |
31 | The Leys School | Co-ed | 2021 | 83 | |
32 | Benenden School | Girls | 2020 | 82.05 | |
33 | Warwick School | Boys | 2020 | 82 | |
34 | Radley College | Boys | 2019 | 82 | |
35 | Burgess Hill Girls | Girls | 2020 | 82 | |
36 | City of London Freemen's School | Co-ed | 2021 | 81 | |
37 | Woldingham School | Girls | 2020 | 81 | |
38 | The Maynard School | Girls | 2020 | 81 | |
39 | Fettes College | Co-ed | 2021 | 81 | |
40 | Charterhouse | Co-ed | 2020 | 79 | |
41 | St Michael School | Co-ed | 2021 | 78.2 | |
42 | Norwich School | Co-ed | 2020 | 77.05 | |
43 | Kingswood School | Co-ed | 2021 | 77 | |
44 | The Royal Masonic School for Girls (RMS for Girls) | Girls | 2021 | 77 | |
45 | Ruthin School | Co-ed | 2020 | 76 | |
46 | Marlborough College | Co-ed | 2019 | 76 | |
47 | St Peter's School, York | Co-ed | 2021 | 75.7 | |
48 | Monmouth School for Boys | Boys | 2021 | 75.6 | |
49 | Queen Anne's School | Girls | 2020 | 75 | |
50 | Westbourne School, Penarth | Co-ed | 2020 | 75 | |
51 | Stonyhurst College | Co-ed | 2021 | 75 | |
52 | Tudor Hall School | Girls | 2021 | 75 | |
53 | Harrow School | Boys | 2021 | 75% 9-8 | |
54 | Haberdashers' Monmouth School for Girls | Girls | 2021 | 74.7 | |
55 | Berkhamsted School | Co-ed | 2021 | 74.4 | |
56 | Sherborne Girls | Girls | 2020 | 74.2 | |
57 | Malvern St James | Girls | 2021 | 74 | |
58 | Hereford Cathedral School | Co-ed | 2021 | 74 | |
59 | New Hall School | Co-ed | 2020 | 73 | |
60 | St Francis' College | Girls* | 2021 | 73 | |
61 | Shrewsbury School | Co-ed | 2020 | 72 | |
62 | Ipswich School | Co-ed | 2021 | 71.2 | |
63 | Monkton Combe School | Co-ed | 2021 | 71 | |
64 | Mayfield School | Girls | 2020 | 71 | |
65 | Bedford School | Boys | 2020 | 71 | |
66 | Cheltenham College | Co-ed | 2021 | 71 | |
67 | Repton School | Co-ed | 2020 | 70.5 | |
68 | Dauntsey's School | Co-ed | 2020 | 70.31 | |
69 | St George's Ascot | Girls | 2020 | 70 | |
70 | Clifton College | Co-ed | 2020 | 70 | |
71 | Christ's Hospital School | Co-ed | 2021 | 70 | |
72 | Bromsgrove School | Co-ed | 2021 | 70 | |
73 | Oundle School | Co-ed | 2021 | 70% 9-8 | |
74 | The King's School, Canterbury | Co-ed | 2019 | 69.8 | |
75 | Brentwood School | Co-ed | 2020 | 69.2 | |
76 | d'Overbroeck's | Co-ed | 2021 | 69 | |
77 | Woodbridge School | Co-ed | 2021 | 69 | |
78 | Rydal Penrhos School | Co-ed | 2021 | 68.7 | |
79 | Canford School | Co-ed | 2019 | 68.4 | |
80 | Ampleforth College | Co-ed | 2021 | 68 | |
81 | Queenswood School | Girls | 2021 | 67.2 | |
82 | Bruton School for Girls | Girls | 2021 | 67 | |
83 | Lancing College | Co-ed | 2020 | 67 | |
84 | Truro School | Co-ed | 2020 | 67 | |
85 | Truro High School for Girls | Girls | 2021 | 67 | |
86 | Queen Margaret's School | Girls | 2021 | 67 | |
87 | Loughborough Grammar School | Boys | 2020 | 66.67 | |
88 | Bradfield College | Co-ed | 2020 | 66.67 | |
89 | Leweston School | Co-ed | 2020 | 66 | |
90 | St Mary's School, Cambridge | Girls | 2020 | 66 | |
91 | The Godolphin School | Girls | 2020 | 65.4 | |
92 | Abbey College Cambridge | Co-ed | 2021 | 65 | |
93 | King's School Ely | Co-ed | 2021 | 65 | |
94 | Oakham School | Co-ed | 2021 | 65 | |
95 | Eastbourne College | Co-ed | 2020 | 64 | |
96 | Moreton Hall School | Girls | 2020 | 63.4 | |
97 | Kent College Pembury | Girls | 2019 | 63 | |
98 | Harrogate Ladies' College | Girls | 2021 | 62 | |
99 | Leighton Park School | Co-ed | 2020 | 61 | |
100 | King's College, Taunton | Co-ed | 2020 | 59 |
^ Scottish National Grade A-C, equivalent to GCSE 9-4
* St. Francis College admits boys in their kindergarten
Notes about the league table:
The information published above is accurate to the best of our knowledge at the time of the publication. Our league table does not include day schools and public schools. For more information about other schools, please contact us through the button below.
Due to the Coronavirus affecting the GCSE examinations in 2020-2021, students were graded using Teacher-Assessed Grades. The Government has announced that it will not publish any school performance data based on tests, assessments or exams (such as GCSEs and A Levels) for 2020-2021.
As a result, many schools have opted to not publish their 2020-2021 results and annual league tables have not been able to publish this year. We’ve put together our own league table using data obtained directly from the schools or from the schools’ websites for all the top 100 schools on our list. This is the reason why our league table is one of few available for the year 2021.
This information is for reference only – for more information about studying in the UK, do send Britannia StudyLink an enquiry for a free consultation. One of our educational consultants will be in touch with you shortly.
GCSE Independent Schools League Table 2020
Looking for the 2020 League Table for GCSE? Here is the latest 2020 GCSE League Table for UK Boarding Schools.
Ranking | School | Gender | Latest Results From | GCSE (% 9-7) | % Other Grades |
---|---|---|---|---|---|
1 | Oxford International College OIC | Co-ed | 2020 | 100 | |
2 | Wycombe Abbey | Girls | 2020 | 98.7 | |
3 | Westminster School | Boys | 2019 | 98.6 | |
4 | St Mary's School Ascot | Girls | 2020 | 98 | |
5 | Bruton School for Girls | Girls | 2020 | 98 | |
6 | Brighton College | Co-ed | 2020 | 96 | |
7 | Eton College | Boys | 2018 | 96 | |
8 | Tonbridge School | Boys | 2020 | 95 | |
9 | Sevenoaks School | Co-ed | 2020 | 94.9 | |
10 | St Paul's School | Boys | 2019 | 94 | |
11 | Winchester College | Boys | 2020 | 93.1 | |
12 | Cardiff Sixth Form College | Co-ed | 2020 | 92.5 | |
13 | City of London Freemen's School | Co-ed | 2020 | 91 | |
14 | St Catherine's, Bramley | Girls | 2020 | 91 | |
15 | Dulwich College | Boys | 2020 | 91 | |
16 | Cheltenham Ladies' College | Girls | 2019 | 89.7 | |
17 | Roedean School | Girls | 2020 | 89 | |
18 | Stephen Perse Foundation | Co-ed | 2020 | 89 | |
