Official List of UK Universities (Updated 2020/2021)
Our article has the official list of UK universities that is updated for 2020/2021. Read on to find out which are the top-ranked, most popular, and most expensive UK universities.
Table of Contents
Official List of UK Universities (Updated 2020/2021)
Here’s the official list of all universities in the UK. We have updated our list with 2020/2021 data. You can also find links to the official websites for all UK universities here.
University | Link |
---|---|
University of Aberdeen | Official Website |
Abertay University (formerly University of Abertay Dundee) | Official Website |
Aberystwyth University (Prifysgol Aberystwyth) | Official Website |
Anglia Ruskin University | Official Website |
Anglo-European College of Chiropractic | Official Website |
Archbishop of Canterbury, The | Official Website |
Arden University (formerly known as Resource Development International) | Official Website |
Ashridge Business School | Official Website |
Aston University | Official Website |
Bangor University (Prifysgol Bangor) | Official Website |
University of Bath | Official Website |
Bath Spa University | Official Website |
University of Bedfordshire | Official Website |
Birkbeck, University of London | Official Website |
University of Birmingham | Official Website |
Birmingham City University | Official Website |
University College Birmingham | Official Website |
Bishop Grossteste University | Official Website |
University of Bolton | Official Website |
Arts University Bournemouth | Official Website |
Bournemouth University | Official Website |
BPP University | Official Website |
University of Bradford | Official Website |
University of Brighton | Official Website |
University of Bristol | Official Website |
Brunel University London | Official Website |
University of Buckingham | Official Website |
Buckinghamshire New University | Official Website |
University of Cambridge | Official Website |
Canterbury Christ Church University | Official Website |
Cardiff Metropolitan University (Prifysgol Metropolitan Caerdydd) | Official Website |
Cardiff University (Prifysgol Caerdydd) | Official Website |
University of Chester | Official Website |
University of Chichester | Official Website |
City University London | Official Website |
Courtauld Institute of Art, The (degrees awarded by University of London) | Official Website |
Coventry University | Official Website |
Cranfield University | Official Website |
University for the Creative Arts | Official Website |
University of Cumbria | Official Website |
De Montfort University | Official Website |
University of Derby | Official Website |
University of Dundee | Official Website |
Durham University | Official Website |
University of East Anglia | Official Website |
University of East London | Official Website |
Edge Hill University | Official Website |
University of Edinburgh, The | Official Website |
Edinburgh Napier University | Official Website |
University of Essex | Official Website |
University of Exeter | Official Website |
Falmouth University | Official Website |
University of Glasgow | Official Website |
Glasgow Caledonian University | Official Website |
University of Gloucestershire | Official Website |
Glyndŵr University (Prifysgol Glyndŵr) | Official Website |
Goldsmiths, University of London | Official Website |
University of Greenwich | Official Website |
Guildhall School of Music and Drama | Official Website |
Harper Adams University | Official Website |
Hartpury University | Official Website |
Heriot-Watt University | Official Website |
University of Hertfordshire | Official Website |
Heythrop College (degrees awarded by University of London) | Official Website |
University of the Highlands and Islands | Official Website |
University of Huddersfield | Official Website |
University of Hull | Official Website |
Imperial College of Science, Technology and Medicine (also known as Imperial College London) | Official Website |
Institute of Cancer Research, The (degrees awarded by University of London) | Official Website |
Institute of Education, University of London | Official Website |
Keele University | Official Website |
University of Kent | Official Website |
King’s College London | Official Website |
Kingston University | Official Website |
University of Central Lancashire | Official Website |
Lancaster University | Official Website |
University of Leeds | Official Website |
Leeds Beckett University (formerly Leeds Metropolitan University) | Official Website |
Leeds Arts University | Official Website |
Leeds Trinity University | Official Website |
University of Leicester | Official Website |
University of Lincoln | Official Website |
University of Liverpool | Official Website |
Liverpool Hope University | Official Website |
Liverpool John Moores University | Official Website |
Liverpool School of Tropical Medicine | Official Website |
University of London | Official Website |
London Business School | Official Website |
London Institute of Banking and Finance, The | Official Website |
London Metropolitan University | Official Website |
London School of Hygiene and Tropical Medicine | Official Website |
London School of Economics and Political Science, The (LSE) | Official Website |
London South Bank University | Official Website |
University College London | Official Website |
Loughborough University | Official Website |
University of Manchester | Official Website |
Manchester Metropolitan University | Official Website |
Middlesex University | Official Website |
NCG | Official Website |
Newcastle University | Official Website |
Newman University, Birmingham | Official Website |
University of Northampton, The | Official Website |
Northumbria University Newcastle | Official Website |
Norwich University of the Arts | Official Website |
University of Nottingham | Official Website |
Nottingham Trent University | Official Website |
Open University, The | Official Website |
University of Oxford | Official Website |
Oxford Brookes University | Official Website |
Plymouth University | Official Website |
University of Portsmouth | Official Website |
Queen Margaret University, Edinburgh | Official Website |
Queen Mary, University of London | Official Website |
Queen’s University Belfast | Official Website |
Ravensbourne | Official Website |
University of Reading | Official Website |
Regent’s University London | Official Website |
Richmond, The American International University in London | Official Website |
Robert Gordon University, Aberdeen | Official Website |
University of Roehampton | Official Website |
Rose Bruford College of Theatre and Performance | Official Website |
Royal Academy of Music | Official Website |
Royal Agricultural University | Official Website |
Royal Central School of Speech and Drama (University of London) | Official Website |
Royal College of Art | Official Website |
Royal College of Music | Official Website |
Royal College of Nursing | Official Website |
Royal Conservatoire of Scotland | Official Website |
Royal Holloway, University of London | Official Website |
Royal Northern College of Music | Official Website |
Royal Veterinary College, The | Official Website |
University of Salford | Official Website |
School of Oriental and African Studies (SOAS), University of London | Official Website |
University of Sheffield | Official Website |
Sheffield Hallam University | Official Website |
University of South Wales (Prifysgol De Cymru) | Official Website |
University of Southampton | Official Website |
Solent University | Official Website |
University of St Andrews | Official Website |
St George’s, University of London | Official Website |
University of St Mark and St John, Plymouth | Official Website |
St Mary’s University, Twickenham | Official Website |
Staffordshire University | Official Website |
University of Stirling | Official Website |
University of Strathclyde | Official Website |
University of Suffolk | Official Website |
University of Sunderland | Official Website |
University of Surrey | Official Website |
University of Sussex | Official Website |
Swansea University (Prifysgol Abertawe) | Official Website |
Teesside University | Official Website |
Trinity Laban Conservatoire of Music and Dance | Official Website |
University of the Arts, London | Official Website |
University College of Estate Management | Official Website |
University College of Osteopathy | Official Website |
University of Law, The | Official Website |
University of Ulster | Official Website |
University of Wales (Prifysgol Cymru) | Official Website |
University of Wales Trinity Saint David (Prifysgol Cymru Y Drindod Dewi Sant | Official Website |
University of Warwick | Official Website |
University of the West of England, Bristol | Official Website |
University of West London | Official Website |
University of the West of Scotland | Official Website |
University of Westminster | Official Website |
University of Winchester, The | Official Website |
University of Wolverhampton | Official Website |
University of Worcester | Official Website |
Writtle University College | Official Website |
University of York | Official Website |
York St John University | Official Website |
Blackpool and the Fylde College | Official Website |
Cornwall College Group | Official Website |
Grimsby Institute of Higher Education | Official Website |
Hull College | Official Website |
Leeds City College | Official Website |
New College Durham | Official Website |
Newcastle College | Official Website |
Warwickshire College | Official Website |
All data used in our official list of UK universities are sourced from the UK government’s official website.
Source: Gov.UK
Top 10 UK Universities - League Table
These are the top ten universities in the UK. These rankings are based on overall performance and are updated to 2021 rankings.
University | UK Ranking | TEF Rating |
---|---|---|
University of Cambridge | 1 | Gold |
University of Oxford | 2 | Gold |
University of St Andrews | 3 | Gold |
London School of Economics and Poli... | 4 | Bronze |
Imperial College London | 5 | Gold |
Loughborough University | 6 | Gold |
Durham University | 7 | Gold |
Lancaster University | 8 | Gold |
University of Bath | 9 | Gold |
UCL (University College London) | 10 | Silver |
Top UK Universities by Subject
Check out the following articles for full guides on the top UK universities for specific subjects. Our articles include league tables of top-ranked universities for the subject as well as our recommended courses.
- Top UK Universities for Medicine
- Top UK Universities for Law
- Top UK Universities for Business
- Top UK Universities for Engineering
- Top UK Universities for Psychology
Need advice about applying to a UK university? We are here to help. Book a free appointment with us now!
Britannia StudyLink's Guides
The Complete Guide To Studying Medicine In The UK (2020)
Have you always wanted to be a doctor and dreamed of studying Medicine in the UK? Our Complete Guide is here to give you all the information that you need to know. In this guide, we will cover every step of the entire admissions process for international students who want to study medicine in the UK. Link to the guide here.
The Complete Guide to Studying Law in the UK
Thinking of studying law in the UK? Our Complete Guide series is here to give you all the information that you need to know. Our comprehensive guide covers every step of the admissions process for studying law in the UK. Read the full guide here!
Why Study in the UK?
Find out why studying in the UK can be one of the most fulfilling experiences in your life! Aside from quality education, there are lots of unspoken benefits from the cultural immersion, the experience of living abroad, as well as the connections made overseas. Here is why studying in a boarding school in the UK can be a great experience. Read more here.
Most Expensive UK Universities
Our full guide on the most expensive universities in the UK breaks down the most expensive UK university by course and tuition fees.
University | UK Ranking | TEF Rating | Tuition Fees |
---|---|---|---|
University of Cambridge | 1 | Gold | £22,227-58,038 |
University of Oxford | 2 | Gold | £26,770 -37,510 |
University of St Andrews | 3 | Gold | £25,100-32,910 |
London School of Economics and Poli... | 4 | Bronze | £22,430 |
Imperial College London | 5 | Gold | £32,000-45,300 |
Loughborough University | 6 | Gold | £19,100-23,100 |
Durham University | 7 | Gold | £21,730-22,900 |
Lancaster University | 8 | Gold | £18,700-34,700 |
University of Bath | 9 | Gold | £18,900-23,400 |
UCL (University College London) | 10 | Silver | £19,970-34,660 |
Frequently Asked Questions
The University of Cambridge is the top UK university, ranked first overall in 2021 league tables.
The UCAS deadline for most programmes is 15 January in the year of admission. The deadline for applying to Cambridge, Oxford, and some subjects such as Medicine is 15 October.
You have to submit an application through UCAS, a centralised system for all applications to UK universities.
Most UK universities will require English language tests, criminal record declarations, health checks, entrance interviews and submission of a personal statement.
Get Free UK University Application Assistance
If you would like a free consultation on any step of the application process, contact us today or come visit us at our office in Mont Kiara, Kuala Lumpur. Book an appointment with us now!