UK League Table: A-Level Results 2021
Britannia StudyLink’s exclusive A Level League Table for 2021 is a compilation of the latest published A Level results of the top 100 UK boarding schools. We have ranked schools according to the percentage of A*-A grades achieved at the 2021 A Levels. Our article also includes the 2020 A Level League Table, data on the hardest A Level subjects, A Level 2020 Results for Kent, London, and Essex and the A Level Grading system.
How Does The A Levels Grading System Work?
The A-Levels are graded with the alphabet grades of A*-E, with A* being the highest score. The lowest score is E, although those who sat for a paper and do not meet the standards for an E grade will receive an Ungraded classification. The percentages that these grades represent are as follows:
- A* – 90+%
- A – 80+%
- B – 70+%
- C – 60+%
- D – 50+%
- E – 40+%
- Ungraded – 39% or lower
Browse Our A Levels Rankings Guide
What is 3 A Levels?
Three A Levels usually refers to a common university requirement of at least three A level grades. These are usually stated as “AAA”, which means that the minimum entry requirement for the subject is a minimum of three As.
Students have free choice in the subjects they take at the A Levels. However, some university courses such as medical programmes may have specific subject requirements.
Top 10 Hardest A Levels
Ever wondered which A Levels subject is the hardest? Here’s our list based on the percentage of Ungraded candidates and the percentage of candidates receiving A*-A grades in the latest exams.
Ranking | Subject | Percentage A* | Percentage A | Percentage Ungraded |
---|---|---|---|---|
10 | Accounting | 12.1 | 25.3 | 6 |
10 | Physics | 16 | 28.5 | 6.6 |
9 | Psychology | 11.7 | 20.8 | 9.9 |
8 | Economics | 13.8 | 25.5 | 10.5 |
7 | Geography | 5 | 13.9 | 10.5 |
6 | English Language | 2.1 | 7.7 | 10.5 |
5 | Computer Science | 11.4 | 21.7 | 12.1 |
4 | Business | 4.9 | 14.4 | 14.6 |
3 | Sociology | 3.5 | 8.1 | 14.5 |
2 | Law | 6.1 | 15.2 | 27.7 |
1 | Information Technology | 0.3 | 3.2 | 27.6 |
A Level Results London 2020
Here’s a list of the A Level results of independent schools located in London.
Rank | School | 2020 A Level Results (% A*-A) |
---|---|---|
1 | St Paul's Girls' School | 92.4 |
2 | North London Collegiate School | 92 |
3 | St Paul's School | 89 |
4 | Hampton School | 87.3 |
5 | Highgate School | 86.8 |
6 | Eltham College | 85.6 |
7 | Lady Eleanor Holles School | 85 |
8 | Haberdashers' Aske's School for Girls | 82.7 |
9 | Merchant Taylors' School | 81.5 |
10 | St Albans High School for Girls | 79.2 |
11 | City of London Freemen's School | 79 |
12 | Reigate Grammar School | 79 |
13 | Bancroft's School | 78.8 |
14 | Channing School | 78.4 |
15 | Immanuel College | 78 |
16 | The Yehudi Menuhin School | 77 |
17 | Whitgift School | 75.3 |
18 | Kingston Grammar School | 74.8 |
19 | Woldingham School | 72 |
20 | St Albans School | 72 |
21 | James Allen's Girls' School | 71 |
22 | Caterham School | 70 |
23 | Ibstock Place School | 68.4 |
24 | Epsom College | 67 |
25 | St Margaret's School | 67 |
26 | Kensington Park School | 65 |
27 | Sydenham High School GDST | 64.8 |
28 | The Purcell School for Young Musicians | 63 |
29 | St James Senior Girls' School | 63 |
30 | Dulwich College | 59 |
31 | The Royal Masonic School for Girls | 57 |
32 | Queenswood | 56.7 |
33 | Cambridge Tutors College | 56 |
34 | Reed's School | 50 |
35 | St John's School | 50 |
36 | Mill Hill School | 49.3 |
37 | Haileybury | 49 |
38 | Farringtons School | 42.2 |
39 | Royal Russell School | 41.9 |
40 | Aldenham School | 28 |
- | Box Hill School | NA |
- | Stanborough Secondary School | NA |
- | Surbiton High School | NA |
- | Westminster School | NA |
A Level Results Kent 2020
Below is a list of the A Level results of independent schools located in Kent.
Rank | School | 2020 A Level Results (% A*-A) |
---|---|---|
1 | Tonbridge School | 73.1 |
2 | Benenden School | 73 |
3 | Walthamstow Hall | 59 |
4 | The King's School, Canterbury | 57.8 |
5 | Kent College | 52 |
6 | Ashford School | 50 |
7 | CATS College Canterbury | 47 |
8 | St Lawrence College | 47 |
9 | St Edmund's School Canterbury | 45 |
10 | Farringtons School | 42.2 |
11 | Rochester Independent College | 42 |
12 | Radnor House Sevenoaks | 41 |
13 | Bethany School | 38 |
14 | King's School, Rochester | 34 |
- | Beechwood School | NA |
- | Cobham Hall | NA |
- | Dover College | NA |
- | Sackville School | NA |
- | Sutton Valence School | NA |
A Level Results Essex 2020
Here’s a list independent schools in Essex along with the latest A Level results.
Rank | School | 2020 A Level Results (% A*-A) |
---|---|---|
1 | Bancroft's School | 78.8 |
2 | New Hall School | 65 |
3 | Chigwell School | 60 |
4 | Brentwood School | 55.1 |
5 | Gosfield School | 40 |
6 | Felsted School | 33 |
A Level Results League Table 2021
Britannia StudyLink’s exclusive A Level League Table for 2021 is a compilation of the latest published A Level results of the top 100 UK private schools. We have ranked schools according to the percentage of A*-A grades achieved at the 2021 A Levels.
Here are the latest 2021 A Level League Table for UK Boarding Schools.
Ranking | School | Gender | Latest Results From | A Levels (% A*-A) |
---|---|---|---|---|
1 | Oxford International College OIC | Co-ed | 2021 | 98 |
2 | Cardiff Sixth Form College | Co-ed | 2021 | 97.8 |
3 | Cardiff Academy Sixth Form College | Co-ed | 2020 | 96 |
4 | Concord College | Co-ed | 2021 | 94 |
5 | Wycombe Abbey | Girls | 2021 | 93.9 |
6 | National Mathematics and Science College | Co-ed | 2021 | 93 |
7 | St Swithun's School | Girls | 2021 | 88.6 |
8 | St Mary's School Ascot | Girls | 2020 | 87 |
9 | Brighton College | Co-ed | 2021 | 87 |
10 | Tonbridge School | Boys | 2021 | 87 |
11 | Truro High School for Girls | Girls | 2020 | 85 |
12 | Queen Ethelburga's College | Co-ed | 2021 | 85 |
13 | The Faculty of Queen Ethelburga's | Co-ed | 2021 | 85 |
14 | Cheltenham Ladies' College | Girls | 2021 | 84.3 |
15 | St Paul's School | Boys | 2021 | 83 |
16 | Benenden School | Girls | 2021 | 83 |
17 | Caterham School | Co-ed | 2021 | 83 |
18 | Whitgift School | Boys | 2021 | 82 |
19 | Ruthin School | Co-ed | 2020 | 81 |
20 | City of London Freemen's School | Co-ed | 2021 | 81 |
21 | Stephen Perse Foundation | Co-ed | 2021 | 81 |
22 | St Mary's School, Cambridge | Girls | 2021 | 81 |
23 | Eton College | Boys | 2021 | 80.8 |
24 | St Michael School | Co-ed | 2021 | 80.2 |
25 | Abingdon School | Boys | 2021 | 80.2 |
26 | Roedean School | Girls | 2020 | 79.2 |
27 | Wellington College | Co-ed | 2020 | 79 |
28 | St Francis' College | Girls* | 2021 | 78 |
29 | Fettes College | Co-ed | 2021 | 78 |
30 | Queen Margaret's School | Girls | 2021 | 77 |
31 | Westminster School | Boys | 2021 | 76.2 |
32 | St Catherine's, Bramley | Girls | 2020 | 75.4 |
33 | Dulwich College | Boys | 2020 | 75 |
34 | Mayfield School | Girls | 2020 | 75 |
35 | Malvern St James | Girls | 2021 | 75 |
36 | Cheltenham College | Co-ed | 2021 | 75 |
37 | Warwick School | Boys | 2020 | 74.9 |
38 | Abbey College Cambridge | Co-ed | 2021 | 74 |
39 | Burgess Hill Girls | Girls | 2021 | 74 |
40 | Adcote School for Girls | Girls | 2021 | 73.5 |
41 | St Peter's School, York | Co-ed | 2021 | 72 |
42 | Woldingham School | Girls | 2020 | 72 |
43 | Loughborough Grammar School | Boys | 2021 | 72 |
44 | Rugby School | Co-ed | 2020 | 71 |
45 | Queenswood School | Girls | 2021 | 70.6 |
46 | Haileybury | Co-ed | 2021 | 70 |
47 | Roedean School | Girls | 2020 | 69 |
48 | Ardingly College | Co-ed | 2020 | 69 |
49 | St Mary's Calne | Girls | 2020 | 69 |
50 | Headington School | Girls | 2020 | 68.4 |
51 | Oundle School | Co-ed | 2021 | 68 |
52 | MPW Cambridge | Co-ed | 2021 | 68 |
53 | Epsom College | Co-ed | 2019 | 67 |
54 | Badminton School | Girls | 2020 | 67 |
55 | d'Overbroeck's | Co-ed | 2021 | 67 |
56 | Harrow School | Boys | 2021 | 67 |
57 | Hurtwood House | Co-ed | 2021 | 67 |
58 | Hereford Cathedral School | Co-ed | 2021 | 67 |
59 | Moreton Hall School | Girls | 2020 | 66.9 |
60 | Norwich School | Co-ed | 2020 | 66.3 |
61 | Charterhouse | Co-ed | 2021 | 66 |
62 | Monmouth School for Boys | Boys | 2021 | 65.8 |
63 | The King's School, Canterbury | Co-ed | 2020 | 65.4 |
64 | Radley College | Boys | 2019 | 65.2 |
65 | New Hall School | Co-ed | 2020 | 65 |
66 | Dauntsey's School | Co-ed | 2021 | 64 |
67 | Berkhamsted School | Co-ed | 2021 | 63.1 |
68 | Kingswood School | Co-ed | 2021 | 63 |
69 | The Maynard School | Girls | 2020 | 62.9 |
70 | Downe House School | Girls | 2020 | 62.2 |
71 | Durham School | Co-ed | 2021 | 62.1 |
72 | Reddam House Berkshire | Co-ed | 2021 | 62 |
73 | Bromsgrove School | Co-ed | 2021 | 62 |
74 | MPW London | Co-ed | 2021 | 62 |
75 | The Royal High School Bath GDST | Girls | 2020 | 61.7 |
76 | Ipswich School | Co-ed | 2020 | 61 |
77 | Bedford School | Boys | 2020 | 61 |
78 | MPW Birmingham | Co-ed | 2021 | 61 |
79 | Abbey College, Manchester | Co-ed | 2021 | 61 |
80 | The Godolphin School | Girls | 2020 | 60 |
81 | Sherborne Girls | Girls | 2020 | 59 |
82 | Downside School | Co-ed | 2020 | 58 |
83 | The Royal School, Haslemere | Co-ed | 2021 | 57 |
84 | Ashford School | Co-ed | 2021 | 57 |
85 | Winchester College | Boys | 2021 | 56.1 |
86 | Brentwood School | Co-ed | 2020 | 55.1 |
87 | Clifton College | Co-ed | 2020 | 55 |
88 | Eastbourne College | Co-ed | 2020 | 55 |
89 | Leweston School | Co-ed | 2020 | 55 |
90 | St Edward's Oxford | Co-ed | 2020 | 55 |
91 | Oxford Sixth Form College | Co-ed | 2021 | 55 |
92 | Shiplake College | Co-ed | 2020 | 55 |
93 | Repton School | Co-ed | 2020 | 54.8 |
94 | Woodbridge School | Co-ed | 2020 | 54.5 |
95 | King's School Ely | Co-ed | 2020 | 54 |
96 | The Leys School | Co-ed | 2019 | 52 |
97 | Strathallan School | Co-ed | 2020 | 51 |
98 | Bruton School for Girls | Girls | 2021 | 50 |
99 | Kirkham Grammar School | Co-ed | 2020 | 50 |
100 | Lancing College | Co-ed | 2020 | 50 |
* St. Francis’ College accepts boys at their kindergarten
^ Scottish Advanced Higher Grade A-B, equivalent to A-Level A*-A
Notes about the league table:
The information published above is accurate to the best of our knowledge at the time of the publication. Our league table does not include day schools and public schools. For more information about other schools, please contact us through the button below.
Due to the Coronavirus affecting the A Level examinations in 2020-2021, students were graded using Teacher-Assessed Grades. The Government has announced that it will not publish any school performance data based on tests, assessments or exams (such as A Levels and GCSEs) for 2020.
As a result, many schools have opted to not publish their 2020-2021 results and annual league tables have not been able to publish this year. We’ve put together our own league table using data obtained directly from the schools or from the schools’ websites for all 100 schools on our list. This is the reason why our league table is one of few available for the year 2020-2021.
This information is for reference only – for more information about studying in the UK, do send Britannia StudyLink an enquiry for a free consultation. One of our educational consultants will be in touch with you shortly.
A Level Results League Table 2020
Looking for the 2020 League Table? Here is the 2020 A Level League Table for UK Boarding Schools.
Ranking | School | Gender | Latest Results From | A Levels (% A*-A) |
---|---|---|---|---|
1 | Cardiff Sixth Form College | Co-ed | 2020 | 99 |
2 | Oxford International College OIC | Co-ed | 2020 | 97.4 |
3 | St Mary's School Ascot | Girls | 2020 | 87 |
4 | Brighton College | Co-ed | 2020 | 86 |
5 | Truro High School for Girls | Girls | 2020 | 85 |
6 | Queen Ethelburga's College | Co-ed | 2020 | 84 |
7 | Abbey College Cambridge | Co-ed | 2020 | 83 |
8 | St Swithun's School | Girls | 2020 | 82.3 |
9 | Concord College | Co-ed | 2020 | 82.2 |
10 | Ruthin School | Co-ed | 2020 | 81 |
11 | Winchester College | Boys | 2020 | 81 |
12 | Wycombe Abbey | Girls | 2020 | 80.7 |
13 | St Paul's School | Boys | 2019 | 80 |
14 | Roedean School | Girls | 2020 | 79.2 |
15 | City of London Freemen's School | Co-ed | 2020 | 79 |
16 | St Michael School | Co-ed | 2020 | 77.1 |
17 | Eton College | Boys | 2018 | 76.8 |
18 | Westminster School | Boys | 2019 | 75.8 |
19 | St Catherine's, Bramley | Girls | 2020 | 75.4 |
20 | Dulwich College | Boys | 2020 | 75 |
21 | Mayfield School | Girls | 2020 | 75 |
22 | Warwick School | Boys | 2020 | 74.9 |
23 | Cardiff Academy Sixth Form College | Co-ed | 2019 | 74.3 |
24 | Benenden School | Girls | 2020 | 73 |
25 | Woldingham School | Girls | 2020 | 72 |
26 | Cheltenham Ladies' College | Girls | 2019 | 71.2 |
27 | Rugby School | Co-ed | 2020 | 71 |
28 | The Faculty of Queen Ethelburga's | Co-ed | 2020 | 71 |
29 | Adcote School for Girls | Girls | 2020 | 70.3 |
30 | Tonbridge School | Boys | 2020 | 70 |
31 | Roedean School | Girls | 2020 | 69 |
32 | Ardingly College | Co-ed | 2020 | 69 |
33 | St Mary's Calne | Girls | 2020 | 69 |
34 | Headington School | Girls | 2020 | 68.4 |
35 | Abingdon School | Boys | 2020 | 68.3 |
36 | Epsom College | Co-ed | 2019 | 67 |
37 | Badminton School | Girls | 2020 | 67 |
38 | Caterham School | Co-ed | 2020 | 67 |
39 | Malvern St James | Girls | 2020 | 67 |
40 | Reddam House Berkshire | Co-ed | 2020 | 67 |
41 | St Peter's School, York | Co-ed | 2020 | 67 |
42 | Moreton Hall School | Girls | 2020 | 66.9 |
43 | Norwich School | Co-ed | 2020 | 66.3 |
44 | Radley College | Boys | 2019 | 65.2 |
45 | d'Overbroeck's | Co-ed | 2020 | 65 |
46 | Harrow School | Boys | 2019 | 65 |
47 | New Hall School | Co-ed | 2020 | 65 |
48 | Burgess Hill Girls | Girls | 2020 | 64 |
49 | Whitgift School | Boys | 2020 | 63 |
50 | The Maynard School | Girls | 2020 | 62.9 |
51 | Downe House School | Girls | 2020 | 62.2 |
52 | The Royal High School Bath GDST | Girls | 2020 | 61.7 |
53 | Hurtwood House | Co-ed | 2020 | 61.5 |
54 | Charterhouse | Co-ed | 2020 | 61 |
55 | Ipswich School | Co-ed | 2020 | 61 |
56 | Oundle School | Co-ed | 2020 | 61 |
57 | Queen Margaret's School | Girls | 2020 | 61 |
58 | Stephen Perse Foundation | Co-ed | 2020 | 61 |
59 | Bedford School | Boys | 2020 | 61 |
60 | The Godolphin School | Girls | 2020 | 60 |
61 | Hereford Cathedral School | Co-ed | 2020 | 60 |
62 | St Francis' College | Girls* | 2020 | 60 |
63 | Bromsgrove School | Co-ed | 2020 | 59 |
64 | Cheltenham College | Co-ed | 2020 | 59 |
65 | Sherborne Girls | Girls | 2020 | 59 |
66 | Downside School | Co-ed | 2020 | 58 |
67 | Loughborough Grammar School | Boys | 2020 | 58 |
68 | Shrewsbury School | Co-ed | 2020 | 58 |
69 | The King's School, Canterbury | Co-ed | 2020 | 57.8 |
70 | Wellington College | Co-ed | 2019 | 57 |
71 | Haileybury | Co-ed | 2020 | 56.7 |
72 | Queenswood School | Girls | 2020 | 56.7 |
73 | Fettes College | Co-ed | 2019 | 56 |
74 | Brentwood School | Co-ed | 2020 | 55.1 |
75 | Clifton College | Co-ed | 2020 | 55 |
76 | Eastbourne College | Co-ed | 2020 | 55 |
77 | Kingswood School | Co-ed | 2020 | 55 |
78 | Leweston School | Co-ed | 2020 | 55 |
79 | St Edward's Oxford | Co-ed | 2020 | 55 |
80 | Shiplake College | Co-ed | 2020 | 55 |
81 | Repton School | Co-ed | 2020 | 54.8 |
82 | Woodbridge School | Co-ed | 2020 | 54.5 |
83 | King's School Ely | Co-ed | 2020 | 54 |
84 | MPW Cambridge | Co-ed | 2020 | 54 |
85 | Berkhamsted School | Co-ed | 2020 | 53.5 |
86 | Bruton School for Girls | Girls | 2020 | 53 |
87 | MPW Birmingham | Co-ed | 2020 | 53 |
88 | Abbey College, Manchester | Co-ed | 2020 | 52 |
89 | St Mary's School, Cambridge | Girls | 2020 | 52 |
90 | The Leys School | Co-ed | 2019 | 52 |
91 | Strathallan School | Co-ed | 2020 | 51 |
92 | MPW London | Co-ed | 2020 | 51 |
93 | Dauntsey's School | Co-ed | 2020 | 50.7 |
94 | The Royal School, Haslemere | Co-ed | 2020 | 50.4 |
95 | Durham School | Co-ed | 2020 | 50.3 |
96 | Ashford School | Co-ed | 2020 | 50 |
97 | Kirkham Grammar School | Co-ed | 2020 | 50 |
98 | Lancing College | Co-ed | 2020 | 50 |
99 | Monmouth School for Boys | Boys | 2020 | 50 |
100 | Wellington School | Co-ed | 2020 | 50 |
101 | Leighton Park School | Co-ed | 2020 | 50 |
102 | DLD College London | Co-ed | 2020 | 50 |
103 | Oxford Sixth Form College | Co-ed | 2020 | 50 |
104 | Haberdashers' Monmouth School for Girls | Girls | 2020 | 50 |
105 | Queen's College Taunton | Co-ed | 2020 | 50 |
106 | Shebbear College | Co-ed | 2020 | 49.5 |
107 | Wells Cathedral School | Co-ed | 2020 | 49.2 |
108 | Ratcliffe College | Co-ed | 2020 | 49 |
109 | Sherborne School | Boys | 2020 | 49 |
110 | Trent College | Co-ed | 2020 | 49 |
111 | Westonbirt School | Girls | 2020 | 49 |
112 | Stonyhurst College | Co-ed | 2020 | 48.2 |
113 | Framlingham College | Co-ed | 2020 | 48.2 |
114 | Rye St Antony School, Oxford | Girls | 2020 | 48.1 |
115 | Chase Grammar School | Co-ed | 2020 | 48 |
116 | Bellerbys College | Co-ed | 2020 | 48 |
117 | Monkton Combe School | Co-ed | 2020 | 47.2 |
118 | Merchiston Castle School | Boys | 2020 | 47 |
119 | Rendcomb College | Co-ed | 2020 | 47 |
120 | CATS College Cambridge | Co-ed | 2020 | 47 |
121 | CATS College Canterbury | Co-ed | 2020 | 47 |
122 | CATS College London | Co-ed | 2020 | 47 |
123 | Ashbourne College | Co-ed | 2019 | 47 |
124 | Canford School | Co-ed | 2019 | 46.1 |
125 | Queen Anne's School | Girls | 2020 | 46 |
126 | Rossall School | Co-ed | 2020 | 46 |
127 | Stonar School | Co-ed | 2020 | 46 |
128 | Abbotsholme School | Co-ed | 2020 | 46 |
129 | Worth School | Co-ed | 2020 | 45 |
130 | Christ College Brecon | Co-ed | 2020 | 45 |
131 | Prior's Field School | Girls | 2020 | 45 |
132 | Uppingham School | Co-ed | 2019 | 44.6 |
133 | Woodhouse Grove School | Co-ed | 2020 | 44 |
134 | Prior Park College | Co-ed | 2020 | 44 |
135 | Tudor Hall School | Girls | 2019 | 44 |
136 | West Buckland School | Co-ed | 2019 | 44 |
137 | King's College, Taunton | Co-ed | 2020 | 43.5 |
138 | Bryanston School | Co-ed | 2020 | 43 |
139 | Truro School | Co-ed | 2020 | 43 |
140 | Barnard Castle School | Co-ed | 2020 | 42 |
141 | Beechwood Sacred Heart School | Co-ed | 2020 | 42 |
142 | Christ's Hospital School | Co-ed | 2020 | 42 |
143 | Lord Wandsworth College | Co-ed | 2020 | 42 |
144 | Millfield School | Co-ed | 2020 | 42 |
145 | Mount Kelly | Co-ed | 2020 | 42 |
146 | Warminster School | Co-ed | 2020 | 42 |
147 | Royal Russell School | Co-ed | 2020 | 41.9 |
148 | Rydal Penrhos School | Co-ed | 2020 | 41.1 |
149 | Ampleforth College | Co-ed | 2020 | 41 |
150 | Giggleswick School | Co-ed | 2020 | 41 |
151 | Bede's Senior School | Co-ed | 2020 | 40 |
152 | Dover College | Co-ed | 2020 | 40 |
153 | Trinity School | Co-ed | 2019 | 40 |
154 | Blundell School | Co-ed | 2019 | 40 |
155 | Bradfield College | Co-ed | 2020 | 40 |
156 | Gresham's School | Co-ed | 2020 | 39.7 |
157 | Ashville College | Co-ed | 2020 | 39 |
158 | Dean Close School | Co-ed | 2019 | 39 |
159 | Ellesmere College | Co-ed | 2020 | 39 |
160 | Oakham School | Co-ed | 2019 | 38 |
161 | Bootham School | Co-ed | 2019 | 38 |
162 | Harrogate Ladies' College | Girls | 2020 | 38 |
163 | Loretto School | Co-ed | 2020 | 38 |
164 | The Royal School, Dungannon | Co-ed | 2019 | 37 |
165 | Glenalmond College | Co-ed | 2020 | 36 |
166 | Mill Hill School | Co-ed | 2020 | 36 |
167 | Taunton School | Co-ed | 2020 | 36 |
168 | Pembrokeshire College | Co-ed | 2020 | 36 |
169 | Denstone College | Co-ed | 2019 | 35 |
170 | Luckley House School | Co-ed | 2020 | 35 |
171 | St David's College | Co-ed | 2020 | 35 |
172 | Padworth College | Co-ed | 2020 | 35 |
173 | Kent College Pembury | Girls | 2019 | 35 |
174 | The Royal School, Armagh | Co-ed | 2019 | 34.5 |
175 | Clayesmore School | Co-ed | 2020 | 34.5 |
176 | Langley School | Co-ed | 2020 | 34 |
177 | Royal Hospital School | Co-ed | 2020 | 34 |
178 | King's Bruton School | Co-ed | 2019 | 34 |
179 | St Teresa's School, Effingham | Girls | 2019 | 33 |
180 | Stowe School | Co-ed | 2019 | 33 |
181 | Wycliffe College | Co-ed | 2020 | 33 |
182 | Sidcot School | Co-ed | 2020 | 32.5 |
183 | St James' School | Co-ed | 2020 | 32 |
184 | Plymouth College | Co-ed | 2020 | 31 |
185 | Saint Felix School | Co-ed | 2020 | 31 |
186 | Sedbergh School | Co-ed | 2020 | 31 |
187 | Ackworth School | Co-ed | 2020 | 30.1 |
188 | Malvern College | Co-ed | 2019 | 29 |
189 | Bethany School | Co-ed | 2019 | 29 |
190 | St Edmund's School Canterbury | Co-ed | 2019 | 29 |
191 | Campbell College | Boys | 2018 | 28 |
192 | Aldenham School | Co-ed | 2020 | 28 |
193 | The Royal Masonic School for Girls (RMS for Girls) | Girls | 2019 | 26 |
194 | Culford School | Co-ed | 2019 | 25.7 |
195 | Felsted School | Co-ed | 2019 | 25 |
196 | The Mount School | Girls | 2019 | 24.7 |
197 | Richard Huish College | Co-ed | 2018 | 24.6 |
198 | Princess Helena College | Girls | 2019 | 24.3 |
199 | Lincoln Minster School | Co-ed | 2019 | 23.2 |
200 | St John’s College, Southsea | Co-ed | 2018 | 22.6 |
NA | St George's School for Girls, Edinburgh | Girls | 2020 | 96%^ |
NA | Kilgraston School | Girls | 2020 | 94.4%^ |
NA | ACS Cobham International School | Co-ed | NA | |
NA | Bishopstrow College | Co-ed | NA | |
NA | Bloxham School | Co-ed | NA | |
NA | Box Hill School | Co-ed | NA | |
NA | Chichester College | Co-ed | NA | |
NA | Cobham Hall | Girls | NA | |
NA | Dollar Academy | Co-ed | NA | |
NA | Farringtons Kent School | Co-ed | NA | |
NA | Gordonstoun | Co-ed | NA | |
NA | King William's College | Co-ed | NA | |
NA | Marlborough College | Co-ed | NA | |
NA | Milton Abbey School | Co-ed | NA | |
NA | Oswestry School | Co-ed | NA | |
NA | Pocklington School, York | Co-ed | NA | |
NA | Ryde School | Co-ed | NA | |
NA | Scarborough College | Co-ed | NA | |
NA | Sevenoaks School | Co-ed | NA | |
NA | Sherborne International School | Co-ed | NA | |
NA | St Clare's Oxford | Co-ed | NA | |
NA | St Leonards | Co-ed | NA | |
NA | The Mount, Mill Hill International | Co-ed | NA | |
NA | Westbourne School, Penarth | Co-ed | NA | |
NA | Windermere School | Co-ed | NA |
A Level Results League Table 2019
Ranking | School | A Levels (% A*-A) | Candidates |
---|---|---|---|
1 | Oxford International College, Oxford | 91.84 | 43 |
2 | Cardiff Sixth Form College, Cardiff | 89.88 | 133 |
3 | King’s College School (KCS), Wimbledon | 84.25 | 206 |
4 | Westminster School, Westminster | 83.54 | 195 |
5 | Concord College, Shrewsbury | 83.52 | 179 |
6 | Magdalen College School, Oxford | 82.4 | 155 |
7 | Ruthin School, Ruthin | 82 | 84 |
8 | City of London School, London | 81.2 | 125 |
9 | Brighton College, Brighton | 80.93 | 214 |
10 | Queen Ethelburga’s College, York | 80.05 | 136 |
11 | The Perse School, Cambridge | 79.15 | 179 |
12 | Hampton School, Hampton | 78.41 | 185 |
13 | Guildford High School for Girls, Guildford | 77.67 | 94 |
14 | Oxford High School GDST, Oxford | 77.65 | 56 |
15 | St Mary’s School Ascot, Ascot | 77.49 | 61 |
16 | City of London School For Girls, The City | 77.14 | 74 |
17 | South Hampstead High School GDST, Hampstead | 76.15 | 73 |
18 | The Haberdashers’ Aske’s Boys’ School, Elstree | 75.84 | 148 |
19 | Highgate School, Highgate | 75.82 | 181 |
20 | King Edward’s School, Birmingham, Birmingham | 75.73 | 103 |
21 | Merchant Taylors’ School, Northwood | 75.28 | 140 |
22 | King Edward VI High School for Girls, Birmingham | 75.21 | 76 |
23 | North London Collegiate School, Edgware | 75 | 120 |
24 | University College School, Hampstead, Hampstead | 74.89 | 144 |
25 | The Manchester Grammar School, Manchester | 74.61 | 161 |
26 | Haberdashers’ Aske’s School for Girls, Borehamwood | 74.18 | 107 |
27 | St Michael’s School, Llanelli | 73.46 | 49 |
28 | James Allen’s Girls’ School, London | 73.4 | 99 |
29 | Withington Girls’ School, Manchester | 71.17 | 73 |
30 | St Clare’s, Oxford | 70.59 | 102 |
31 | The Faculty of Queen Ethelburga’s, York | 70.09 | 105 |
32 | Wimbledon High School GDST, Wimbledon | 69.62 | 83 |
33 | Stephen Perse Foundation, Cambridge | 69.5 | 61 |
34 | Manchester High School for Girls, Manchester | 69.1 | 76 |
35 | Eltham College, Mottingham | 68.45 | 118 |
36 | Alleyn’s School, Dulwich | 68.06 | 151 |
37 | Putney High School GDST, Putney | 67.77 | 98 |
38 | St Albans High School for Girls, St Albans | 67.68 | 84 |
39 | Marymount International School, Kingston upon Thames | 67.59 | 36 |
40 | Channing School, London | 67.54 | 62 |
41 | Royal Grammar School, Guildford | 67.12 | 138 |
42 | St Gabriel’s School, Newbury | 67.09 | 26 |
43 | Epsom College, Epsom | 66.92 | 173 |
44 | Whitgift School, South Croydon | 66.73 | 177 |
45 | Kingston Grammar School, Kingston upon Thames | 66.3 | 117 |
46 | St Helen and St Katharine, Abingdon | 65.81 | 96 |
47 | Bancroft’s School, Woodford Green | 65.77 | 116 |
48 | The King’s School, Cheshire, Chester | 65.28 | 110 |
49 | Ardingly College, Haywards Heath | 64.74 | 125 |
50 | St Catherine’s, Bramley, Guildford | 64.17 | 83 |
51 | Dulwich College, Dulwich | 63.85 | 234 |
52 | City of London Freemen’s School, Ashtead | 63.34 | 112 |
53 | Caterham School, Caterham | 62.8 | 155 |
54 | St John’s College, Cardiff, Cardiff | 62.4 | 39 |
55 | Immanuel College, Bushey | 62.33 | 47 |
56 | The Grange School, Northwich | 61.76 | 77 |
57 | Charterhouse, Godalming | 61.7 | 216 |
58 | Churcher’s College, Petersfield | 61.4 | 113 |
59 | King Edward’s School, Bath | 60.61 | 132 |
60 | The Maynard School, Exeter | 60.28 | 47 |
61 | The Abbey School, Reading | 60.23 | 85 |
62 | Royal Grammar School, Newcastle upon Tyne | 59.45 | 174 |
63 | Norwich School, Norwich | 59.3 | 163 |
64 | St Peter’s School, York | 58.59 | 126 |
65 | Surbiton High School, Kingston upon Thames | 58.39 | 106 |
66 | Farnborough Hill, Farnborough | 58.21 | 45 |
67 | Ibstock Place School, Roehampton | 58.12 | 74 |
68 | St Albans School, St Albans | 58.05 | 152 |
69 | Headington School, Oxford | 56.82 | 129 |
70 | Queen Elizabeth’s Hospital, Bristol | 56.19 | 95 |
71 | Notting Hill and Ealing High School GDST, Ealing | 55.73 | 83 |
72 | Nottingham High School, Nottingham | 55.22 | 118 |
73 | Yarm School, Yarm | 55.18 | 105 |
74 | Mayfield School, Mayfield | 55.03 | 53 |
75 | Roedean School, Brighton | 54.8 | 86 |
76 | The Queen’s School, Chester, Chester | 54.07 | 45 |
77 | Badminton School, Bristol | 54.04 | 51 |
78 | Hurtwood House, Dorking | 54.02 | 155 |
79 | Francis Holland School, Regent’s Park, London | 53.8 | 60 |
80 | Walthamstow Hall, Sevenoaks | 53.57 | 55 |
