Top UK Grammar Schools – Ranking & League Table 2023
Looking for the best UK Grammar Schools? Explore our league table.
As you might already know, it’s quite the task researching schools for sending your child to – the school’s location, international student presence, facilities, teaching standards and so many other factors are important. We have put together a league table comparing UK grammar schools in terms of their academic performance which can make this process a bit easier for you. In this comprehensive guide to the best UK Grammar Schools, we compare 163 UK Grammar Schools based on their academic performance at GCSEs and their Progress 8 measures.
What is a Grammar School?
Grammar schools are a type of state school in the UK which are allowed to select students based on academic ability. Most grammar schools will require applicants to take an entrance examination – these are known as the 11+ and 13+. See our section UK Grammar School Entrance Exams below for more information about entrance exams.
UK Grammar School Age Groups
Grammar schools typically admit students from ages 11-18, with the most common entry year being age 11. Candidates will usually sit for a test at the end of primary education, at the age of 11-12. This examination is known as the 11+.
An alternative is the 13+ test for late transfers – these are usually students who narrowly missed out on the requirements when they sat for the 11+ test. See the section UK Grammar School Entrance Exams below for more information.
UK Grammar School Admission
When applying for a grammar school, it’s crucial that you pay extra attention to key dates and deadlines for your school of choice.
How To Choose A Good Grammar School In The UK?
Choosing a good grammar school in the UK involves careful research, consideration of various factors, and understanding your child’s needs and abilities. Here’s a step-by-step guide to help you make an informed decision:
Understand What Grammar Schools Are: Grammar schools are state-funded schools that typically admit students based on academic ability, often determined by entrance exams called the “11-plus” or other similar tests.
Research Available Options: Research the grammar schools in your desired area. Use online resources, school websites, and educational directories to create a list of potential schools.
Consider Location: Think about the schools’ locations and the convenience of getting to and from the school for both you and your child. Consider transportation options and travel times.
Inspect Ofsted Reports: The UK’s Office for Standards in Education, Children’s Services and Skills (Ofsted) provides reports on the quality of education in schools. Check the most recent Ofsted reports for the grammar schools you’re interested in to assess their overall performance.
Check Exam Results: Look into the schools’ academic performance. Review their exam results, especially the percentage of students achieving top grades. This can give you an idea of the school’s academic standards.
Visit Open Days: Attend open days or school tours if possible. This gives you an opportunity to meet teachers, see the facilities, and get a feel for the school’s environment and culture.
Consider Specializations: Some grammar schools might have specialized programs or strengths in certain subjects, such as STEM (science, technology, engineering, and mathematics) or the arts. Consider whether these align with your child’s interests.
Talk to Current Students and Parents: If you can, talk to current students and parents of students attending the schools you’re considering. They can provide insights into the day-to-day experiences and the school’s overall atmosphere.
Understand Admission Criteria: Each grammar school has its own admission criteria, which may include exam scores, catchment areas, and other factors. Make sure you understand these criteria and assess whether your child is likely to meet them.
Consider Your Child’s Abilities and Preferences: Consider your child’s academic abilities, learning style, and preferences. Some children thrive in highly competitive environments, while others might excel in a more nurturing setting.
Prepare for the Entrance Exam: If your child needs to take an entrance exam like the 11-plus, make sure they are well-prepared. There are many resources available, including practice books, online tests, and tutoring services.
Apply to Multiple Schools: To increase your chances of getting a place in a grammar school, apply to more than one school. Keep in mind that these schools can be highly competitive, so having multiple options is beneficial.
Review Admission Deadlines: Ensure you’re aware of the application deadlines for each school. Missing deadlines can result in your child not being considered for admission.
Trust Your Instincts: After gathering all the information, trust your instincts. Consider what you feel is the best fit for your child’s personality, abilities, and goals.
Remember that finding the right school is a personalized process. What works for one child might not work for another, so take your time, involve your child in the decision-making process, and prioritize their well-being and academic growth.
Grammar Schools in Kent
Are you looking for grammar schools in Kent? Here’s a list of all grammar schools in Kent.
Rank | School | Pupils achieving 5+ A*-C/ 9-4s | Progress 8 | Pupils |
---|---|---|---|---|
19 | Invicta Grammar School, ME14 5DS | 100 | 0.96 | 1409 |
21 | Dartford Grammar School, DA1 2HW | 100 | 0.93 | 1483 |
24 | Tonbridge Grammar School, TN9 2JR | 100 | 0.84 | 1166 |
45 | Gravesend Grammar School, DA12 2PR | 100 | 0.45 | 1223 |
47 | Cranbrook School, TN17 3JD | 99 | NA | 744 |
50 | Weald of Kent Grammar School, TN9 2JP | 99 | 1.01 | 1426 |
52 | Highworth Grammar School, TN24 8UD | 99 | 0.98 | 1455 |
73 | The Judd School, TN9 2PN | 99 | 0.64 | 1152 |
74 | Chatham Grammar School for Girls, ME5 7EH | 99 | 0.6 | 699 |
75 | Maidstone Grammar School for Girls, ME16 0SF | 99 | 0.59 | 1200 |
100 | The Skinners' School, TN4 9PG | 98 | 0.68 | 1021 |
111 | Highsted Grammar School, ME10 4PT | 98 | 0.5 | 827 |
114 | Dover Grammar School for Girls, CT16 2PZ | 98 | 0.45 | 881 |
122 | Tunbridge Wells Grammar School for Boys, TN4 9XB | 97 | 0.39 | 1276 |
123 | Mayfield Grammar School, Gravesend, DA11 0JE | 97 | 0.33 | 1057 |
124 | Wilmington Grammar School for Girls, DA2 7BB | 97 | 0.22 | 928 |
125 | Barton Court Grammar School, CT1 1PH | 97 | 0.14 | 913 |
130 | Wilmington Grammar School for Boys, DA2 7DA | 96 | 0.37 | 965 |
140 | The Folkestone School for Girls, CT20 3RB | 95 | 0.43 | 1139 |
141 | Simon Langton Girls' Grammar School, CT1 3EW | 95 | 0.39 | 1113 |
144 | Oakwood Park Grammar School, ME16 8AH | 95 | 0.17 | 1076 |
145 | The Norton Knatchbull School, TN24 0QJ | 95 | 0.16 | 1173 |
148 | Dane Court Grammar School, CT10 2RT | 95 | 1255 | |
149 | Borden Grammar School, ME10 4DB | 95 | -0.03 | 837 |
152 | Sir Roger Manwood's School, CT13 9JX | 94 | 0.04 | 1032 |
153 | Chatham & Clarendon Grammar School, CT11 7PS | 94 | -0.02 | 1470 |
154 | Queen Elizabeth's Grammar School, ME13 7BQ | 94 | -0.32 | 981 |
155 | Simon Langton Grammar School for Boys, CT4 7AS | 94 | -0.5 | 1147 |
162 | Dover Grammar School for Boys, CT17 0DQ | 90 | -0.17 | 795 |
Grammar Schools in Manchester
Looking to enrol at a grammar school in Manchester? This is a list of all grammar schools in Manchester and Greater Manchester.
Rank | School | Pupils achieving 5+ A*-C/ 9-4s | Progress 8 | Pupils |
---|---|---|---|---|
7 | Altrincham Grammar School for Girls, WA14 2NL | 100 | 1.12 | 1327 |
22 | Altrincham Grammar School for Boys, WA14 2RS | 100 | 0.9 | 1274 |
27 | Loreto Grammar School, WA14 4AH | 100 | 0.81 | 1044 |
85 | Sale Grammar School, M33 3NH | 99 | 0.43 | 1290 |
79 | Saint Ambrose College, WA15 0HE | 99 | 0.51 | 1004 |
100 | Stretford Grammar School, M32 8JB | 98 | 0.68 | 821 |
120 | Urmston Grammar Academy, M41 5UG | 98 | 0.19 | 1035 |
Grammar Schools in Warwickshire
Looking to enrol at a grammar school in Warwickshire? Here’s a list of all grammar schools in Warwickshire.
Rank | School | Pupils achieving 5+ A*-C/ 9-4s | Progress 8 | Pupils |
---|---|---|---|---|
24 | Stratford Girls' Grammar School, CV37 9HA | 100 | 0.84 | 810 |
41 | King Edward VI School, CV37 6BE | 100 | 0.55 | 726 |
72 | Rugby High School, CV22 7RE | 99 | 0.7 | 843 |
89 | Lawrence Sheriff School, CV21 3AG | 99 | 0.4 | 895 |
118 | Alcester Grammar School, B49 5ED | 98 | 0.34 | 1206 |
UK Grammar School Entrance Exams
11+
The 11 plus test is an entrance exam for students aged 11-12 taken in their final year of primary education. Academically selective schools in the UK such as grammar schools will usually require incoming students to sit for a test. The most common (and recommended) entry year into grammar school is Year 7, so the 11+ test is crucial in determining whether your child is accepted at their grammar school of choice.
13+
The 13 plus test is designed for late transfer or late entry students. This is subject to the availability of places as there is no shortage of applicants into grammar schools – in fact, not all grammar schools will accept late entry students. The 13+ exam takes place roughly 18 months after the 11+ test which offers students who narrowly missed their place at a grammar school a second chance at entry.
UK Grammar School League Table 2023
Here you can find the top UK grammar schools based on league table rankings as of 2023. We will update the league table as soon as we have more official information.
Rank | School | Pupils achieving 5+ A*-C/ 9-4s | Progress 8 | Pupils |
---|---|---|---|---|
1 | Queen Elizabeth's School, Barnet, EN5 4DQ | 100 | 1.22 | 1235 |
1 | Colchester County High School for Girls, CO3 3US | 100 | 1.22 | 934 |
3 | Nonsuch High School for Girls, SM3 8AB | 100 | 1.21 | 1339 |
3 | Beaconsfield High School, HP9 1RR | 100 | 1.21 | 1117 |
5 | Kendrick School, RG1 5BN | 100 | 1.18 | 746 |
6 | Dr Challoner's High School, HP7 9QB | 100 | 1.14 | 1181 |
7 | Altrincham Grammar School for Girls, WA14 2NL | 100 | 1.12 | 1327 |
7 | Stroud High School, GL5 4HF | 100 | 1.12 | 968 |
9 | The Henrietta Barnett School, NW11 7BN | 100 | 1.1 | 775 |
9 | King Edward VI Grammar School, Chelmsford, CM1 3SX | 100 | 1.1 | 1065 |
11 | Wallington High School for Girls, SM6 0PH | 100 | 1.04 | 1454 |
12 | Wilson's School, SM6 9JW | 100 | 1.03 | 1197 |
13 | Colyton Grammar School, EX24 6HN | 100 | 1.01 | 870 |
14 | St Michael's Catholic Grammar School, N12 7NJ | 100 | 1 | 726 |
15 | Ripon Grammar School, HG4 2DG | 100 | 0.98 | 933 |
15 | Aylesbury High School, HP21 7SX | 100 | 0.98 | 1303 |
15 | Reading School, RG1 5LW | 100 | 0.98 | 986 |
18 | King Edward VI Camp Hill School for Girls, B14 7QJ | 100 | 0.97 | 1055 |
19 | Invicta Grammar School, ME14 5DS | 100 | 0.96 | 1409 |
20 | Chesham Grammar School, HP5 1BA | 100 | 0.94 | 1242 |
21 | Dartford Grammar School, DA1 2HW | 100 | 0.93 | 1483 |
22 | Altrincham Grammar School for Boys, WA14 2RS | 100 | 0.9 | 1274 |
23 | Westcliff High School for Girls, SS0 0BS | 100 | 0.86 | 1228 |
24 | Tonbridge Grammar School, TN9 2JR | 100 | 0.84 | 1166 |
24 | Stratford Girls' Grammar School, CV37 9HA | 100 | 0.84 | 810 |
26 | Townley Grammar School, DA6 7AB | 100 | 0.83 | 1544 |
27 | Loreto Grammar School, WA14 4AH | 100 | 0.81 | 1044 |
28 | High School for Girls, GL1 3JN | 100 | 0.78 | 884 |
29 | The Latymer School, N9 9TN | 100 | 0.76 | 1382 |
30 | Sir William Borlase's Grammar School, SL7 2BR | 100 | 0.74 | 1080 |
31 | King Edward VI Handsworth School, B21 9AR | 100 | 0.71 | 1049 |
31 | Southend High School for Girls, SS2 4UZ | 100 | 0.71 | 1130 |
33 | Queen Elizabeth's Grammar Alford - A Selective Academy, LN13 9HY | 100 | 0.67 | 554 |
34 | Wolverhampton Girls' High School, WV6 0BY | 100 | 0.66 | 892 |
35 | Colchester Royal Grammar School, CO3 3ND | 100 | 0.62 | 931 |
36 | Caistor Grammar School, LN7 6QJ | 100 | 0.6 | 686 |
37 | Calday Grange Grammar School, CH48 8GG | 100 | 0.59 | 1398 |
38 | Newport Girls' High School Academy, TF10 7HL | 100 | 0.57 | 573 |
39 | Sutton Coldfield Grammar School for Girls, B73 5PT | 100 | 0.56 | 1108 |
39 | Devonport High School for Girls, PL2 3DL | 100 | 0.56 | 821 |
41 | King Edward VI School, CV37 6BE | 100 | 0.55 | 726 |
42 | Bournemouth School for Girls, BH8 9UJ | 100 | 0.52 | 1135 |
43 | King Edward VI Five Ways School, B32 4BT | 100 | 0.48 | 1272 |
44 | Ermysted's Grammar School, BD23 1PL | 100 | 0.46 | 830 |
45 | Gravesend Grammar School, DA12 2PR | 100 | 0.45 | 1223 |
46 | Bishop Wordsworth's Grammar School, SP1 2ED | 100 | 0.41 | 946 |
47 | Cranbrook School, TN17 3JD | 99 | NA | 744 |
48 | The Tiffin Girls' School, KT2 5PL | 99 | 1.19 | 1113 |
49 | Woodford County High School, IG8 9LA | 99 | 1.1 | 1028 |
50 | Weald of Kent Grammar School, TN9 2JP | 99 | 1.01 | 1426 |
51 | Upton Court Grammar School, SL3 7PR | 99 | 0.99 | 997 |
52 | Tiffin School, KT2 6RL | 99 | 0.98 | 1212 |
52 | Highworth Grammar School, TN24 8UD | 99 | 0.98 | 1455 |
54 | Langley Grammar School, SL3 7QS | 99 | 0.96 | 1098 |
55 | Newstead Wood School, BR6 9SA | 99 | 0.93 | 1067 |
55 | St Olave's and St Saviour's Grammar School, BR6 9SH | 99 | 0.93 | 1068 |
55 | Tunbridge Wells Girls' Grammar School, TN4 9UJ | 99 | 0.93 | 1033 |
58 | Westcliff High School for Boys Academy, SS0 0BP | 99 | 0.92 | 1156 |
59 | Aylesbury Grammar School, HP21 7RP | 99 | 0.91 | 1295 |
60 | Dr Challoner's Grammar School, HP6 5HA | 99 | 0.85 | 1350 |
61 | Torquay Girls Grammar School, TQ2 7DY | 99 | 0.84 | 937 |
61 | Chelmsford County High School for Girls, CM1 1RW | 99 | 0.84 | 925 |
63 | Sutton Grammar School, SM1 4AS | 99 | 0.83 | 937 |
64 | Wallington County Grammar School, SM6 7PH | 99 | 0.8 | 1095 |
65 | Ilford County High School, IG6 2JB | 99 | 0.78 | 1018 |
65 | Torquay Boys' Grammar School, TQ2 7EL | 99 | 0.78 | 1088 |
67 | Wycombe High School, HP11 1TB | 99 | 0.76 | 1303 |
68 | West Kirby Grammar School, CH48 5DP | 99 | 0.73 | 1206 |
68 | Southend High School for Boys, SS0 0RG | 99 | 0.73 | 1241 |
70 | King Edward VI Camp Hill School for Boys, B14 7QJ | 99 | 0.71 | 846 |
70 | The Blue Coat School, L15 9EE | 99 | 0.71 | 1050 |
72 | Rugby High School, CV22 7RE | 99 | 0.7 | 843 |
73 | The Judd School, TN9 2PN | 99 | 0.64 | 1152 |
74 | Chatham Grammar School for Girls, ME5 7EH | 99 | 0.6 | 699 |
75 | Maidstone Grammar School for Girls, ME16 0SF | 99 | 0.59 | 1200 |
76 | The King's School, Grantham, NG31 6RP | 99 | 0.57 | 1142 |
77 | Marling School, GL5 4HE | 99 | 0.56 | 969 |
78 | Sir Henry Floyd Grammar School, HP21 8PE | 99 | 0.54 | 1230 |
79 | Saint Ambrose College, WA15 0HE | 99 | 0.51 | 1004 |
80 | Heckmondwike Grammar School, WF16 0AH | 99 | 0.5 | 1466 |
80 | Churston Ferrers Grammar School Academy, TQ5 0LN | 99 | 0.5 | 1012 |
82 | Sir Joseph Williamson's Mathematical School, ME1 3EL | 99 | 0.49 | 1294 |
83 | South Wilts Grammar School for Girls, SP1 3JJ | 99 | 0.48 | 1040 |
84 | Burnham Grammar School, SL1 7HG | 99 | 0.45 | 1084 |
85 | Sale Grammar School, M33 3NH | 99 | 0.43 | 1290 |
86 | Parkstone Grammar School, BH17 7EP | 99 | 0.42 | 1227 |
87 | The Crossley Heath School, HX3 0HG | 99 | 0.41 | 1133 |
87 | Fort Pitt Grammar School, ME4 6TJ | 99 | 0.41 | 816 |
89 | Lawrence Sheriff School, CV21 3AG | 99 | 0.4 | 895 |
90 | Royal Latin School, MK18 1AX | 99 | 0.37 | 1262 |
91 | The Royal Grammar School, High Wycombe, HP13 6QT | 99 | 0.23 | 1364 |
92 | Bexley Grammar School, DA16 2BL | 99 | 0.21 | 1416 |
93 | Bacup and Rawtenstall Grammar School, BB4 7BJ | 99 | 0.13 | 1264 |
94 | Devonport High School for Boys, PL1 5QP | 99 | 0.07 | 1207 |
95 | The North Halifax Grammar School, HX2 9SU | 99 | -0.06 | 1148 |
96 | Pate's Grammar School, GL51 0HG | 98 | 0.85 | 1081 |
97 | Lancaster Girls' Grammar School, LA1 1SF | 98 | 0.84 | 893 |
98 | Wirral Grammar School for Girls, CH63 3AF | 98 | 0.77 | 1184 |
99 | Dartford Grammar School for Girls, DA1 2NT | 98 | 0.74 | 1147 |
100 | Stretford Grammar School, M32 8JB | 98 | 0.68 | 821 |
100 | The Skinners' School, TN4 9PG | 98 | 0.68 | 1021 |
102 | The Crypt School, GL2 5AE | 98 | 0.66 | 950 |
103 | Clitheroe Royal Grammar School, BB7 2DJ | 98 | 0.62 | 1290 |
104 | Bournemouth School, BH8 9PY | 98 | 0.59 | 1022 |
104 | Sir Thomas Rich's School, GL2 0LF | 98 | 0.59 | 1008 |
104 | Kesteven and Grantham Girls' School, NG31 9AU | 98 | 0.59 | 1214 |
107 | Queen Mary's Grammar School, WS1 2PG | 98 | 0.55 | 1011 |
108 | Herschel Grammar School, SL1 3BW | 98 | 0.54 | 956 |
109 | Bishop Vesey's Grammar School, B74 2NH | 98 | 0.53 | 1118 |
109 | Ribston Hall High School, GL1 5LE | 98 | 0.53 | 843 |
111 | Queen Mary's High School, WS4 2AE | 98 | 0.5 | 756 |
111 | Highsted Grammar School, ME10 4PT | 98 | 0.5 | 827 |
113 | Haberdashers' Adams, TF10 7BD | 98 | 0.48 | 907 |
114 | Poole Grammar School, BH17 9JU | 98 | 0.45 | 1190 |
114 | Dover Grammar School for Girls, CT16 2PZ | 98 | 0.45 | 881 |
116 | Skipton Girls' High School, BD23 1QL | 98 | 0.42 | 858 |
117 | Chislehurst and Sidcup Grammar School, DA15 9AG | 98 | 0.39 | 1379 |
118 | Alcester Grammar School, B49 5ED | 98 | 0.34 | 1206 |
119 | St Bernard's Catholic Grammar School, SL3 7AF | 98 | 0.33 | 806 |
120 | Urmston Grammar Academy, M41 5UG | 98 | 0.19 | 1035 |
121 | The Rochester Grammar School, ME1 3BY | 97 | 0.63 | 1227 |
122 | Tunbridge Wells Grammar School for Boys, TN4 9XB | 97 | 0.39 | 1276 |
123 | Mayfield Grammar School, Gravesend, DA11 0JE | 97 | 0.33 | 1057 |
124 | Wilmington Grammar School for Girls, DA2 7BB | 97 | 0.22 | 928 |
125 | Wirral Grammar School for Boys, CH63 3AQ | 97 | 0.14 | 1059 |
125 | Barton Court Grammar School, CT1 1PH | 97 | 0.14 | 913 |
125 | Lancaster Royal Grammar School, LA1 3EF | 97 | 0.14 | 1042 |
128 | King Edward VI Aston School, B6 6DJ | 97 | 0.02 | 876 |
129 | Spalding High School, PE11 2PJ | 96 | 0.64 | 957 |
130 | Wilmington Grammar School for Boys, DA2 7DA | 96 | 0.37 | 965 |
131 | Rainham Mark Grammar School, ME8 7AJ | 96 | 0.36 | 1355 |
132 | King Edward VI Handsworth Grammar School for Boys, B21 9ET | 96 | 0.33 | 1016 |
133 | John Hampden Grammar School, HP11 1SZ | 96 | 0.3 | 1048 |
134 | Queen Elizabeth Grammar School Penrith, CA11 7EG | 96 | 0.27 | 873 |
135 | The Queen Elizabeth's High School, Gainsborough, DN21 2ST | 96 | 0.25 | 1231 |
136 | Beths Grammar School, DA5 1NE | 96 | -0.01 | 1410 |
137 | Maidstone Grammar School, ME15 7BT | 96 | -0.12 | 1273 |
138 | Upton Hall School FCJ, CH49 6LJ | 95 | 0.88 | 974 |
139 | Bourne Grammar School, PE10 9JE | 95 | 0.67 | 1507 |
140 | The Folkestone School for Girls, CT20 3RB | 95 | 0.43 | 1139 |
141 | Simon Langton Girls' Grammar School, CT1 3EW | 95 | 0.39 | 1113 |
142 | Queen Elizabeth's Grammar School, Horncastle, LN9 5AD | 95 | 0.22 | 791 |
143 | Kesteven and Sleaford High School Selective Academy, NG34 7RS | 95 | 0.19 | 733 |
144 | Oakwood Park Grammar School, ME16 8AH | 95 | 0.17 | 1076 |
145 | The Norton Knatchbull School, TN24 0QJ | 95 | 0.16 | 1173 |
146 | Carre's Grammar School, NG34 7DD | 95 | 0.09 | 798 |
147 | Plymouth High School for Girls, PL4 6HT | 95 | 0.08 | 790 |
148 | Dane Court Grammar School, CT10 2RT | 95 | 0 | 1255 |
149 | Borden Grammar School, ME10 4DB | 95 | -0.03 | 837 |
149 | Skegness Grammar School, PE25 2QS | 95 | -0.03 | 470 |
151 | Spalding Grammar School, PE11 2XH | 94 | 0.3 | 890 |
152 | Sir Roger Manwood's School, CT13 9JX | 94 | 0.04 | 1032 |
153 | Chatham & Clarendon Grammar School, CT11 7PS | 94 | -0.02 | 1470 |
154 | Queen Elizabeth's Grammar School, ME13 7BQ | 94 | -0.32 | 981 |
155 | Simon Langton Grammar School for Boys, CT4 7AS | 94 | -0.5 | 1147 |
156 | Holcombe Grammar School, ME4 6JB | 93 | 0.17 | 843 |
157 | King Edward VI Grammar School, LN11 9LL | 93 | 0.08 | 824 |
158 | The Harvey Grammar School, CT19 5JY | 93 | -0.05 | 964 |
159 | Boston High School, PE21 9PF | 92 | 0.33 | 782 |
160 | St Anselm's College, CH43 1UQ | 91 | 0.26 | 880 |
161 | St Joseph's College, ST4 5NT | 90 | 0.24 | 1116 |
162 | Dover Grammar School for Boys, CT17 0DQ | 90 | -0.17 | 795 |
163 | The Boston Grammar School, PE21 6JY | 86 |
How are the rankings measured?
There are a number of factors that are taken into consideration in these rankings. These are based on academic performance and Progress 8 scores.
Academic performance in this league table is simply determined based on the number of students who have achieved 5+ A*-C grades at GCSEs.
What is Progress 8?
Progress 8 is a new indicator of a school’s performance. This is considered to be a better measure of academic performance by the UK’s Department of Education compared to academic performance as it considers the progress of students of all abilities.
Before we get into Progress 8 scores, Attainment 8 is a scoring system which is an average grade of eight subjects taken by students. Progress 8 is then calculated by comparing the students’ Attainment 8 score with the national average of pupils with similar academic starting points.
UK Grammar Schools Map
Here is the map of the top 75 Grammar Schools in the UK.
Click on the image above to zoom in or to share the image to social media.
Best Grammar Schools in the UK
10. King Edward VI Grammar School
King Edward VI Grammar School (KEGS) is all-boys up to Year 11 and co-educational for Sixth Form. KEGS is well-known for its many achievements in academics as it has been named as the top school by the Sunday Times and the Financial Times.
9. The Henrietta Barnett School
Dubbed as one of the “magnificent seven”, the school was founded by Dame Henrietta Barnett in 1911 to improve girls’ education. It has since been recognised year after year as one of the best schools in the country, with high acceptance rates at Oxbridge and top achievements at GCSEs and A-Levels.
8. Stroud High School
Stroud is a top girls’ school that specialises in science, mathematics, and modern foreign languages. The school achieved 77% Grade 7-9 at GCSEs, which puts it at a solid place in our top ten list.
7. Altrincham Grammar School for Girls
Altrincham Grammar School for Girls is one of the top schools in the region of Greater Manchester. The school has been awarded Ofsted’s Outstanding rating, a hard-earned status that denotes the school’s high standards in education, management, and pastoral care. With around 1350 students, it is among the largest single-sex all-girls schools in England.
6. Dr Challoner’s High School
Dr Challoner’s High School is an all-girls school that specialises in sports education. The school excels just as well at both academics and sports, with its achievements of 71.1% A*-A grades at the GCSEs as well as top places at basketball, tennis, cross-country, among other sports.
5. Kendrick School
The Kendrick School is a girls’ grammar school located in Reading. A number of reports have found that Kendrick School graduates have a high acceptance rate at Oxbridge, with around 15% of students being accepted at Oxbridge. The school is highly selective, receiving around ten applications per place every year.
4. Beaconsfield High School
Beaconsfield High School is a specialist in technology and languages. Beaconsfield has produced great academic results, earning its number four spot on our list with its most recent achievement of 72.7% A*-A grades at the GCSEs.
3. Nonsuch High School for Girls
Nonsuch High School for Girls, located in Cheam, Surrey, is a grammar school with academy status. The school is known as a specialist in science and language education as it has produced great results for these subjects in the past few years – it is no surprise why it has gained the number three spot on our league table.
2. Colchester County High School for Girls
Located in Essex, the Colchester County High School for Girls is a grammar school that has academy status. The highly selective school has earned its number 2 spot on our list as it has consistently produced top results in the GCSEs.
1. Queen Elizabeth’s School, Barnet
Queen Elizabeth’s School, Barnet, is the number one UK Grammar School. Queen Elizabeth’s School topped the A-Level league tables for five years in a row and it is consistently ranked among the top 5 schools in the UK.
Frequently Asked Questions About Grammar Schools
What are UK Grammar Schools?
- UK Grammar Schools are state-funded schools in the United Kingdom that select students based on their academic abilities through an entrance examination known as the 11 Plus or similar tests. These schools provide a focused and academically rigorous education.
- UK Grammar Schools are state-funded schools in the United Kingdom that select students based on their academic abilities through an entrance examination known as the 11 Plus or similar tests. These schools provide a focused and academically rigorous education.
How do I apply to a UK Grammar School?
- To apply to a UK Grammar School, you usually need to register your child for the 11 Plus exam or any other specific entrance examination used by the school. The exam is typically taken in Year 6 (ages 10-11). The results of the exam determine admission eligibility.
- To apply to a UK Grammar School, you usually need to register your child for the 11 Plus exam or any other specific entrance examination used by the school. The exam is typically taken in Year 6 (ages 10-11). The results of the exam determine admission eligibility.
Are Grammar Schools only available in certain parts of the UK?
- Yes, Grammar Schools are not uniformly available across the UK. They are more common in certain regions like England and Northern Ireland, while Scotland and Wales have different educational systems. However, not all areas in England and Northern Ireland have Grammar Schools.
- Yes, Grammar Schools are not uniformly available across the UK. They are more common in certain regions like England and Northern Ireland, while Scotland and Wales have different educational systems. However, not all areas in England and Northern Ireland have Grammar Schools.
What is the curriculum like in UK Grammar Schools?
- The curriculum in UK Grammar Schools is similar to that of other secondary schools, covering a wide range of subjects including English, mathematics, science, humanities, languages, and more. Grammar Schools often have a focus on academic subjects and may offer a broader range of advanced level (A-level) subjects.
- The curriculum in UK Grammar Schools is similar to that of other secondary schools, covering a wide range of subjects including English, mathematics, science, humanities, languages, and more. Grammar Schools often have a focus on academic subjects and may offer a broader range of advanced level (A-level) subjects.
Do Grammar Schools charge tuition fees?
- No, Grammar Schools in the UK are state-funded schools, which means they do not charge tuition fees. They are part of the state education system and provide free education to students who meet the admission criteria.
Get The Best UK Education Advice And Tips
Join our UK Study newsletter and get helpful articles on UK study, admission tips, courses and more delivered to your inbox.