Best State Secondary Schools in the UK – Rankings & League Table (Updated 2022)
Looking for the top secondary schools in the UK? Our league table will make the research easy for you. We have compiled our league table of the top state secondary schools in the UK based on published data on public examination results. We also have a league table of state secondary schools based on the latest GCSE and A-Levels results.
Table of Contents
Top State Secondary Schools in England 2022 - League Table
Here is a comparison of all 396 UK state secondary schools based on their latest average performance in public examinations (GCSEs, A-Levels, and other exams). For more information about this league table, please see our section on Methodology below.
Rank | School | Location |
---|---|---|
1 | Queen Elizabeth's School, Barnet | Barnet |
2 | The Henrietta Barnett School | London |
3 | Wilson's School, Wallington | Wallington |
4 | The Tiffin Girls' School | Kingston upon Thames |
5 | St Olave's Grammar School | Orpington |
6 | Pate's Grammar School | Cheltenham |
7 | Reading School | Reading |
8 | Altrincham Grammar School for Girls | Altrincham |
9 | Colchester Royal Grammar School | Colchester |
10 | King Edward VI Camp Hill School for Boys | Birmingham |
11= | King Edward VI Grammar School, Chelmsford | Chelmsford |
11= | Tonbridge Grammar School | Tonbridge |
13 | Colchester County High School for Girls | Colchester |
14 | Colyton Grammar School | Colyton |
15 | Kendrick School | Reading |
16 | The Latymer School, Edmonton | London |
17 | Dartford Grammar School | Dartford |
18 | The Judd School | Tonbridge |
19 | King Edward VI Camp Hill School for Girls | Birmingham |
20 | St Michael's RC Grammar School, Finchley | London |
21 | Tiffin School | Kingston upon Thames |
22 | King Edward VI School, Stratford | Stratford-upon-Avon |
23 | Lumen Christi College | Derry |
24 | Nonsuch High School for Girls | Cheam |
25 | Chelmsford County High School for Girls | Chelmsford |
26 | The Blue Coat School, Liverpool | Liverpool |
27 | Sutton Grammar School | Sutton |
28 | Altrincham Grammar School for Boys | Altrincham |
29 | Dame Alice Owen's School | Potters Bar |
30 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield |
31 | Our Lady and St Patrick's College, Knock | Belfast |
32 | Stratford Girls' Grammar School | Stratford-upon-Avon |
33 | Westcliff High School for Boys | Westcliff-on-Sea |
34 | Wallington High School for Girls | Wallington |
35 | Bishop Vesey's Grammar School | Sutton Coldfield |
36 | Friends' School Lisburn | Lisburn |
37 | Hockerill Anglo-European College | Bishop's Stortford |
38 | Strathearn School | Belfast |
39 | Lancaster Girls' Grammar School | Lancaster |
40 | Dr Challoner's Grammar School | Amersham |
41 | Tunbridge Wells Girls' Grammar School | Tunbridge Wells |
42 | Rathmore Grammar School | Belfast |
43 | Woodford County High School | Woodford Green |
44 | Sir William Borlase's Grammar School | Marlow |
45 | Stroud High School | Stroud |
46 | Westcliff High School for Girls | Westcliff-on-Sea |
47= | Beaconsfield High School | Beaconsfield |
47= | Southend High School For Boys | Southend-on-Sea |
49 | The Skinners' School | Tunbridge Wells |
50 | Wallington County Grammar School | Wallington |
51 | Torquay Girls' Grammar School | Torquay |
52 | Aquinas Diocesan Grammar School | Belfast |
53 | Ripon Grammar School | Ripon |
54 | Rainey Endowed School | Magherafelt |
55 | Loreto Grammar School, Altrincham | Altrincham |
56 | Wolverhampton Girls' High School | Wolverhampton |
57 | South Wilts Grammar School | Salisbury |
58 | Wycombe High School | High Wycombe |
59 | Bishop Wordsworth's School | Salisbury |
60 | Watford Grammar School for Girls | Watford |
61= | The Royal Grammar School, High Wycombe | High Wycombe |
61= | Torquay Boys' Grammar School | Torquay |
63= | Chesham Grammar School | Chesham |
63= | King Edward VI Five Ways School | Birmingham |
65 | Yavneh College | Borehamwood |
66 | Southend High School for Girls | Southend-on-Sea |
67 | Newport Girls' High School | Newport |
68 | Sir Thomas Rich's School | Gloucester |
69 | Sir Henry Floyd Grammar School | Aylesbury |
70 | Aylesbury High School | Aylesbury |
71 | Aylesbury Grammar School | Aylesbury |
72 | Wirral Grammar School for Girls | Bebington |
73 | Bournemouth School for Girls | Bournemouth |
74 | Dalriada School | Ballymoney |
75 | Langley Grammar School | Langley |
76 | Queen Mary's Grammar School, Walsall | Walsall |
77 | Rugby High School | Rugby |
78= | JFS | Harrow |
78= | The Cardinal Vaughan Memorial School | London |
80 | Methodist College Belfast | Belfast |
81 | Lancaster Royal Grammar School | Lancaster |
82 | Banbridge Academy | Banbridge |
83 | King Edward VI Handsworth School | Birmingham |
84 | Camden School for Girls | London |
85 | The Wallace High School | Lisburn |
86 | Sullivan Upper School | Holywood |
87 | The Rochester Grammar School | Rochester |
88 | Skipton Girls' High School | Skipton |
89 | Invicta Grammar School | Maidstone |
90 | Denmark Road High School | Gloucester |
91 | Parkstone Grammar School | Poole |
92 | Sale Grammar School | Sale |
93 | Lawrence Sheriff School | Rugby |
94 | St Andrew's RC School | Leatherhead |
95 | Hasmonean High School for Boys | London |
96 | Dane Court Grammar School | Broadstairs |
97 | Caistor Grammar School | Caistor |
98 | Parmiter's School | Watford |
99 | West Kirby Grammar School | West Kirby |
100 | St Ambrose College | Altrincham |
101 | Alcester Grammar School | Alcester |
102 | Townley Grammar School | Bexleyheath |
103= | Dartford Grammar School for Girls | Dartford |
103= | Hasmonean High School for Girls | London |
105 | St George's School | Harpenden |
106 | Regent House School | Newtownards |
107 | The King David High School, Manchester | Manchester |
108 | Weald of Kent Grammar School | Tonbridge |
109 | Haberdashers' Adams | Newport |
110 | St John the Baptist School | Woking |
111 | Poole Grammar School | Poole |
112= | Antrim Grammar School | Antrim |
112= | Bournemouth School | Bournemouth |
114 | Watford Grammar School for Boys | Watford |
115= | Enniskillen Royal Grammar School | Enniskillen |
115= | The London Oratory School | London |
117= | Ermysted's Grammar School | Skipton |
117= | Waldegrave School | Twickenham |
119 | Devonport High School for Girls | Plymouth |
120 | Ilford County High School | Ilford |
121 | Highworth Grammar School | Ashford |
122 | Urmston Grammar School | Manchester |
123 | Clitheroe Royal Grammar School | Clitheroe |
124 | Gordon's School | Woking |
125 | Bexley Grammar School | Welling |
126= | Kesteven and Grantham Girls' School | Grantham |
126= | Twyford C of E High School | London |
128= | Cranbrook School | Cranbrook |
128= | Durham Johnston Comprehensive School | Durham |
130= | Fortismere School | London |
130= | Lady Margaret School | London |
132 | Portadown College | Portadown |
133 | John Hampden Grammar School | High Wycombe |
134 | Omagh Academy | Omagh |
135 | JCoSS (Jewish Community Secondary School) | New Barnet |
136 | Burnham Grammar School | Burnham |
137 | Bacup and Rawtenstall Grammar School | Rossendale |
138 | Herschel Grammar School | Slough |
139= | Bourne Grammar School | Bourne |
139= | Marling School | Stroud |
139= | The Charter School | London |
142 | The St Marylebone C of E School | London |
143 | Fulford School | York |
144 | Queen Elizabeth's Grammar, Alford | Alford |
145 | The King's (The Cathedral) School, Peterborough | Peterborough |
146 | Cheadle Hulme High School | Stockport |
147 | Simon Langton Girls' Grammar School | Canterbury |
148 | Sandringham School | St Albans |
149= | Royal School Dungannon | Dungannon |
149= | The Hertfordshire and Essex High School and Science College | Bishop's Stortford |
151 | Beaumont School | St Albans |
152 | King Edward VI Aston School | Birmingham |
153 | Salesian School | Chertsey |
154 | Churston Ferrers Grammar School | Brixham |
155 | St Bernard's RC Grammar School, Slough | Slough |
156= | Sir Joseph Williamson's Mathematical School | Rochester |
156= | The Crossley Heath School | Halifax |
158 | Saffron Walden County High School | Saffron Walden |
159 | The Crypt School | Gloucester |
160 | Balcarras School | Cheltenham |
161= | Queen Elizabeth High School, Hexham | Hexham |
161= | The Grey Coat Hospital | London |
163 | Alexandra Park School | London |
164= | Maidstone Grammar School for Girls | Maidstone |
164= | St Clement Danes School | Chorleywood |
166= | Highsted Grammar School | Sittingbourne |
166= | The King's School, Grantham | Grantham |
168 | Silverdale School | Sheffield |
169 | St Albans Girls' School | St Albans |
170 | Queen Mary's High School, Walsall | Walsall |
171 | Ilkley Grammar School | Ilkley |
172 | Lurgan College | Craigavon |
173 | Calday Grange Grammar School | West Kirby |
174 | The North Halifax Grammar School | Halifax |
175 | St Mark's RC School | London |
176 | Devonport High School for Boys | Plymouth |
177 | Cowbridge Comprehensive School | Cowbridge |
178 | Chislehurst and Sidcup Grammar School | Sidcup |
179 | St Benedict's RC High School, Alcester | Alcester |
180 | Heathside School | Weybridge |
181 | Tapton School | Sheffield |
182 | Coloma Convent Girls' School | Croydon |
183 | Rainham Mark Grammar School | Gillingham |
184 | Mossbourne Community Academy | Hackney |
185 | Grey Court School | Ham |
186 | The Cotswold School | Cheltenham |
187= | Comberton Village College | Cambridge |
187= | Heckmondwike Grammar School | Heckmondwike |
189 | Presdales School | Ware |
190 | The Cherwell School | Oxford |
191= | Graveney School | London |
191= | Upton Court Grammar School | Slough |
193 | Tudor Grange Academy Solihull | Solihull |
194 | Archbishop Holgate's School | York |
195 | The Broxbourne School | Broxbourne |
196 | Bristol Cathedral Choir School | Bristol |
197 | Ashmole Academy | London |
198 | Malmesbury School | Malmesbury |
199= | The Fallibroome Academy | Macclesfield |
199= | The Holt School | Wokingham |
201 | Kenilworth School and Sixth Form | Kenilworth |
202 | The Coopers' Company and Coborn School | Upminster |
203= | Ralph Allen School | Bath |
203= | Spalding High School | Spalding |
205= | Roundwood Park School | Harpenden |
205= | Sir Roger Manwood's School | Sandwich |
207 | Ysgol Gyfun Gymraeg Bro Myrddin | Carmarthen |
208 | Guildford County School | Guildford |
209 | All Hallows RC School, Farnham | Farnham |
210 | Mill Hill County High School | London |
211 | Ysgol Gyfun Gymraeg Plasmawr | Cardiff |
212 | Stretford Grammar School | Manchester |
213= | Hitchin Girls' School | Hitchin |
213= | Ysgol Y Preseli | Crymych |
215 | Howard of Effingham School | Effingham |
216 | Charters School | Ascot |
217 | George Abbot School | Guildford |
218 | All Saints RC School, York | York |
219 | Queen Elizabeth's Grammar School, Faversham | Faversham |
220 | Bishop Luffa School | Chichester |
221 | Gravesend Grammar School | Gravesend |
222 | Ursuline High School, Wimbledon | London |
223 | Sacred Heart RC School, Camberwell | London |
224 | Spalding Grammar School | Spalding |
225 | St Laurence School | Bradford-on-Avon |
226 | Tadcaster Grammar School | Tadcaster |
227 | Gunnersbury RC School | London |
228 | Sexey's School | Bruton |
229 | Queen Elizabeth Grammar School Penrith | Penrith |
230 | Bay House School and Sixth Form | Gosport |
231 | Beverley High School | Beverley |
232 | St Aidan's C of E High School | Harrogate |
233 | The Becket School | Nottingham |
234 | Olchfa School | Swansea |
235 | The Ecclesbourne School | Belper |
236= | Huntington School | York |
236= | St Paul's RC College, Burgess Hill | Burgess Hill |
238 | Queen Elizabeth's High School, Gainsborough | Gainsborough |
239 | Bishop Heber High School | Malpas |
240 | Harrogate Grammar School | Harrogate |
241 | Barton Court Grammar School | Canterbury |
242 | Nower Hill High School | Harrow |
243 | Penglais School | Aberystwyth |
244 | Crickhowell High School | Crickhowell |
245 | Tunbridge Wells Grammar School for Boys | Tunbridge Wells |
246 | The Downs School | Newbury |
247 | The Blue Coat School, Oldham | Oldham |
248 | The St John Henry Newman RC School | Stevenage |
249 | Ranelagh School | Bracknell |
250 | Dover Grammar School for Girls | Dover |
251 | Matthew Arnold School | Oxford |
252= | Newlands Girls' School | Maidenhead |
252= | The Belvedere Academy | Liverpool |
252= | Ysgol Eirias | Colwyn Bay |
255 | Bentley Wood High School | Stanmore |
256 | The Woodroffe School | Lyme Regis |
257 | Prince Henry's Grammar School, Otley | Otley |
258 | St Leonard's RC School | Durham |
259 | The Castle School | Bristol |
260 | St Bede's School, Redhill | Redhill |
261 | The King Edward VI School, Morpeth | Morpeth |
262= | Cockermouth School | Cockermouth |
262= | St Mary's RC High School, Chesterfield | Chesterfield |
264= | All Hallows RC College, Macclesfield | Macclesfield |
264= | Knutsford Academy | Knutsford |
266= | Hayesfield Girls' School and Mixed Sixth Form | Bath |
266= | Royal Wootton Bassett Academy | Royal Wootton Bassett |
268= | Langley Park School for Girls | Beckenham |
268= | The Bishop's Stortford High School | Bishop's Stortford |
270 | Egglescliffe School | Stockton-on-Tees |
271= | Carmel College | Darlington |
271= | Lymm High School | Lymm |
273 | Dronfield Henry Fanshawe School | Dronfield |
274= | Loreto College, St Albans | St Albans |
274= | Sacred Heart RC High School, Newcastle | Newcastle upon Tyne |
276 | Whitley Bay High School | Whitley Bay |
277 | Beechen Cliff School | Bath |
278 | Stokesley School | Stokesley |
279= | Richard Challoner School | New Malden |
279= | Wirral Grammar School for Boys | Bebington |
279= | Wymondham College | Wymondham |
282 | Uckfield College | Uckfield |
283 | Brooke Weston Academy | Corby |
284 | The Heathland School | Hounslow |
285 | Glyn School | Ewell |
286 | Oakwood Park Grammar School | Maidstone |
287 | St Mary's Menston | Menston |
288 | St Augustine's RC College, Trowbridge | Trowbridge |
289 | Sandbach High School and Sixth Form College | Sandbach |
290 | Queen Elizabeth School, Kirkby Lonsdale | Carnforth |
291 | Parliament Hill School | London |
292 | Edgbarrow School | Crowthorne |
293 | Lady Manners School and Sixth Form | Bakewell |
294 | South Hunsley School and Sixth Form College | North Ferriby |
295 | St Benedict's RC School, Bury St Edmunds | Bury St Edmunds |
296 | The Queen Katherine School | Kendal |
297 | Llanidloes High School | Llanidloes |
298 | Notre Dame High School | Sheffield |
299= | Arden Academy | Solihull |
299= | Brentwood Ursuline Convent High School | Brentwood |
301= | Highdown School and Sixth Form Centre | Reading |
301= | St Martin's School | Brentwood |
303 | Maiden Erlegh School | Reading |
304 | Farlingaye High School | Woodbridge |
305 | Hardenhuish School | Chippenham |
306 | Rickmansworth School | Rickmansworth |
307 | King David High School, Liverpool | Liverpool |
308 | Davenant Foundation School | Loughton |
309= | Plymouth High School for Girls | Plymouth |
309= | Range High School | Liverpool |
309= | Waddesdon C of E School | Waddesdon |
312 | Tytherington School | Macclesfield |
313 | Chatham and Clarendon Grammar School | Ramsgate |
314 | Gordano School | Bristol |
315 | Queen Elizabeth's Girls' School, Barnet | Barnet |
316 | Kennet School | Thatcham |
317 | Seven Kings School | Ilford |
318 | Thomas Mills High School | Framlingham |
319 | Chipping Norton School | Chipping Norton |
320 | Painsley RC College | Stoke-on-Trent |
321 | Brine Leas School | Nantwich |
322 | Alsager School | Alsager |
323 | Burford School | Burford |
324 | St Philip Howard RC High School | Bognor Regis |
325 | St John Payne RC School | Chelmsford |
326 | Bishop Ramsey C of E School | Ruislip |
327 | Ringwood School | Ringwood |
328 | William Farr C of E Comprehensive School | Lincoln |
329 | Collingwood College | Camberley |
330 | King James's School, Knaresborough | Knaresborough |
331 | Montpelier High School | Bristol |
332 | The Kings of Wessex Academy | Cheddar |
333 | Cotham School | Bristol |
334 | Framwellgate School Durham | Durham |
335 | The Campion School | Hornchurch |
336 | Prince Henry's High School, Evesham | Evesham |
337= | Bennett Memorial Diocesan School | Tunbridge Wells |
337= | Ysgol Calun Cymru | Builth Wells |
339= | Arthur Mellows Village College | Peterborough |
339= | King Edward VI School, Bury St Edmunds | Bury St Edmunds |
339= | The Green School for Girls | Isleworth |
342 | Langley Park School for Boys | Beckenham |
343 | Imberhorne School | East Grinstead |
344 | The Hemel Hempstead School | Hemel Hempstead |
345 | St Anne's RC School & Sixth Form College | Southampton |
346= | Glenthorne High School | Sutton |
346= | The Gryphon School | Sherborne |
346= | Trinity RC High School | Woodford Green |
349 | Mayfield Grammar School | Gravesend |
350 | Hazelwick School | Crawley |
351 | The Hollyfield School | Surbiton |
352 | Greenford High School | Southall |
353 | Queens' School | Bushey |
354 | Beckfoot School | Bingley |
355= | Cleeve School | Cheltenham |
355= | St Gregory's Bath | Bath |
357 | Steyning Grammar School | Steyning |
358 | The Willink School | Reading |
359 | The McAuley RC High School | Doncaster |
360= | St Anthony's Girls' RC Academy | Sunderland |
360= | The Ridgeway School and Sixth Form College | Swindon |
362 | Christleton High School | Chester |
363= | City of Norwich School | Norwich |
363= | Wellsway School | Bristol |
365 | St Angela's Ursuline School | London |
366= | Kingdown School | Warminster |
366= | The Burgate School and Sixth Form | Fordingbridge |
368 | Thomas Tallis School | London |
369 | Ripley St Thomas C of E Academy | Lancaster |
370 | Leventhorpe | Sawbridgeworth |
371 | St Augustine's RC High School and Sixth Form, Redditch | Redditch |
372 | Bradley Stoke Community School | Bristol |
373 | Cheney School | Headington |
374 | Yateley School | Yateley |
375 | St Edward's College, Liverpool | Liverpool |
376 | Copthall School | London |
377 | Lord Williams's School | Thame |
378 | St Ivo Academy | St Ives |
379= | Richmond School and Sixth Form College | Richmond |
379= | St Joan of Arc RC School | Rickmansworth |
381 | Dixons City Academy | Bradford |
382= | The Billericay School | Billericay |
382= | William Hulme's Grammar School | Manchester |
384 | Oxted School | Oxted |
385 | Blenheim High School | Epsom |
386= | Brookfield Community School | Chesterfield |
386= | St Wilfrid's C of E Academy | Blackburn |
388 | Haydon School | Pinner |
389 | St Michael's RC College, Bermondsey | London |
390 | The Corsham School | Corsham |
391 | Chew Valley School | Bristol |
392 | Park High School | Stanmore |
393 | All Saints' RC Voluntary Academy, Mansfield | Mansfield |
394 | Norbury High School for Girls | Thornton Heath |
395 | The Douay Martyrs RC Secondary School | Ickenham |
396 | Archbishop Tenison's C of E High School | Croydon |
Top UK State Secondary Schools - Methodology
Our league table is based on Parent Power’s ranking of all state secondary schools in the UK. These rankings are determined based on the average performance of the schools in public examinations, which include A-Levels, GCSEs, International Baccalaureate, Pre-U, Advanced Higher, Higher, and National 5 outcomes. Junior schools are also included in the league table and are calculated differently based on Standard Assessment Tests.
Our league table includes different types of schools in the UK as specified below:
- Academy – Government funded, run by an academy trust
- Independent school – privately funded schools
- Maintained school – Government funded, run by a local authority
The schools included in our rankings are selective with pupils to various extents – some are 100% selective with pupils, such as grammar schools; some are partially selective with only a certain percentage of its students; while some schools are comprehensive and do not select their students.
UK Secondary School Application Process
There are three major steps in the application process to UK secondary schools. Contact Britannia StudyLink for assistance in the application process today – our services are free.
You could read our article on UK boarding school application process for more information or leave your contact details and one of our associates will be in touch with you with more information!
Top GCSE State Secondary Schools in the UK 2022 - League Table
Here is a comparison of all 396 UK state secondary schools based on their latest GCSE results.
GCSE Rank | School | Location | Latest Results (%A*/A/9/8/7) | Overall Rank |
---|---|---|---|---|
1 | The Henrietta Barnett School | London | 95.3 | 2 |
2 | The Tiffin Girls' School | Kingston upon Thames | 93.8 | 4 |
3 | Queen Elizabeth's School, Barnet | Barnet | 91.5 | 1 |
4 | Colchester County High School for Girls | Colchester | 89.8 | 13 |
5 | St Olave's Grammar School | Orpington | 88.6 | 5 |
6 | Wilson's School, Wallington | Wallington | 87.5 | 3 |
7 | King Edward VI Grammar School, Chelmsford | Chelmsford | 87.1 | 11= |
8 | Kendrick School | Reading | 87 | 15 |
9 | Pate's Grammar School | Cheltenham | 86.5 | 6 |
10 | Reading School | Reading | 86.3 | 7 |
11 | Chelmsford County High School for Girls | Chelmsford | 86.1 | 25 |
12 | King Edward VI Camp Hill School for Boys | Birmingham | 86 | 10 |
13 | King Edward VI Camp Hill School for Girls | Birmingham | 85.9 | 19 |
14 | Colyton Grammar School | Colyton | 84.4 | 14 |
15 | Nonsuch High School for Girls | Cheam | 84.2 | 24 |
16 | Altrincham Grammar School for Girls | Altrincham | 83.6 | 8 |
17 | The Latymer School, Edmonton | London | 83.4 | 16 |
18 | Stratford Girls' Grammar School | Stratford-upon-Avon | 81.6 | 32 |
19 | Newport Girls' High School | Newport | 81.3 | 67 |
20 | St Michael's RC Grammar School, Finchley | London | 80.8 | 20 |
21 | Tonbridge Grammar School | Tonbridge | 79.6 | 11= |
22 | Sutton Grammar School | Sutton | 78.8 | 27 |
23 | Colchester Royal Grammar School | Colchester | 78.3 | 9 |
24 | The Blue Coat School, Liverpool | Liverpool | 78.2 | 26 |
25 | Tiffin School | Kingston upon Thames | 78.1 | 21 |
26= | King Edward VI School, Stratford | Stratford-upon-Avon | 77.4 | 22 |
26= | Lancaster Girls' Grammar School | Lancaster | 77.4 | 39 |
28 | Woodford County High School | Woodford Green | 77.1 | 43 |
29= | The Judd School | Tonbridge | 76.4 | 18 |
29= | Altrincham Grammar School for Boys | Altrincham | 76.4 | 28 |
31= | Wallington High School for Girls | Wallington | 76.1 | 34 |
31= | Stroud High School | Stroud | 76.1 | 45 |
33 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | 75.6 | 30 |
34= | Wolverhampton Girls' High School | Wolverhampton | 75.2 | 56 |
34= | Denmark Road High School | Gloucester | 75.2 | 90 |
36 | Westcliff High School for Boys | Westcliff-on-Sea | 73.9 | 33 |
37 | Lumen Christi College | Derry | 73.7 | 23 |
38 | King Edward VI Five Ways School | Birmingham | 72.2 | 63= |
39= | Westcliff High School for Girls | Westcliff-on-Sea | 72.1 | 46 |
39= | Queen Mary's Grammar School, Walsall | Walsall | 72.1 | 76 |
41= | Friends' School Lisburn | Lisburn | 71.2 | 36 |
41= | South Wilts Grammar School | Salisbury | 71.2 | 57 |
43= | Strathearn School | Belfast | 71 | 38 |
43= | Rugby High School | Rugby | 71 | 77 |
45 | Aylesbury High School | Aylesbury | 70.8 | 70 |
46= | Sir William Borlase's Grammar School | Marlow | 70.6 | 44 |
46= | King Edward VI Handsworth School | Birmingham | 70.6 | 83 |
48= | Bishop Vesey's Grammar School | Sutton Coldfield | 70.3 | 35 |
48= | Wycombe High School | High Wycombe | 70.3 | 58 |
50 | Beaconsfield High School | Beaconsfield | 69.7 | 47= |
51 | Southend High School for Girls | Southend-on-Sea | 69.6 | 66 |
52= | Dr Challoner's Grammar School | Amersham | 69.3 | 40 |
52= | Tunbridge Wells Girls' Grammar School | Tunbridge Wells | 69.3 | 41 |
54= | Loreto Grammar School, Altrincham | Altrincham | 69.1 | 55 |
54= | Bishop Wordsworth's School | Salisbury | 69.1 | 59 |
56 | Dame Alice Owen's School | Potters Bar | 68.9 | 29 |
57 | The Royal Grammar School, High Wycombe | High Wycombe | 68.8 | 61= |
58 | Our Lady and St Patrick's College, Knock | Belfast | 68.3 | 31 |
59 | Watford Grammar School for Girls | Watford | 67.7 | 60 |
60 | Chesham Grammar School | Chesham | 67.6 | 63= |
61 | Dartford Grammar School | Dartford | 67.2 | 17 |
62 | Clitheroe Royal Grammar School | Clitheroe | 67.1 | 123 |
63 | Wallington County Grammar School | Wallington | 67 | 50 |
64 | Sir Henry Floyd Grammar School | Aylesbury | 66.9 | 69 |
65= | Torquay Girls' Grammar School | Torquay | 66.4 | 51 |
65= | Sir Thomas Rich's School | Gloucester | 66.4 | 68 |
67 | Dartford Grammar School for Girls | Dartford | 66.2 | 103= |
68= | The Skinners' School | Tunbridge Wells | 66.1 | 49 |
68= | Ilford County High School | Ilford | 66.1 | 120 |
70 | Devonport High School for Girls | Plymouth | 65.6 | 119 |
71= | Aylesbury Grammar School | Aylesbury | 65.4 | 71 |
71= | Townley Grammar School | Bexleyheath | 65.4 | 102 |
73 | Bournemouth School for Girls | Bournemouth | 65 | 73 |
74 | Southend High School For Boys | Southend-on-Sea | 64.3 | 47= |
75 | Langley Grammar School | Langley | 64 | 75 |
76 | Ripon Grammar School | Ripon | 63.8 | 53 |
77 | Alcester Grammar School | Alcester | 63.7 | 101 |
78 | Queen Mary's High School, Walsall | Walsall | 62.9 | 170 |
79 | Torquay Boys' Grammar School | Torquay | 62.8 | 61= |
80 | Sale Grammar School | Sale | 62.5 | 92 |
81 | Caistor Grammar School | Caistor | 62.4 | 97 |
82 | Lawrence Sheriff School | Rugby | 62 | 93 |
83 | Rainey Endowed School | Magherafelt | 61.7 | 54 |
84 | Rathmore Grammar School | Belfast | 61.6 | 42 |
85 | Invicta Grammar School | Maidstone | 61.5 | 89 |
86 | Lancaster Royal Grammar School | Lancaster | 61.3 | 81 |
87 | Urmston Grammar School | Manchester | 61.2 | 122 |
88 | Heckmondwike Grammar School | Heckmondwike | 61 | 187= |
89 | The Crossley Heath School | Halifax | 60.9 | 156= |
90 | Bournemouth School | Bournemouth | 60.8 | 112= |
91 | Ermysted's Grammar School | Skipton | 60.5 | 117= |
92 | Aquinas Diocesan Grammar School | Belfast | 60.3 | 52 |
93 | Methodist College Belfast | Belfast | 59.9 | 80 |
94= | Wirral Grammar School for Girls | Bebington | 59.8 | 72 |
94= | St Bernard's RC Grammar School, Slough | Slough | 59.8 | 155 |
96 | Sullivan Upper School | Holywood | 59.4 | 86 |
97 | Highworth Grammar School | Ashford | 59.3 | 121 |
98= | Haberdashers' Adams | Newport | 59.1 | 109 |
98= | Poole Grammar School | Poole | 59.1 | 111 |
100 | Skipton Girls' High School | Skipton | 59 | 88 |
101 | King Edward VI Aston School | Birmingham | 58.7 | 152 |
102 | West Kirby Grammar School | West Kirby | 58.6 | 99 |
103 | Parkstone Grammar School | Poole | 58.1 | 91 |
104 | Weald of Kent Grammar School | Tonbridge | 57.1 | 108 |
105 | Bacup and Rawtenstall Grammar School | Rossendale | 57 | 137 |
106= | Herschel Grammar School | Slough | 56.7 | 138 |
106= | Calday Grange Grammar School | West Kirby | 56.7 | 173 |
108= | Banbridge Academy | Banbridge | 56.6 | 82 |
108= | The Rochester Grammar School | Rochester | 56.6 | 87 |
110= | Hasmonean High School for Boys | London | 56.3 | 95 |
110= | Bourne Grammar School | Bourne | 56.3 | 139= |
112 | Burnham Grammar School | Burnham | 56.1 | 136 |
113 | St Ambrose College | Altrincham | 55.7 | 100 |
114= | Hasmonean High School for Girls | London | 55.5 | 103= |
114= | Marling School | Stroud | 55.5 | 139= |
114= | Chislehurst and Sidcup Grammar School | Sidcup | 55.5 | 178 |
117= | Dalriada School | Ballymoney | 55.3 | 74 |
117= | The Crypt School | Gloucester | 55.3 | 159 |
117= | The King's School, Grantham | Grantham | 55.3 | 166= |
120 | John Hampden Grammar School | High Wycombe | 55.2 | 133 |
121 | Upton Court Grammar School | Slough | 54.7 | 191= |
122 | Simon Langton Girls' Grammar School | Canterbury | 54.5 | 147 |
123= | Hockerill Anglo-European College | Bishop's Stortford | 54.3 | 37 |
123= | Watford Grammar School for Boys | Watford | 54.3 | 114 |
125= | Bexley Grammar School | Welling | 53.9 | 125 |
125= | Maidstone Grammar School for Girls | Maidstone | 53.9 | 164= |
127 | Churston Ferrers Grammar School | Brixham | 53.4 | 154 |
128 | Stretford Grammar School | Manchester | 53.1 | 212 |
129 | Kesteven and Grantham Girls' School | Grantham | 52.9 | 126= |
130 | St George's School | Harpenden | 52.7 | 105 |
131 | Lady Margaret School | London | 52.2 | 130= |
132 | Cranbrook School | Cranbrook | 52 | 128= |
133 | Omagh Academy | Omagh | 51.9 | 134 |
134= | JFS | Harrow | 51.6 | 78= |
134= | The Wallace High School | Lisburn | 51.6 | 85 |
136 | Devonport High School for Boys | Plymouth | 51.4 | 176 |
137 | Sir Roger Manwood's School | Sandwich | 50.9 | 205= |
138 | Regent House School | Newtownards | 50.8 | 106 |
139 | Antrim Grammar School | Antrim | 50.2 | 112= |
140 | The Cardinal Vaughan Memorial School | London | 50 | 78= |
141 | Parmiter's School | Watford | 49.1 | 98 |
