Best State Secondary Schools in the UK – Rankings & League Table (Updated 2023)
Looking for the top secondary schools in the UK? Our league table will make the research easy for you. We have compiled our league table of the top state secondary schools in the UK based on published data on public examination results. We also have a league table of state secondary schools based on the latest GCSE and A-Levels results.
Last Update: March 2023
Table of Contents
Top UK State Secondary Schools - Methodology
Our league table is based on Parent Power’s ranking of all state secondary schools in the UK. These rankings are determined based on the average performance of the schools in public examinations, which include A-Levels, GCSEs, International Baccalaureate, Pre-U, Advanced Higher, Higher, and National 5 outcomes. Junior schools are also included in the league table and are calculated differently based on Standard Assessment Tests.
Our league table includes different types of schools in the UK as specified below:
- Academy – Government funded, run by an academy trust
- Independent school – privately funded schools
- Maintained school – Government funded, run by a local authority
The schools included in our rankings are selective with pupils to various extents – some are 100% selective with pupils, such as grammar schools; some are partially selective with only a certain percentage of its students; while some schools are comprehensive and do not select their students.
Top State Secondary Schools 2023 - League Table
Here is a comparison of all state secondary schools based on their latest overall performance in public examinations (GCSEs, A-Levels, and other exams). For more information about this league table, please see our section on Methodology.
Rank | School | Town | Type | A-level (% A*/A) | GCSE (% 9-7) |
---|---|---|---|---|---|
1 | The Henrietta Barnett School | London | Selective (100%) | 88.8 | 98.8 |
2 | Queen Elizabeth's School, Barnet | Barnet | Selective (100%) | 92.8 | 95.7 |
3 | Wilson's School | Wallington | Selective (100%) | 87.5 | 95.4 |
4 | The Tiffin Girls' School | Kingston upon Thames | Selective (100%) | 87.5 | 94.9 |
5 | Altrincham Grammar School for Girls | Altrincham | Selective (100%) | 79.1 | 96.8 |
6 | Pate's Grammar School | Cheltenham | Selective (100%) | 81.3 | 95 |
7 | St Olave's Grammar School | Orpington | Selective (100%) | 87.1 | 91 |
8 | King Edward VI Grammar School, Chelmsford | Chelmsford | Selective (100%) | 77.9 | 93.8 |
9 | Colyton Grammar School | Colyton | Selective (100%) | 76.5 | 90.1 |
10= | Colchester Royal Grammar School | Colchester | Selective (100%) | 86.2 | 84 |
10= | King Edward VI School, Stratford-upon-Avon | Stratford-upon-Avon | Selective (100%) | 77.2 | 91.2 |
12 | Reading School | Reading | Selective (100%) | 79.9 | 88.7 |
13 | Stratford Girls' Grammar School | Stratford-upon-Avon | Selective (100%) | 65.9 | 94.4 |
14 | Kendrick School | Reading | Selective (100%) | 74.8 | 94.2 |
15 | Dartford Grammar School | Dartford | Selective (100%) | 75.2 | 81.2 |
16 | Altrincham Grammar School for Boys | Altrincham | Selective (100%) | 76.3 | 87.5 |
17 | Chelmsford County High School for Girls | Chelmsford | Selective (100%) | 71.3 | 95.4 |
18 | King Edward VI Camp Hill School for Boys | Birmingham | Selective (100%) | 68.2 | 92.3 |
19 | Colchester County High School for Girls | Colchester | Selective (100%) | 68.4 | 94 |
20 | Tonbridge Grammar School | Tonbridge | Selective (100%) | 72.1 | 88.6 |
21 | Tiffin School | Kingston upon Thames | Selective (100%) | 72.5 | 84.4 |
22 | Sutton Coldfield Grammar School for Girls | Sutton Coldfield | Selective (100%) | 68.8 | 87.3 |
23 | Dr Challoner's Grammar School | Amersham | Selective (100%) | 76 | 77.1 |
24 | The Latymer School | London | Selective (100%) | 69.4 | 91.6 |
25 | Newstead Wood School | Orpington | Selective (100%) | 64.1 | 92.6 |
26 | Wallington High School for Girls | Wallington | Selective (100%) | 65 | 91.3 |
27 | King Edward VI Camp Hill School for Girls | Birmingham | Selective (100%) | 66.8 | 90.3 |
28 | Dr Challoner's High School | Little Chalfont | Selective (100%) | 66 | 84.6 |
29 | Dame Alice Owen's School | Potters Bar | Partially selective (38%) | 76.5 | 76.1 |
30 | Nonsuch High School for Girls | Cheam | Selective (100%) | 64.9 | 87 |
31 | Sutton Grammar School | Sutton | Selective (100%) | 69.2 | 83.1 |
32 | The Liverpool Blue Coat School | Liverpool | Selective (100%) | 70.4 | 81.4 |
33 | St Mary's Grammar School, Magherafelt | Magherafelt | Selective (100%) | 74.1 | 72.1 |
34 | Aquinas Diocesan Grammar School | Belfast | Selective (100%) | 71.3 | 76.7 |
35 | Our Lady and St Patrick's College, Knock | Belfast | Selective (100%) | 70.7 | 73.5 |
36 | Strathearn School | Belfast | Selective (100%) | 68.1 | 77.9 |
37 | Langley Grammar School | Langley | Selective (100%) | 70.8 | 84.7 |
38= | Sir Thomas Rich's School | Gloucester | Selective (100%) | 59 | 84.2 |
38= | Sir William Borlase's Grammar School | Marlow | Selective (100%) | 63.7 | 79 |
40 | Friends' School Lisburn | Lisburn | Selective (100%) | 68.5 | 79.8 |
41 | Sale Grammar School | Sale | Selective (100%) | 67 | 80 |
42 | Wycombe High School | High Wycombe | Selective (100%) | 63 | 82.1 |
43= | King Edward VI Five Ways School | Birmingham | Selective (100%) | 61 | 85 |
43= | Newport Girls' High School | Newport | Selective (100%) | 53.9 | 90.2 |
45 | St Peter's Catholic School, Guildford | Guildford | Comprehensive | 60.8 | 77.4 |
46 | The Skinners' School, Tunbridge Wells | Tunbridge Wells | Selective (100%) | 61.2 | 83.2 |
47 | St Dominic's School | Belfast | Selective (100%) | 66.4 | 68.1 |
48 | Beaconsfield High School | Beaconsfield | Selective (100%) | 66.8 | 80.4 |
49 | Lumen Christi College | Derry | Selective (100%) | 61.5 | 77.8 |
50 | St Michael's Catholic Grammar School, Finchley | London | Selective (100%) | 59.7 | 85.4 |
51= | Bishop Vesey's Grammar School | Sutton Coldfield | Selective (100%) | 69.3 | 75 |
51= | Tunbridge Wells Girls' Grammar School | Tunbridge Wells | Selective (100%) | 68.1 | 74.6 |
53 | Westcliff High School for Boys | Westcliff-on-Sea | Selective (100%) | 64.1 | 82.2 |
54 | Lawrence Sheriff School | Rugby | Selective (100%) | 62 | 76.8 |
55 | Sullivan Upper School | Holywood | Selective (100%) | 75.1 | 67.7 |
56 | Wallington County Grammar School | Wallington | Selective (100%) | 64.5 | 75.3 |
57 | Aylesbury High School | Aylesbury | Selective (100%) | 61 | 79.8 |
58 | The Royal Grammar School, High Wycombe | High Wycombe | Selective (100%) | 61.8 | 75.9 |
59 | St Andrew's Catholic School | Leatherhead | Comprehensive | 70.1 | 59.5 |
60 | Southend High School For Boys | Southend-on-Sea | Selective (100%) | 57.2 | 77 |
61 | Loreto Grammar School | Altrincham | Selective (100%) | 56.2 | 75.4 |
62 | Westcliff High School for Girls | Westcliff-on-Sea | Selective (100%) | 52 | 81.9 |
63 | Chesham Grammar School | Chesham | Selective (100%) | 57.2 | 81.2 |
64 | The Rochester Grammar School | Rochester | Selective (100%) | 58.9 | 63.7 |
65 | Bournemouth School for Girls | Bournemouth | Selective (100%) | 63 | 71.8 |
66 | Woodford County High School | Woodford Green | Selective (100%) | 53 | 87 |
67 | Bexley Grammar School | Welling | Selective (100%) | 49.1 | 74.9 |
68 | Rainey Endowed School | Magherafelt | Selective (100%) | 56.1 | 66.9 |
69 | Bishop Wordsworth's School | Salisbury | Selective (100%) | 61.9 | 75.7 |
70 | Lancaster Girls' Grammar School | Lancaster | Selective (100%) | 56.3 | 76.6 |
71 | The Judd School | Tonbridge | Selective (100%) | 59.7 | 73.5 |
72 | Ripon Grammar School | Ripon | Selective (100%) | 59.4 | 69.9 |
73 | Aylesbury Grammar School | Aylesbury | Selective (100%) | 59.3 | 77.2 |
74 | Southend High School for Girls | Southend-on-Sea | Selective (100%) | 50.8 | 75.3 |
75 | St Paul's School for Girls, Edgbaston | Birmingham | Comprehensive | 55.1 | 55.2 |
76 | Weald of Kent Grammar School | Tonbridge | Selective (100%) | 48 | 73 |
77 | The Coopers' Company and Coborn School | Upminster | Partially selective (10%) | 52.5 | 72.6 |
78 | Stroud High School | Stroud | Selective (100%) | 58 | 74.4 |
79 | Banbridge Academy | Banbridge | Selective (100%) | 61.8 | 61.1 |
80 | JFS | Harrow | Comprehensive | 64.8 | 56 |
81 | Wolverhampton Girls' High School | Wolverhampton | Selective (100%) | 47.2 | 84.1 |
82 | Chislehurst and Sidcup Grammar School | Sidcup | Selective (100%) | 55.1 | 69.7 |
83 | Omagh Academy | Omagh | Selective (100%) | 63.1 | 62.7 |
84 | Hasmonean High School for Girls | London | Comprehensive | 63 | 63.2 |
85 | St Ambrose College | Altrincham | Selective (100%) | 49.1 | 65.8 |
86 | Yavneh College | Borehamwood | Comprehensive | 62 | 52.8 |
87 | Ilford County High School | Ilford | Selective (100%) | 54.6 | 76.7 |
88= | Hockerill Anglo-European College | Bishop's Stortford | Partially selective (10%) | 64 | 52.5 |
88= | The London Oratory School | London | Comprehensive | 62 | 53.5 |
90 | Torquay Girls' Grammar School | Torquay | Selective (100%) | 59 | 69.9 |
91= | Townley Grammar School | Bexleyheath | Selective (100%) | 47.5 | 74 |
91= | Twyford C of E High School | London | Partially selective (10%) | 58.8 | 57.8 |
93= | Alcester Grammar School | Alcester | Selective (100%) | 44.7 | 73.6 |
93= | Ballymena Academy | Ballymena | Selective (100%) | 58.2 | 59.6 |
93= | Wirral Grammar School for Girls | Bebington | Selective (100%) | 44.9 | 75.2 |
96= | Queen Mary's High School, Walsall | Walsall | Selective (100%) | 45.6 | 80.1 |
96= | Rugby High School | Rugby | Selective (100%) | 46 | 81.4 |
98= | Devonport High School for Girls | Plymouth | Selective (100%) | 47.2 | 78.7 |
98= | Highworth Grammar School | Ashford | Selective (100%) | - | 69 |
100 | Denmark Road High School | Gloucester | Selective (100%) | 44.7 | 80.2 |
101 | Methodist College Belfast | Belfast | Selective (100%) | 61.2 | 60.1 |
102 | Camden School for Girls | London | Partially selective (7%) | 55.6 | 58.9 |
103 | Parmiter's School | Watford | Partially selective (35%) | 59 | 61.9 |
104 | Stretford Grammar School | Manchester | Selective (100%) | 47.3 | 79 |
105 | Ysgol Bro Preseli | Crymych | Comprehensive | 58.8 | 64.3 |
106 | Herschel Grammar School | Slough | Selective (100%) | 46 | 79 |
107 | Sandringham School | St Albans | Comprehensive | 58.8 | 54.2 |
108 | South Wilts Grammar School | Salisbury | Selective (100%) | 44.6 | 78.5 |
109 | Queen Mary's Grammar School, Walsall | Walsall | Selective (100%) | 49 | 77.4 |
110 | The Cardinal Vaughan Memorial School | London | Comprehensive | 58.7 | 57.8 |
111 | Haberdashers' Adams | Newport | Selective (100%) | 51 | 73 |
112 | St George's School | Harpenden | Comprehensive | 57.2 | 57 |
113 | Lady Margaret School | London | Comprehensive | 51.9 | 53.8 |
114= | Ballyclare High School | Ballyclare | Selective (100%) | 59.3 | 53.4 |
114= | Watford Grammar School for Girls | Watford | Partially selective (35%) | 54.7 | 68.1 |
116 | Dalriada School | Ballymoney | Selective (100%) | 50.4 | 61.3 |
117 | Limavady Grammar School | Limavady | Selective (100%) | 50.6 | 61.9 |
118 | Dane Court Grammar School | Broadstairs | Selective (100%) | 53.5 | 53.5 |
119 | The Wallace High School | Lisburn | Selective (100%) | 52.2 | 59.7 |
120 | Mossbourne Community Academy | London | Comprehensive | 57 | 51 |
121= | Invicta Grammar School, Maidstone | Maidstone | Selective (100%) | - | 54.8 |
121= | Ysgol Gyfun Gymraeg Bro Myrddin | Caerfyrddin | Comprehensive | 48.6 | 64.7 |
123 | The Grey Coat Hospital | London | Partially selective (10%) | 51.3 | 62.2 |
124 | Clitheroe Royal Grammar School | Clitheroe | Selective (100%) | 46.3 | 67.2 |
125 | The King's School, Grantham | Grantham | Selective (100%) | 53.9 | 62.7 |
126= | Lancaster Royal Grammar School | Lancaster | Selective (100%) | 62.9 | 63.2 |
126= | The St Marylebone Church of England School | - | Partially selective (9%) | 54.3 | 55 |
128 | Royal School Armagh | Armagh | Selective (100%) | 54 | 56.7 |
129 | Sir Joseph Williamson's Mathematical School | Rochester | Selective (100%) | 58 | 56.2 |
130 | Cowbridge Comprehensive School | Cowbridge | Comprehensive | 60 | 53.5 |
131 | Enniskillen Royal Grammar School | Enniskillen | Selective (100%) | 54.7 | 56.3 |
132 | St Clement Danes School | Rickmansworth | Partially selective (20%) | 54.1 | 56.3 |
133 | Parkstone Grammar School | Poole | Selective (100%) | 45.8 | 62.4 |
134= | Heckmondwike Grammar School | Heckmondwike | Selective (100%) | 39.9 | 83 |
134= | Y Pant Comprehensive School | Pontyclun | Comprehensive | 43.9 | 67 |
136 | Sacred Heart Catholic School, Camberwell | London | Comprehensive | 45.3 | 51.6 |
137= | Caistor Grammar School | Caistor | Selective (100%) | 48.8 | 68.7 |
137= | The King's (The Cathedral) School, Peterborough | Peterborough | Partially selective (11%) | 53.2 | 54.5 |
139 | Burnham Grammar School | Burnham | Selective (100%) | 44.7 | 67.7 |
140 | Glenthorne High School, Sutton | Sutton | Partially selective (10%) | 44.3 | 50.9 |
141 | St Albans Girls' School | St Albans | Comprehensive | 49.8 | 56.5 |
142= | Bourne Grammar School | Bourne | Selective (100%) | 47.3 | 62.6 |
142= | Upton Court Grammar School | Slough | Selective (100%) | - | 67 |
144 | John Hampden Grammar School | High Wycombe | Selective (100%) | 46.7 | 71.3 |
145 | Sir Henry Floyd Grammar School | Aylesbury | Selective (100%) | 44.4 | 68.2 |
146 | Marling School | Stroud | Selective (100%) | 44 | 65 |
147= | Kesteven and Grantham Girls' School | Grantham | Selective (100%) | 42.4 | 55.2 |
147= | Portadown College | Portadown | Selective (100%) | 47.7 | 52.6 |
147= | Waldegrave School, Twickenham | Twickenham | Comprehensive | 53.7 | 53.4 |
150 | Hasmonean High School for Boys | London | Comprehensive | 62.6 | 49.2 |
151 | St Bernard's Catholic Grammar School, Slough | Slough | Selective (100%) | 41.9 | 72.7 |
152 | Beths Grammar School | Bexley | Selective (100%) | 40.3 | 70 |
153 | Kesteven and Sleaford High School | Sleaford | Selective (100%) | 47.5 | 52.7 |
154 | Hillcrest School and Sixth Form Centre | Birmingham | Comprehensive | 61.3 | 39.6 |
155 | Grey Court School | Richmond upon Thames | Comprehensive | 51.2 | 45.5 |
156 | Maidstone Grammar School for Girls | Maidstone | Selective (100%) | 44.3 | 56.3 |
157 | JCoss (Jewish Community Secondary School) | New Barnet | Comprehensive | 52.5 | 49 |
158 | St Paul's Catholic College | Burgess Hill | Comprehensive | - | 45 |
159 | The Hertfordshire and Essex High School and Science College | Bishop's Stortford | Partially selective (10%) | 42.4 | 54.2 |
160 | Antrim Grammar School | Antrim | Selective (100%) | 45.1 | 59.6 |
161 | Watford Grammar School for Boys | Watford | Partially selective (35%) | 51.5 | 59.3 |
162= | Ashcroft Technology Academy | London | Partially selective (10%) | 48 | 46 |
162= | Orleans Park | London | Comprehensive | 46 | 50 |
164 | Heathside School | Weybridge | Comprehensive | 43.6 | 60.3 |
165 | St John the Baptist School, Woking | Woking | Comprehensive | 45.1 | 49 |
166 | Beaumont School | St Albans | Comprehensive | 44 | 53 |
167 | Gordon's School | Woking | Comprehensive | 48.2 | 48.1 |
168 | Barton Court Grammar School | Canterbury | Selective (100%) | 49.2 | 51.3 |
169 | Bournemouth School | Bournemouth | Selective (100%) | 49.1 | 60 |
170 | Calday Grange Grammar School | West Kirby | Selective (100%) | 43.6 | 56.6 |
171 | Radyr Comprehensive School | Cardiff | Comprehensive | 56.6 | 40.9 |
172 | Roundwood Park School | Harpenden | Comprehensive | 48.5 | 44.6 |
173 | Devonport High School for Boys | Plymouth | Selective (100%) | 44.2 | 57.5 |
174= | Bacup and Rawtenstall Grammar School | Rossendale | Selective (100%) | 45 | 60.6 |
174= | North Halifax Grammar School | Halifax | Selective (100%) | 42.9 | 57.2 |
176= | All Saints Roman Catholic School, York | York | Comprehensive | 47.7 | 47.7 |
176= | The Cherwell School | Oxford | Comprehensive | 52.8 | 52.4 |
178 | Hinchley Wood School | Esher | Comprehensive | 48 | 51 |
179 | Cranbrook School | Cranbrook | Selective (100%) | 41 | 62 |
180= | Cheadle Hulme High School | Stockport | Comprehensive | 54.5 | 44.6 |
180= | Glenlola Collegiate School | Bangor | Selective (100%) | 41.4 | 55.2 |
182 | Ilkley Grammar School | Ilkley | Comprehensive | 48.6 | 51.4 |
183 | Queen Elizabeth Grammar School Penrith | Penrith | Selective (100%) | 49.7 | 49.5 |
184 | Ribston Hall High School | Gloucester | Selective (100%) | 41 | 58.2 |
185 | Olchfa School | Swansea | Comprehensive | - | 44 |
186 | Coloma Convent Girls' School | Croydon | Comprehensive | 43.2 | 43.3 |
187 | Alexandra Park School | London | Comprehensive | 42.2 | 57.1 |
188= | Fortismere School | London | Comprehensive | 50 | 54 |
188= | Torquay Boys' Grammar School | Torquay | Selective (100%) | 42.2 | 58.6 |
190 | St Gregory's Catholic Science College | Harrow | Comprehensive | 41.4 | 40 |
191 | The Holt School | Wokingham | Comprehensive | 45.4 | 53.8 |
192 | Durham Johnston Comprehensive School | Durham | Comprehensive | 52 | 43 |
193 | West Kirby Grammar School | West Kirby | Selective (100%) | 40 | 59.4 |
194 | Saffron Walden County High School | Saffron Walden | Comprehensive | 45.9 | 41.4 |
195= | Hitchin Girls' School | Hitchin | Comprehensive | 48 | 52 |
195= | West London Free School | London | Partially selective (9%) | 45.2 | 49.3 |
197 | Silverdale School | Sheffield | Comprehensive | 52.5 | 45.3 |
198= | Fulford School | York | Comprehensive | 49.5 | 48.7 |
198= | The Crypt School | Gloucester | Selective (100%) | 36.9 | 63.9 |
200 | Mayfield Grammar School | Gravesend | Selective (100%) | 39.7 | 54.2 |
201 | The Cotswold School | Bourton-on-the-Water | Comprehensive | 49.7 | 41.7 |
202 | Rainham Mark Grammar School | Gillingham | Selective (100%) | 40.8 | 55.3 |
203 | Howard of Effingham School | Leatherhead | Comprehensive | 47.3 | 44.6 |
204 | Northampton School for Boys | Northampton | Comprehensive | 52.2 | 43.2 |
205 | Bohunt School | Liphook | Comprehensive | 53.9 | 35 |
206 | Gunnersbury Catholic School | London | Comprehensive | 41.8 | 50.6 |
207 | Arden Academy, Solihull | Solihull | Comprehensive | 44.6 | 41 |
208 | Rushcliffe Spencer Academy | Nottingham | Comprehensive | 49.8 | 35.4 |
209 | The Piggott School | Reading | Comprehensive | 47 | 42.6 |
210 | Kenilworth School | Kenilworth | Comprehensive | 45.8 | 39 |
211 | Kings Norton Girls' School and Sixth Form | Birmingham | Comprehensive | 49.4 | 41 |
212 | Malmesbury School | Malmesbury | Comprehensive | 47.1 | 38.4 |
213 | Urmston Grammar | Manchester | Selective (100%) | 34.4 | 74.6 |
214 | Horsforth School | Leeds | Comprehensive | 43.5 | 44.3 |
215 | Bristol Cathedral Choir School | Bristol | Partially selective (15%) | 43.1 | 40.4 |
216= | Landau Forte College | Derby | Comprehensive | 47.4 | 35.1 |
216= | Spalding High School | Spalding | Selective (100%) | 46.4 | 52.2 |
216= | The Bishop's Stortford High School | Bishop's Stortford | Partially selective (10%) | 40 | 42 |
219 | Bartholomew School | Witney | Comprehensive | 42.2 | 45 |
220 | Katharine Lady Berkeley's School | Wotton-under-Edge | Comprehensive | 50.8 | 37 |
221 | Kensington Aldridge Academy | London | Partially selective (10%) | 40.8 | 37.9 |
222 | St Mark's Catholic School | London | Comprehensive | 41.3 | 46 |
223 | Archbishop Holgate's School | York | Comprehensive | 43.7 | 31.1 |
224 | Tarporley High School and Sixth Form College | Tarporley | Comprehensive | 43.9 | 39 |
225 | Maidstone Grammar School | Maidstone | Selective (100%) | 40 | 46.4 |
226= | Bentley Wood High School | London | Comprehensive | - | 47 |
226= | Plymouth High School for Girls | Plymouth | Selective (100%) | - | 59 |
228 | Nower Hill High School | Harrow | Comprehensive | 44.9 | 45.9 |
229 | Queen Elizabeth's Grammar School, Ashbourne | Ashbourne | Comprehensive | 50.2 | 30.5 |
230 | Ralph Allen School | Bath | Partially selective (2%) | 48.6 | 35.3 |
231 | Ashmole Academy | London | Partially selective (8%) | 39.9 | 44.9 |
232 | King Edward VI Handsworth Grammar School for Boys | Birmingham | Selective (100%) | 36.3 | 57.8 |
233= | Christ's School | Richmond upon Thames | Comprehensive | 40.8 | 43.1 |
233= | The King David High School, Manchester | Manchester | Comprehensive | 49 | 41.3 |
235= | Comberton Village College | Cambridge | Comprehensive | 40.4 | 47.4 |
235= | Rosebery School | Epsom | Comprehensive | 43 | 50 |
237 | The Ecclesbourne School | Belper | Comprehensive | 39.1 | 41.7 |
238 | Wirral Grammar School for Boys | Bebington | Selective (100%) | 41 | 51.8 |
239 | Tudor Grange Academy Solihull | Solihull | Comprehensive | 44.2 | 37.9 |
240= | High Storrs School | Sheffield | Comprehensive | 44.2 | 47 |
240= | Mill Hill County High School | London | Partially selective (25%) | 41.1 | 47.4 |
242 | Sacred Heart of Mary Girls’ School | Upminster | Comprehensive | 31.7 | 55 |
243= | Cockermouth School | Cockermouth | Comprehensive | 46 | 37.3 |
243= | King Edward VI Aston School | Birmingham | Selective (100%) | 32 | 69.2 |
245 | St Leonard's Catholic School, Durham | Durham | Comprehensive | 39.3 | 37.6 |
246= | Brentwood Ursuline Convent High School | Brentwood | Partially selective (10%) | 37.5 | 44 |
246= | Sir Roger Manwood's School | Sandwich | Selective (100%) | 38.5 | 51.7 |
248= | St Angela's Ursuline School | London | Comprehensive | 33.1 | 37.5 |
248= | Ysgol Eirias | Colwyn Bay | Comprehensive | 49.7 | 30.1 |
250 | The Cardinal Wiseman Catholic School | Greenford | Comprehensive | 36.9 | 44 |
251= | Balcarras School | Cheltenham | Comprehensive | 44.8 | 38.5 |
251= | Crickhowell High School | Crickhowell | Comprehensive | 39 | 61.1 |
251= | Spalding Grammar School | Spalding | Selective (100%) | 38.7 | 45 |
254 | Seven Kings School | Ilford | Comprehensive | 40 | 47.5 |
255= | Bishop Vaughan Catholic School | Swansea | Comprehensive | 52.3 | 26 |
255= | Kingsbridge Community College | Kingsbridge | Comprehensive | 45.6 | 29.4 |
257 | St Aidan's Church of England High School | Harrogate | Comprehensive | 38.2 | 46.5 |
258 | The Holy Cross School | New Malden | Comprehensive | 33.5 | 49.3 |
259 | Queen Elizabeth High School, Hexham | Hexham | Comprehensive | 47.1 | 32.8 |
260 | Queen Elizabeth's High School, Gainsborough | Gainsborough | Selective (100%) | 32.5 | 54 |
261 | Prendergast School | London | Partially selective (10%) | 42 | 43 |
262 | Oakwood Park Grammar School | Maidstone | Selective (100%) | 34.6 | 50.9 |
263 | Rickmansworth School | Rickmansworth | Partially selective (35%) | 37 | 43.5 |
264 | Prince Henry's Grammar School, Otley | Otley | Comprehensive | 38.4 | 40.5 |
265= | Maiden Erlegh School | Reading | Comprehensive | 34.4 | 49 |
265= | The Crossley Heath School | Halifax | Selective (100%) | 36.7 | 62.4 |
267 | Outwood Academy Easingwold | York | Comprehensive | 41.3 | 42.9 |
268= | St Bede's School, Redhill | Redhill | Comprehensive | 36.7 | 41.7 |
268= | St Philip Howard Catholic School | Bognor Regis | Comprehensive | 40.6 | 37.7 |
270 | Uckfield College | Uckfield | Comprehensive | 38.4 | 37.2 |
271 | St Philomena's Catholic High School for Girls | Carshalton | Comprehensive | 35.6 | 43 |
272 | Beechen Cliff School | Bath | Partially selective (7%) | 36.8 | 42.1 |
273= | Edgbarrow School | Crowthorne | Comprehensive | 39.1 | 39 |
273= | Presdales School | Ware | Comprehensive | 35.2 | 44.3 |
275 | All Hallows Catholic School | Farnham | Comprehensive | 42.4 | 35.9 |
276 | Range High School | Liverpool | Comprehensive | 45.5 | 38.3 |
277= | Gravesend Grammar School | Gravesend | Selective (100%) | 33.1 | 52.3 |
277= | Hayesfield Girls' School and Mixed Sixth Form | Bath | Partially selective (5%) | 34.7 | 47.7 |
279 | Hardenhuish School | Chippenham | Comprehensive | 45.3 | 34.8 |
280= | Carre's Grammar School | Sleaford | Selective (100%) | 42.2 | 28.1 |
280= | Ysgol Gyfun Gymraeg Plasmawr | Cardiff | Comprehensive | 46.2 | 38.4 |
282 | The St John Henry Newman Catholic School | Stevenage | Comprehensive | 33.7 | 38.2 |
283 | Queen Elizabeth's Girls' School, Barnet | Barnet | Comprehensive | 36 | 42.7 |
284 | Egglescliffe School | Stockton-on-Tees | Comprehensive | 38 | 39.2 |
285 | Tapton School | Sheffield | Comprehensive | 38.2 | 44.6 |
286 | Chipping Norton School | Chipping Norton | Comprehensive | 39 | 36 |
287= | Beverley High School | Beverley | Comprehensive | 37.4 | 35.4 |
287= | Bishop Luffa School | Chichester | Comprehensive | 40.8 | 35 |
289 | The Downs School | Newbury | Comprehensive | 41 | 28 |
290 | Christ's College Finchley | London | Comprehensive | 34.7 | 36.8 |
291 | The Queen Katherine School | Kendal | Comprehensive | 42.1 | 32.7 |
292 | Bishopshalt School | Uxbridge | Comprehensive | 33.3 | 37.7 |
293 | Langley Park School for Boys | Beckenham | Comprehensive | 36.3 | 36 |
294 | English Martyrs' Catholic School | Leicester | Comprehensive | 35.3 | 26 |
295 | Ranelagh School, Bracknell | Bracknell | Comprehensive | 41.2 | 33 |
296 | Dronfield Henry Fanshawe School | Dronfield | Comprehensive | 40.1 | 31 |
297 | Sacred Heart High School, Hammersmith | London | Comprehensive | 31.8 | 56.4 |
298 | Llanidloes High School | Llanidloes | Comprehensive | 45.3 | 27.8 |
299 | Parliament Hill School | London | Comprehensive | 25.3 | 54.6 |
300 | Queens' School, Bushey | Bushey | Partially selective (45%) | 31.9 | 43.8 |
301 | Wimbledon College | London | Comprehensive | 37 | 38 |
302 | The Gryphon School | Sherborne | Comprehensive | 37.8 | 32.1 |
303 | Guildford County School | Guildford | Comprehensive | 39 | 41.2 |
304 | Lymm High School | Lymm | Comprehensive | 35.6 | 38.1 |
305 | Ringwood School | Ringwood | Comprehensive | 34.7 | 28.5 |
306 | Stokesley School | Stokesley | Comprehensive | 37.5 | 29.6 |
307 | The Castle School, Thornbury | Bristol | Comprehensive | 36.2 | 36.4 |
308 | The Campion School | Hornchurch | Comprehensive | 35.1 | 25.2 |
309 | St Joan of Arc Catholic School | Rickmansworth | Comprehensive | 33.1 | 35.5 |
310 | Davenant Foundation School | Loughton | Comprehensive | 37.1 | 34.8 |
311 | The Douay Martyrs Catholic Secondary School | London | Comprehensive | 25 | 61 |
312 | St Mary's Menston | Menston | Comprehensive | 36.1 | 39.7 |
313 | The Minster School | Southwell | Comprehensive | 40 | 33.6 |
314 | King David High School, Liverpool | Liverpool | Partially selective (15%) | 42.1 | 33.7 |
315= | Hutton Church of England Grammar School | Preston | Comprehensive | 39 | 27 |
315= | St Benedict's Catholic School | Bury St Edmunds | Comprehensive | 44.6 | 28.9 |
317 | The Broxbourne School | Broxbourne | Partially selective (10%) | 31 | 31 |
318 | Graveney School | London | Partially selective (25%) | 36.9 | 35 |
319 | The King Edward VI School, Morpeth | Morpeth | Comprehensive | 33.4 | 35.3 |
320 | Harrogate Grammar School | Harrogate | Comprehensive | 32.1 | 44.4 |
321 | South Bromsgrove High | Bromsgrove | Comprehensive | 32 | 27.1 |
322 | Norton Hill School | Radstock | Comprehensive | 45.3 | 27.4 |
323 | The Willink School | Reading | Comprehensive | 38.4 | 35 |
324 | Tytherington School | Macclesfield | Comprehensive | 30 | 36.3 |
325 | Wellsway School | Bristol | Comprehensive | 28.1 | 30.5 |
326 | Keswick School | Keswick | Comprehensive | 35.3 | 34.5 |
327 | Farmor's School | Fairford | Comprehensive | 36 | 28 |
328= | Chatham and Clarendon Grammar School | Ramsgate | Selective (100%) | 33.5 | 44.7 |
328= | Drayton Manor High School | London | Comprehensive | 32.2 | 41.6 |
330 | St Anne's Catholic School | Southampton | Partially selective (10%) | 31.8 | 40.1 |
331 | Thomas Tallis School | London | Comprehensive | 31 | 28.5 |
332 | The Blue Coat School, Oldham | Oldham | Comprehensive | 31.8 | 42 |
333 | St Mary's Catholic High School, Chesterfield | Chesterfield | Comprehensive | 30.5 | 42.1 |
