UK University Courses — Economics
Here are our recommended courses:
University | Course name | Fees (Per Annum) | Duration | Subject Ranking | UK Ranking | TEF rating |
---|---|---|---|---|---|---|
University of Warwick | Economics (BSc) | £25,770 | 3 Years | 3 | 11 | Silver |
University College London | Economics BSc (Econ) | £23,290 | 3 Years | 6 | 10 | Silver |
London School of Economics | BSc Economics | £21,570 | 3 Years | 5 | 4 | Bronze |
Durham University | Economics BA | £21,500 | 3 Years | 8 | 6 | Gold |
University of Nottingham | Economics BSc | £18,420 | 3 Years | 9 | 19 | Gold |
Lancaster University | Economics BSc Hons | £19,474 | 3 Years | 16 | 7 | Gold |
Newcastle University | Economics BSc Honours | £18,000 | 3 Years | 18 | 22 | Gold |
University of East Anglia (UEA) | BSc Economics | £15,900 | 3 Years | 29 | 21 | Gold |
University of Kent | Economics - BSc (Hons) | £16,200 | 3 Years | 40 | 49 | Gold |
University of Sheffield | Economics BSc / Economics BA | £18,500 | 3 Years | 31 | 33 | Silver |
Coventry University | Economics BSc (Hons) | £13,900 | 3 Years | 42 | 53 | Gold |
Tips for selecting a university or course
The first step is to look for popular and high-ranking Universities in the UK that offer courses you are interested in. Refer to the table above to start your search. Click on the column header to sort the column by ascending or descending. Here are some factors to consider when applying:
- Location
- Duration
- Fees
- Entry requirements
- University Ranking
Make an Appointment with Britannia StudyLink Malaysia
We are a Kuala Lumpur-based education consultancy and we’ll be glad to guide you through the application process to study in the UK. You could make a free appointment with us to talk to one of our consultants by filling in our contact form or you can also contact us via WhatsApp (+6019 991 7575) to speak with us directly.