UK University Courses — Health And Medicine
Here are our recommended courses:
University | Course name | Fees (Per Annum) | Duration | Subject Ranking | UK Ranking | TEF rating |
---|---|---|---|---|---|---|
University of Oxford | Medicine MB BCh | £34,025 (Years 1, 2 and 3), £44,935 (Years 4, 5 and 6) | 6 Years | 1 | 2 | Gold |
University of Cambridge | Medicine MB, BChir | 55272 | 6 Years | 2 | 1 | Gold |
University of Glasgow | Medicine MBChB | £47,900 | 5 Years | 3 | 18 | - |
University of Swansea | Medicine (Graduate Entry), MBBCH | £ 36,750 | 4 Years | 4 | 35 | Gold |
University of Edinburgh | MBChB Medicine | £32,100 (Years 1, 2 and 3), £49,900 (Years 4, 5 and 6) | 6 Years | 5 | 16 | - |
Dundee University | Medicine MBChB | £34,650 (+ £10,000 ACT Levy) | 5 Years | 6 | 31 | Gold |
Imperial College | MBBS/BSc Medicine | £44,000 | 6 Years | 7 | 5 | Gold |
University of Aberdeen | Medicine (MBChB) | £33,500 (+ £10,000 ACT Levy) | 5 Years | 11 | 29 | - |
Newcastle University | Medicine and Surgery MB BS | £33,600 | 5 Years | 14 | 22 | Gold |
Lancaster University | MBChB Medicine and Surgery | £34,700 | 5 Years | 16 | 7 | Gold |
University of Nottingham | Medicine BMedSci and BMBS | £24,990 | 5 Years | 24 | 19 | Gold |
Tips for selecting a university or course
The first step is to look for popular and high-ranking Universities in the UK that offer courses you are interested in. Refer to the table above to start your search. Click on the column header to sort the column by ascending or descending. Here are some factors to consider when applying:
- Location
- Duration
- Fees
- Entry requirements
- University Ranking
Make an Appointment with Britannia StudyLink Malaysia
We are a Kuala Lumpur-based education consultancy and we’ll be glad to guide you through the application process to study in the UK. You could make a free appointment with us to talk to one of our consultants by filling in our contact form or you can also contact us via WhatsApp (+6019 991 7575) to speak with us directly.